Grove Park property makes all time top ten
Further indication that the top end of the market is making all the running at the moment was given by the March figures from the Land Registry.
Whilst volumes are above the historically low levels seen last year, much of the increase in activity has been at the very top end of the market.
This has led to a spurt in home values in the Chiswick area. The average price of a home in W4 is now £468,269 which is up by a startling 16.7% from a year ago. However the prices of most homes are rising more slowly than that but because the top end of the market is seeing much greater turnover compared to periods when it was almost moribund the headline price is rising much more rapidly. The sharp rise in Chiswick prices was not mirrored across England and Wales which saw an increase of 5.1% over the year to reach an average of £192,745.
The biggest sale of the month was of 10 Grove Park Gardens which changed hands for £2,300,010 making it the 8th most expensive house in Chiswick.
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Full details of property price trends are in our report on the property market to March 2006 .
Deed Date | Full Address | Price | |
31 Mar 2006 | 9, Whellock Road |
£399,950 | |
31 Mar 2006 | 2, Abinger Road |
W4 1EL | £930,000 |
31 Mar 2006 | 47, The Avenue |
W4 1HB | £369,950 |
31 Mar 2006 | 1 St James Court, 11, Marlborough Crescent |
W4 1HE | £320,000 |
31 Mar 2006 | 2, Bedford Road |
W4 1JJ | £495,000 |
31 Mar 2006 | 14, Lonsdale Road |
W4 1ND | £899,000 |
31 Mar 2006 | 50, Flanders Road |
W4 1NG | £610,000 |
31 Mar 2006 | 17, Binns Road |
W4 2BS | £499,950 |
31 Mar 2006 | 83, Devonshire Road |
W4 2HU | £467,000 |
31 Mar 2006 | 18, Cornwall Grove |
W4 2LB | £410,000 |
31 Mar 2006 | 4, Cornwall Grove |
W4 2LB | £500,000 |
31 Mar 2006 | Chesterman Court, Flat 28, Corney Reach Way |
W4 2TP | £450,000 |
31 Mar 2006 | Nicholas Court, Flat 4, Corney Reach Way |
W4 2TS | £225,000 |
31 Mar 2006 | 17, Oxford Gardens |
W4 3BN | £320,000 |
31 Mar 2006 | 7, Gordon Road |
W4 3LU | £244,000 |
31 Mar 2006 | 28, Oliver Close |
W4 3RL | £236,000 |
31 Mar 2006 | Hartington Court, 41, Hartington Road |
W4 3TT | £272,500 |
31 Mar 2006 | 92, Wavendon Avenue |
W4 4NS | £900,000 |
31 Mar 2006 | 9, Hadley Gardens |
W4 4NU | £320,000 |
31 Mar 2006 | 2, Seymour Road |
W4 5ES | £475,000 |
31 Mar 2006 | 137, Southfield Road |
W4 5LB | £329,999 |
31 Mar 2006 | 22, Thorney Hedge Road |
W4 5SD | £350,000 |
30 Mar 2006 | 207, St Albans Avenue |
W4 5JT | £225,000 |
30 Mar 2006 | 1, Kingscote Road |
W4 5LJ | £348,000 |
28 Mar 2006 | 34, Ravensmede Way |
W4 1TF | £239,950 |
27 Mar 2006 | 42, Flat 5, Grosvenor Road |
W4 4EG | £350,000 |
24 Mar 2006 | 63, Speldhurst Road |
W4 1BY | £274,600 |
24 Mar 2006 | 32, Brookfield Road |
W4 1DJ | £480,000 |
24 Mar 2006 | 18, Grove Park Terrace |
W4 3QG | £625,000 |
24 Mar 2006 | 1b, Devonshire Gardens |
W4 3TW | £250,000 |
24 Mar 2006 | 42, Ellesmere Road |
W4 4QH | £470,000 |
24 Mar 2006 | 25, Copenhagen Gardens |
W4 5NN | £360,000 |
24 Mar 2006 | 560, Flat 406, Chiswick High Road |
W4 5RR | £275,000 |
23 Mar 2006 | 27, Sutton Court |
W4 3JE | £330,000 |
23 Mar 2006 | Sandra Court, 1, Spencer Road |
W4 3SU | £239,950 |
23 Mar 2006 | 42, Bridgman Road |
W4 5BD | £495,000 |
23 Mar 2006 | 4, Ravenscroft Road |
W4 5EQ | £852,500 |
21 Mar 2006 | 83, Wellesley Road |
W4 3AT | £305,300 |
20 Mar 2006 | 40, Whellock Road |
W4 1DZ | £640,000 |
20 Mar 2006 | 9, Flat 28, Devonhurst Place |
W4 4JB | £287,500 |
20 Mar 2006 | 38, Monmouth Close |
W4 5DQ | £245,000 |
17 Mar 2006 | 37, Whellock Road |
W4 1DY | £490,000 |
17 Mar 2006 | 8, Addison Grove |
W4 1ER | £1,125,000 |
17 Mar 2006 | Flanders Mansions, Flat 58, Flanders Road |
W4 1NF | £331,000 |
17 Mar 2006 | 11, Whitehall Gardens |
W4 3LT | £450,000 |
17 Mar 2006 | Mortlake House, Flat 18, Chiswick High Road |
W4 5RH | £270,000 |
16 Mar 2006 | 26, Rusthall Avenue |
W4 1BP | £350,000 |
16 Mar 2006 | 55, Oxford Road South |
W4 3DD | £382,000 |
16 Mar 2006 | 24, Grove Park Terrace |
W4 3QG | £610,000 |
14 Mar 2006 | 44, Grosvenor Road |
W4 4EG | £910,000 |
14 Mar 2006 | 24, Kent Road |
W4 5EZ | £560,000 |
14 Mar 2006 | 47, Berrymede Road |
W4 5JE | £595,000 |
14 Mar 2006 | 560, Flat 506, Chiswick High Road |
W4 5RR | £435,000 |
13 Mar 2006 | 63, The Avenue |
W4 1HD | £495,000 |
10 Mar 2006 | 15a, Southfield Road |
W4 1AG | £293,500 |
10 Mar 2006 | 199, Chiswick High Road |
W4 2DR | £319,400 |
10 Mar 2006 | 23, Stile Hall Gardens |
W4 3BS | £615,000 |
10 Mar 2006 | 10, Grove Park Gardens |
W4 3RZ | £2,300,010 |
09 Mar 2006 | 10, Anstice Close |
W4 2RJ | £192,000 |
09 Mar 2006 | Maltings Lodge, Flat 8, Corney Reach Way |
W4 2TT | £321,000 |
08 Mar 2006 | 86, Abinger Road |
W4 1EX | £945,000 |
08 Mar 2006 | St Catherines Court, 19, Bedford Road |
W4 1UH | £253,000 |
08 Mar 2006 | 1, Devonshire Road |
W4 2EU | £318,000 |
08 Mar 2006 | 1, Eastbourne Road |
W4 3EB | £855,000 |
08 Mar 2006 | 2a Mitchell House, Flat 12, Oxford Road North |
W4 4DT | £187,500 |
08 Mar 2006 | 6, Weston Road |
W4 5NH | £300,000 |
08 Mar 2006 | 560, Flat 401, Chiswick High Road |
W4 5RR | £250,000 |
07 Mar 2006 | 545, Flat C, Chiswick High Road |
W4 3AY | £192,500 |
07 Mar 2006 | 49, Grove Park Road |
W4 3RU | £1,260,000 |
07 Mar 2006 | 548, Flat 201, Chiswick High Road |
W4 5RG | £249,500 |
07 Mar 2006 | 548, Flat 202, Chiswick High Road |
W4 5RG | £280,000 |
07 Mar 2006 | 548, Flat 302, Chiswick High Road |
W4 5RG | £300,000 |
07 Mar 2006 | 548, Flat 402, Chiswick High Road |
W4 5RG | £337,500 |
07 Mar 2006 | 548, Flat 403, Chiswick High Road |
W4 5RG | £387,500 |
07 Mar 2006 | 560, Flat 303, Chiswick High Road |
W4 5RR | £265,000 |
07 Mar 2006 | 560, Flat 408, Chiswick High Road |
W4 5RR | £280,000 |
07 Mar 2006 | 560, Flat 503, Chiswick High Road |
W4 5RR | £400,000 |
06 Mar 2006 | Victor Villas, 4, Chiswick Common Road |
W4 1RS | £275,000 |
06 Mar 2006 | 68, Chiswick Lane |
W4 2LA | £500,000 |
06 Mar 2006 | Heathfield Court, 5, Heathfield Terrace |
W4 4LP | £250,000 |
06 Mar 2006 | Mead Lodge, 14, Southfield Road |
W4 5LA | £232,250 |
03 Mar 2006 | 14, Elmwood Road |
W4 3DZ | £720,000 |
03 Mar 2006 | 31, St Marys Grove |
W4 3LN | £950,000 |
03 Mar 2006 | 55, Watchfield Court |
W4 4NB | £228,000 |
03 Mar 2006 | 16, Kingswood Terrace |
W4 5BN | £187,000 |
03 Mar 2006 | 30, Fairlawn Avenue |
W4 5EF | £244,950 |
02 Mar 2006 | 68, Whellock Road |
W4 1DZ | £525,000 |
02 Mar 2006 | 100, Park Road |
W4 3HL | £765,000 |
02 Mar 2006 | 43, Ernest Gardens |
W4 3QU | £422,000 |
02 Mar 2006 | 118, Flat 3, Barrowgate Road |
W4 4QP | £241,000 |
01 Mar 2006 | 39, Elliott Road |
W4 1PF | £460,000 |
01 Mar 2006 | 59, Burnaby Gardens |
W4 3DR | £820,000 |
01 Mar 2006 | 15, Foster Road |
W4 4NY | £730,000 |
01 Mar 2006 | 25, Chiswick Road |
W4 5RB | £219,250 |
Source: Land Registry
July 28, 2006
|