Property Sales in Chiswick


Full listings of homes sold in the area

The numbers below are from the Land Registry for homes that changed hands from 1st July 2004 to 30th September 2004

If you would like to know the price at which any individual property was sold we are happy to provide this information to anybody who is registered on our site and is receiving our weekly newsletter. Just e-mail editor@chiswickw4.com giving the address of the property and the date on which it changed hands.

1st October 2004 - 31st December 2004

1st April 2004 - 30th June 2004

30/09/04 9, Fairlawn Court, Acton Lane, W4 5EE
30/09/04 45, Barrowgate Road, W4 4QT
30/09/04 2 Flat, Monet House, Pumping Station Road, W4 2SL
30/09/04 1 Flat, 48, Silver Crescent, W4 5SE
30/09/04 85, Stile Hall Gardens, W4 3BT
30/09/04 87, Stile Hall Gardens, W4 3BT
30/09/04 70, Whellock Road, W4 1DZ
29/09/04 47, Dukes Avenue, W4 2AA
29/09/04 5a, Grantham Road, W4 2RT
28/09/04 5, Quinton Court, Spencer Road, W4 3SL
27/09/04 39a, Ennismore Avenue, W4 1SE
27/09/04 64, Fairlawn Avenue, W4 5EF
27/09/04 6, Magnolia Road, W4 3QY
27/09/04 6, Russell Close, W4 2NU
24/09/04 2a, Antrobus Road, W4 5HY
24/09/04 17, Bedford Road, W4 1JD
24/09/04 39, Cedars Road, W4 3JP
24/09/04 53, Stubbs Court, Chaseley Drive, W4 4BD
24/09/04 37 Flat, 44 66 Dewsbury Court, Chiswick Road, W4 5RA
24/09/04 1c, Devonshire Gardens, W4 3TW
24/09/04 Part Of, 25, Esmond Road, W4 1JG
24/09/04 8, Saltcoats Road, W4 1AR
24/09/04 1, Sharon Road, W4 4PD
24/09/04 34, Somerset Road, W4 5DN
24/09/04 2, Strand School Approach, W4 3RN
23/09/04 7b, Marlborough Road, W4 4EU
22/09/04 95 Flat, 21 Homecross House, Fishers Lane, W4 1YB
22/09/04 1, Rugby Road, W4 1AT
21/09/04 1, Fauconberg Road, W4 3JZ
21/09/04 26, Kingswood Road, W4 5ET
21/09/04 27, Priory Road, W4 5JA
21/09/04 4 Flat, Lowry Court, Pumping Station Road, W4 2SL
21/09/04 3 Flat, 20, Wellesley Road, W4 4BN
20/09/04 26, British Grove, W4 2NL
17/09/04 63b, Barrowgate Road, W4 4QT
17/09/04 263, Chiswick Village, W4 3DF
17/09/04 63, Clovelly Road, W4 5DU
17/09/04 58 Flat, 1 Chiswick Green Studios, Evershed Walk, W4 5BW
17/09/04 70 Flat, 1 Chiswick Green Studios, Evershed Walk, W4 5BW
17/09/04 8, Hazledene Road, W4 3JB
17/09/04 219, Staveley Gardens, W4 2TE
17/09/04 1, The Grange, W4 4DE
17/09/04 45, Whellock Road, W4 1DY
17/09/04 38, Wilton Avenue, W4 2HY
16/09/04 8, Blandford Road, W4 1DU
16/09/04 16, Pumping Station Road, W4 2SW
15/09/04 45, Chiswick Lane, W4 2LR
15/09/04 Porters Lodge A, Chiswick Village, W4 3DE
15/09/04 37, Sutton Court, W4 3JE
14/09/04 11 Flat, 17 St. Andrews Court, Bolton Road, W4 3TE
14/09/04 3, Burnaby Gardens, W4 3DS
14/09/04 58, Dukes Avenue, W4 2AF
13/09/04 5, Blandford Road, W4 1DU
10/09/04 4, Annandale Road, W4 2HF
10/09/04 2, Burlington Gardens, W4 4LT
10/09/04 1, Blandford House, Chiswick High Road, W4 1SY
10/09/04 26, Ernest Gardens, W4 3QU
10/09/04 15, Hadley Gardens, W4 4NU
10/09/04 22, Pyrmont Road, W4 3NR
10/09/04 1, Ravenscroft Road, W4 5EQ
10/09/04 25, Swanscombe Road, W4 2HL
10/09/04 16, Thames Crescent, W4 2RU
10/09/04 122, Watchfield Court, W4 4NE
10/09/04 62, Whellock Road, W4 1DZ
09/09/04 4, Speldhurst Road, W4 1BU
09/09/04 23, Beverley Court, Wellesley Road, W4 4LQ
08/09/04 1 Flat, Chatsworth Lodge, Bourne Place, W4 2EE
08/09/04 34, Hazledene Road, W4 3JB
07/09/04 68a, Beaumont Road, W4 5AP
07/09/04 Part Of, 15, Ivy Crescent, W4 5NG
06/09/04 25 Flat, 1 Chiswick Green Studios, Evershed Walk, W4 5BW
06/09/04 Ground And First Floor Flat, 2, Linden Gardens, W4 2EG
06/09/04 30, Strand On The Green, W4 3PH
06/09/04 74, Woodstock Road, W4 1EQ
03/09/04 1, Ashbourne Grove, W4 2JH
03/09/04 1, Campden Terrace, W4 2EP
03/09/04 31, Cedars Road, W4 3JP
03/09/04 17 Flat, Prebend Mansions, Chiswick High Road, W4 2LU
03/09/04 5 Flat, 379, Chiswick High Road, W4 4AG
03/09/04 33f, Copenhagen Gardens, W4 5NN
03/09/04 54, Eastbury Grove, W4 2JU
03/09/04 15 Flat, 1 Chiswick Green Studios, Evershed Walk, W4 5BW
03/09/04 5, Kingswood Terrace, W4 5BN
03/09/04 61, Rothschild Road, W4 5NT
03/09/04 42, Staveley Road, W4 3ES
03/09/04 39, Swanscombe Road, W4 2HL
03/09/04 22, Waldeck Road, W4 3NP
03/09/04 159, Wilkinson Way, W4 5XF
03/09/04 11, Wilton Avenue, W4 2HX
02/09/04 55, Chiswick Village, W4 3BY
02/09/04 39, Cranbrook Road, W4 2LH
02/09/04 58, Hazledene Road, W4 3JB
01/09/04 10, Abinger Road, W4 1EL
01/09/04 2, Bailey Mews, W4 3PZ
01/09/04 3 Flat, Mortlake House, Chiswick High Road, W4 5RH
01/09/04 49, Chiswick Staithe, W4 3TP
01/09/04 187, Chiswick Village, W4 3DG
01/09/04 2, Eyot Green, W4 2PT
01/09/04 32, Prebend Gardens, W4 1TW
01/09/04 16, St Marys Grove, W4 3LL
01/09/04 30, Thames Village, W4 3UE
31/08/04 18, Chesterfield Road, W4 3HG
31/08/04 123, Chiswick Village, W4 3DQ
31/08/04 30 Flat, Nicholas Court, Corney Reach Way, W4 2TS
31/08/04 1, Hartington Court, Hartington Road, W4 3TT
31/08/04 176, Southfield Road, W4 5LD
31/08/04 47, Watchfield Court, W4 4NB
27/08/04 28a, Brackley Road, W4 2HN
27/08/04 45 Flat, 44 66 Dewsbury Court, Chiswick Road, W4 5RA
27/08/04 5, Chiswick Road, W4 5RB
27/08/04 25, Cornwall Grove, W4 2LB
27/08/04 12 Flat, Old Chiswick Yard, Pumping Station Road, W4 2SN
27/08/04 4, Reckitt Road, W4 2BT
27/08/04 86b, Thornton Avenue, W4 1QQ
26/08/04 140a, Devonshire Road, W4 2AW
26/08/04 77, Devonshire Road, W4 2HU
26/08/04 15, Rothschild Road, W4 5HS
26/08/04 8, Short Road, W4 2QU
26/08/04 30, Whellock Road, W4 1DZ
25/08/04 4, Castle Place, W4 1RT
25/08/04 2, 1 St. James Court, Marlborough Crescent, W4 1HE
25/08/04 4c Flat, Burlington Court, Spencer Road, W4 3SY
25/08/04 144, St Albans Avenue, W4 5JU
24/08/04 15a, Brooks Road, W4 3BL
24/08/04 19 Flat, Prebend Mansions, Chiswick High Road, W4 2LU
24/08/04 Part Of, 547, Chiswick High Road, W4 3AY
24/08/04 22, Ennismore Avenue, W4 1SF
24/08/04 35, Grove Park Gardens, W4 3RY
24/08/04 6, Oxford Gardens, W4 3BW
23/08/04 76, Staveley Gardens, W4 2SD
20/08/04 35, Burnaby Gardens, W4 3DR
20/08/04 30, Glebe Street, W4 2BG
20/08/04 27, Hartington Court, Hartington Road, W4 3TT
20/08/04 3, Heathfield Court, Heathfield Terrace, W4 4LP
20/08/04 10, Marlborough Crescent, W4 1HF
20/08/04 5, 1 St. James Court, Marlborough Crescent, W4 1HE
20/08/04 14, Prebend Gardens, W4 1TW
19/08/04 19, Ivy Crescent, W4 5NG
19/08/04 21, Reckitt Road, W4 2BT
18/08/04 476, Chiswick High Road, W4 5TT
18/08/04 27, Chiswick Road, W4 5RB
18/08/04 26, Deans Close, W4 3LX
18/08/04 16, Gladstone Road, W4 5SU
17/08/04 34, Alfred Close, W4 5UW
17/08/04 44, St. Catherines Court, Bedford Road, W4 1UH
17/08/04 52, Speldhurst Road, W4 1BZ
17/08/04 4, Gunyah Court, Spencer Road, W4 3SZ
16/08/04 Part Of, 26, Berrymede Road, W4 5JD
13/08/04 8, Belmont Terrace, W4 5UG
13/08/04 2 Flat, 55, Chiswick High Road, W4 2LT
13/08/04 33a, Copenhagen Gardens, W4 5NN
13/08/04 27, Ennismore Avenue, W4 1SE
13/08/04 61 Flat, 1 Chiswick Green Studios, Evershed Walk, W4 5BW
13/08/04 4, Kinnaird Avenue, W4 3SH
13/08/04 2, Osier Mews, W4 2NT
13/08/04 5e, Sutton Court Road, W4 4NN
12/08/04 4 Flat, Chenies House, Corney Reach Way, W4 2TR
12/08/04 59, Southfield Road, W4 1BB
10/08/04 132, Duke Road, W4 2DF
10/08/04 36, Wilmington Avenue, W4 3HA
09/08/04 37a, Beaumont Road, W4 5AL
09/08/04 C Flat, 9, Brooks Road, W4 3BJ
09/08/04 15 Flat, Prebend Mansions, Chiswick High Road, W4 2LU
09/08/04 88, Chiswick High Road, W4 1SH
09/08/04 88a, Chiswick High Road, W4 1SH
09/08/04 48, Cranbrook Road, W4 2LH
09/08/04 16, Florence Road, W4 5DP
09/08/04 7, Homefield Road, W4 2LN
09/08/04 71a, Southfield Road, W4 1BB
09/08/04 67a, Whellock Road, W4 1DY
06/08/04 12, Alkerden Road, W4 2HP
06/08/04 8 Flat, Chatsworth Lodge, Bourne Place, W4 2EE
06/08/04 D Flat, 38, Fairlawn Grove, W4 5EH
06/08/04 40, Heathfield Court, Heathfield Terrace, W4 4LR
06/08/04 21, Loraine Road, W4 3QT
06/08/04 11, Mayfield Avenue, W4 1PN
06/08/04 64, Ravensmede Way, W4 1TF
06/08/04 18, Russell Close, W4 2NU
06/08/04 33, Rusthall Avenue, W4 1BW
06/08/04 184, Southfield Road, W4 5LD
06/08/04 152, St Albans Avenue, W4 5JU
06/08/04 1 Flat, 47, Sutton Lane South, W4 3JR
06/08/04 13, Thames Crescent, W4 2RU
05/08/04 8 Flat, 300, Acton Lane, W4 5DJ
05/08/04 4, Arlington Gardens, W4 4EY
05/08/04 9a, Bedford Corner, W4 1LD
05/08/04 10, Fletcher Road, W4 5AY
05/08/04 1a, Graham Road, W4 5DR
05/08/04 6 Flat, Windsor House, Heathfield Gardens, W4 4JT
05/08/04 First Floor Maisonette, 16a, Montgomery Road, W4 5LZ
05/08/04 1a, Rothschild Road, W4 5HS
04/08/04 113, Chiswick Village, W4 3BZ
04/08/04 11, Hearne Road, W4 3NJ
03/08/04 95, Fletcher Road, W4 5AU
02/08/04 1, Ernest Gardens, W4 3QU
02/08/04 35, Mayfield Avenue, W4 1PN
30/07/04 32a, Beaumont Road, W4 5AP
30/07/04 67, British Grove, Hammersmith And Fulham, W4 2NL
30/07/04 15, Compton Crescent, W4 3JA
30/07/04 12 Flat, Willow Court, Corney Reach Way, W4 2TW
30/07/04 39, Cranbrook Road, W4 2LH
30/07/04 39, Cunnington Street, W4 5ER
30/07/04 2 Flat, 103, Devonshire Road, W4 2HU
30/07/04 27, Fairlawn Grove, W4 5EJ
30/07/04 29, Graham Road, W4 5DR
30/07/04 33, Kent Road, W4 5EY
30/07/04 16, Montgomery Court, St Thomas Road, W4 3LE
30/07/04 22, Temple Road, W4 5NW
30/07/04 11, Thames Crescent, W4 2RU
30/07/04 33, Turnham Green Terrace, W4 1RG
30/07/04 6, Wolseley Gardens, W4 3LP
29/07/04 10 Flat, Mortlake House, Chiswick High Road, W4 5RH
29/07/04 34, Weston Road, W4 5NH
28/07/04 5, Beaumont Road, W4 5AL
28/07/04 3, Park Road North, W4 4QE
27/07/04 19, Kingscote Road, W4 5LJ
27/07/04 20 Flat, Arlington Park Mansions, Sutton Lane North, W4 4HE
26/07/04 24, Burnaby Gardens, W4 3DP
26/07/04 23, Devonshire Gardens, W4 3TN
26/07/04 37, Kinnaird Avenue, W4 3SH
26/07/04 110, Rusthall Avenue, W4 1BS
26/07/04 58, South Parade, W4 5LH
26/07/04 81, Sutton Court, W4 3JF
23/07/04 Ground Floor Flat, 5, Burlington Road, W4 4BQ
23/07/04 18, Compton Crescent, W4 3JA
23/07/04 1a, Cornwall Grove, W4 2LB
23/07/04 9b, Devonshire Mews, W4 2HA
23/07/04 4, Devonshire Road, W4 2HD
23/07/04 83, Ravensmede Way, W4 1TQ
23/07/04 38, Riverview Grove, W4 3QP
23/07/04 16, Somerset Road, W4 5DN
23/07/04 76, Sutton Court, W4 3JF
23/07/04 29, Temple Road, W4 5NW
23/07/04 75, The Avenue, W4 1HJ
23/07/04 23, Wilmington Avenue, W4 3HA
22/07/04 35, Carlton Road, W4 5DY
22/07/04 43 Flat, 44 66 Dewsbury Court, Chiswick Road, W4 5RA
22/07/04 63, Netheravon Road, W4 2NB
22/07/04 6, Montgomery Court, St Thomas Road, W4 3LE
21/07/04 4, Boston Gardens, W4 2QJ
21/07/04 144a, Cranbrook Road, W4 2LJ
21/07/04 30, Hatfield Road, W4 1AF
21/07/04 58, Riverview Grove, W4 3QP
21/07/04 186, Southfield Road, W4 5LD
21/07/04 55, Southfield Road, W4 1AG
21/07/04 5, Spencer Road, W4 3SS
20/07/04 9, Abinger Road, W4 1EY
20/07/04 18, Priory Road, W4 5JA
19/07/04 80 Flat, 21 Homecross House, Fishers Lane, W4 1YB
19/07/04 11, Gunnersbury Close, W4 4AH
19/07/04 7, Thorney Hedge Road, W4 5SB
19/07/04 16, 30 Heston House, Wellesley Road, W4 4BN
17/07/04 4 Flat, Sutton Court Mansions, Grove Park Terrace, W4 3JH
16/07/04 16, Alkerden Road, W4 2HP
16/07/04 7 Flat, 41, Burlington Road, W4 4BE
16/07/04 11, Gainsborough Court, Chaseley Drive, W4 4BD
16/07/04 6 Flat, Chesterman Court, Corney Reach Way, W4 2TP
16/07/04 15, Cornwall Grove, W4 2LB
16/07/04 130, Cranbrook Road, W4 2LJ
16/07/04 83a, Dukes Avenue, W4 2AQ
16/07/04 27, Ellesmere Road, W4 3DU
16/07/04 37, Ernest Gardens, W4 3QU
16/07/04 2, Fishers Lane, W4 1RX
16/07/04 4, Hatfield Road, W4 1AF
15/07/04 26, Cambridge Road North, W4 4AA
15/07/04 29, Kent Road, W4 5EY
15/07/04 Part Of, 66, Rothschild Road, W4 5NR
15/07/04 115b, Rusthall Avenue, W4 1BN
14/07/04 13 Flat, Nicholas Court, Corney Reach Way, W4 2TS
14/07/04 8, Cranbrook Road, W4 2LH
14/07/04 51 Flat, 9, Devonhurst Place, W4 4JB
14/07/04 4, Merton Avenue, W4 1TA
13/07/04 78, Chiswick Green House, Evershed Walk, W4 5BW
13/07/04 33, Thames Village, W4 3UE
12/07/04 13, Ennismore Avenue, W4 1SE
12/07/04 35a, Esmond Gardens, W4 1JT
12/07/04 35, Temple Road, W4 5NW
12/07/04 45, Watchfield Court, W4 4NB
09/07/04 17a, Fairlawn Court, Acton Lane, W4 5EE
09/07/04 45, Chiswick Lane, W4 2LR
09/07/04 45, Eastbury Grove, W4 2JT
09/07/04 18a, Elmwood Road, W4 3DZ
09/07/04 64, Greenend Road, W4 1AJ
09/07/04 48, Ravensmede Way, W4 1TF
09/07/04 6, Short Road, W4 2QU
09/07/04 65, South Parade, W4 5LG
09/07/04 86, Southfield Road, W4 1AZ
09/07/04 46, Thames Village, W4 3UF
09/07/04 46, Thames Village, W4 3UF
08/07/04 16, Bedford Road, W4 1JH
08/07/04 72, Devonshire Road, W4 2HT
08/07/04 7, Huntingdon Gardens, W4 3HX
08/07/04 77, Speldhurst Road, W4 1BY
07/07/04 2 Flat, Sutton Court Mansions, Grove Park Terrace, W4 3JH
07/07/04 8, Hawkshead Road, W4 1AD
07/07/04 50, Magnolia Road, W4 3RB
07/07/04 19a, Southfield Road, W4 1AG
07/07/04 70b, Southfield Road, W4 1BD
06/07/04 44, Homefield Road, W4 2LW
06/07/04 65, Netheravon Road, W4 2NB
06/07/04 62, Silver Crescent, W4 5SE
06/07/04 6c Flat, Burlington Court, Spencer Road, W4 3SY
05/07/04 34, Hartington Court, Hartington Road, W4 3TT
05/07/04 128a, St Albans Avenue, W4 5JR
05/07/04 A Flat, 57, St Marys Grove, W4 3LW
05/07/04 19, Watchfield Court, W4 4NB
02/07/04 20, St. Catherines Court, Bedford Road, W4 1UH
02/07/04 Part Of, 26, Bollo Lane, W4 5LT
02/07/04 31 Flat, 44 66 Dewsbury Court, Chiswick Road, W4 5RA
02/07/04 6a, Clovelly Road, W4 5DS
02/07/04 54, Elmwood Road, W4 3DZ
02/07/04 60, Fairlawn Grove, W4 5EH
02/07/04 33, Grove Park Gardens, W4 3RY
02/07/04 15, Lawford Road, W4 3HS
02/07/04 7, Montgomery Road, W4 5LZ
02/07/04 1, Priory Avenue, W4 1TX
02/07/04 86a, Speldhurst Road, W4 1BZ
01/07/04 58, Chiswick Village, W4 3BZ
01/07/04 43 Flat, 9, Devonhurst Place, W4 4JB
01/07/04 3 Flat, 63, Stile Hall Gardens, W4 3BT

1st October 2004 - 31st December 2004

1st April 2004 - 30th June 2004

Source: Land Registry

Related links
Related Links

More Property Listings for W4 than anywhere else - Start your search for property here with close to 1,000 listings

Sharp fall in local house sales

Estate Agents in Chiswick

Faron Sutaria
Oliver Finn
Andrew Nunn and Associates

Winkworth
Fletchers Estates
Featherstone-Leigh
Borthwicks

Whitmans & Co
XP Property Management

Average Chiswick property costs £407,648

Chiswick prices down 2.5% in the quarter to December 2004 (Land Registry) less than the London average of a 3.7% fall

Chiswick prices up 6.0% over the last year compared to a 6.2% rise for London and a 11.8% national increase