Activity at top end provides a boost for local estate agents
The latest official data on the property market suggests that a positive start has been made to the year and that volumes are starting to recover.
January would traditionally be a relatively quiet month but the number of transaction reported so far is a respectable 93. Most notably seven £1 million plus house changed hands during the month. The previous record for a single month is 6 in September 2005.
The figures below are from the Land Registry for homes that changed hands during January 2006. There may be further sales to be added to this list as information comes through.
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Full details of property price trends are in our report on the property market to December 2005.
Date | Address | Price | |
31 Jan 2006 | 3, Priory Gardens |
£1,300,000 | |
31 Jan 2006 | 232, Chiswick Village |
W4 3DF | £237,500 |
31 Jan 2006 | 134, Chiswick Village |
W4 3DQ | £250,000 |
31 Jan 2006 | 33, Grove Park Gardens |
W4 3RY | £211,250 |
31 Jan 2006 | 147, Southfield Road |
W4 5LB | £220,000 |
30 Jan 2006 | 21 Homecross House, Flat 42, Fishers Lane |
W4 1YA | £177,000 |
30 Jan 2006 | 125, Sutton Court |
W4 3EF | £355,000 |
27 Jan 2006 | 112, Southfield Road |
W4 1AY | £310,000 |
27 Jan 2006 | 28, Coombe Road |
W4 2HR | £408,615 |
27 Jan 2006 | 16, Huntingdon Gardens |
W4 3HX | £250,000 |
27 Jan 2006 | Sutton Court Mansions, Flat 6, Grove Park Terrace |
W4 3JH | £250,000 |
27 Jan 2006 | 17 St Andrews Court, Flat 9, Bolton Road |
W4 3TE | £295,000 |
27 Jan 2006 | 36, Harvard Road |
W4 4EA | £276,000 |
27 Jan 2006 | 13, Heathfield Gardens |
W4 4JU | £785,000 |
27 Jan 2006 | 8, First Floor Flat, Silver Crescent |
W4 5SE | £286,500 |
26 Jan 2006 | 7, Eyot Green |
W4 2PT | £265,000 |
26 Jan 2006 | 47, Sutton Court |
W4 3JE | £249,950 |
26 Jan 2006 | 10, Kingswood Road |
W4 5ET | £225,000 |
23 Jan 2006 | 4, Hamilton Road |
W4 1AL | £470,000 |
23 Jan 2006 | Heathfield Court, 48, Heathfield Terrace |
W4 4LR | £249,950 |
23 Jan 2006 | 1 Chiswick Green Studios, Flat 40, Evershed Walk |
W4 5BW | £365,000 |
23 Jan 2006 | 19, Priory Road |
W4 5JB | £345,000 |
20 Jan 2006 | 88, Speldhurst Road |
W4 1BZ | £249,950 |
20 Jan 2006 | Sydney House, 16, Woodstock Road |
W4 1DP | £548,000 |
20 Jan 2006 | 21 Homecross House, Flat 2, Fishers Lane |
W4 1YA | £195,000 |
20 Jan 2006 | 63, Glebe Street |
W4 2BE | £480,000 |
20 Jan 2006 | 58, Linden Gardens |
W4 2EW | £250,000 |
20 Jan 2006 | 72, Paxton Road |
W4 2QX | £430,000 |
20 Jan 2006 | 11, Grantham Road |
W4 2RT | £286,500 |
20 Jan 2006 | 21c, Grosvenor Road |
W4 4EQ | £395,000 |
20 Jan 2006 | 23b, Fairlawn Avenue |
W4 5EF | £249,950 |
20 Jan 2006 | 151, Wilkinson Way |
W4 5XF | £127,500 |
19 Jan 2006 | 67, Dale Street |
W4 2BY | £575,000 |
19 Jan 2006 | 2d, Devonshire Road |
W4 2HD | £285,000 |
19 Jan 2006 | 7, Monmouth Close |
W4 5DQ | £266,000 |
19 Jan 2006 | 117, Wilkinson Way |
W4 5XF | £146,000 |
18 Jan 2006 | Belgrave Court, Flat 15, Wellesley Road |
W4 4LG | £337,500 |
18 Jan 2006 | 145, St Albans Avenue |
W4 5JT | £225,000 |
17 Jan 2006 | 17, Alkerden Road |
W4 2HP | £492,500 |
17 Jan 2006 | 15, Beverley Road |
W4 2LL | £795,000 |
17 Jan 2006 | 44 66 Dewsbury Court, Flat 24, Chiswick Road |
W4 5RA | £168,000 |
16 Jan 2006 | 24, Thornton Avenue |
W4 1QG | £990,000 |
16 Jan 2006 | 14, Dukes Avenue |
W4 2AE | £1,415,000 |
16 Jan 2006 | 22, Lattimer Place |
W4 2UB | £625,000 |
16 Jan 2006 | 21, Waldeck Road |
W4 3NL | £450,000 |
16 Jan 2006 | 6, Bolton Road |
W4 3TB | £750,000 |
16 Jan 2006 | 40, Hartington Road |
W4 3UB | £975,000 |
16 Jan 2006 | 41, Bridgman Road |
W4 5BA | £285,000 |
13 Jan 2006 | Rusthall Mansions, 53, South Parade |
W4 1JR | £385,000 |
13 Jan 2006 | Beverley Court, 12a, Wellesley Road |
W4 4LQ | £220,000 |
12 Jan 2006 | 28, Addison Grove |
W4 1ER | £1,920,000 |
12 Jan 2006 | 35, Esmond Road |
W4 1JG | £1,150,000 |
12 Jan 2006 | 18, Corney Road |
W4 2RA | £433,000 |
12 Jan 2006 | 9, Burnaby Crescent |
W4 3LH | £760,000 |
12 Jan 2006 | 413, Chiswick High Road |
W4 4AR | £460,000 |
12 Jan 2006 | 170, Watchfield Court |
W4 4NE | £190,000 |
12 Jan 2006 | 12a, Kingswood Terrace |
W4 5BN | £188,500 |
11 Jan 2006 | 82, Duke Road |
W4 2DE | £493,000 |
11 Jan 2006 | 20a, Fauconberg Road |
W4 3JY | £270,000 |
11 Jan 2006 | 39, Church Path |
W4 5BL | £230,000 |
10 Jan 2006 | 75, Paxton Road |
W4 2QT | £386,500 |
10 Jan 2006 | 11, Graham Road |
W4 5DR | £360,000 |
10 Jan 2006 | 75, Thorney Hedge Road |
W4 5SB | £1,000,000 |
09 Jan 2006 | 29, Brookfield Road |
W4 1DE | £430,000 |
09 Jan 2006 | 21 Homecross House, 46, Fishers Lane |
W4 1YA | £179,995 |
09 Jan 2006 | 76, Staveley Road |
W4 3HU | £840,000 |
06 Jan 2006 | 6, Hawkshead Road |
W4 1AD | £540,000 |
06 Jan 2006 | 6, Hawkshead Road |
W4 1AD | £540,000 |
06 Jan 2006 | 61, Rusthall Avenue |
W4 1BN | £714,000 |
06 Jan 2006 | 18, Fairfax Road |
W4 1EW | £1,275,000 |
06 Jan 2006 | 33, Merton Avenue |
W4 1TA | £565,000 |
06 Jan 2006 | Chatsworth Lodge, Flat 20, Bourne Place |
W4 2EE | £324,500 |
06 Jan 2006 | 51, Devonshire Road |
W4 2HU | £470,000 |
06 Jan 2006 | 67, Staveley Gardens |
W4 2SA | £171,000 |
06 Jan 2006 | 21, Staveley Road |
W4 3HU | £577,500 |
06 Jan 2006 | 69, Sutton Court |
W4 3JF | £243,500 |
06 Jan 2006 | 45, Oliver Close |
W4 3RL | £325,000 |
06 Jan 2006 | 4, Grove Park Gardens |
W4 3RZ | £250,000 |
06 Jan 2006 | 21, Station Gardens |
W4 3SR | £306,000 |
06 Jan 2006 | Burlington Court, Flat 2c, Spencer Road |
W4 3SY | £170,000 |
06 Jan 2006 | Gunyah Court, 4, Spencer Road |
W4 3SZ | £230,000 |
06 Jan 2006 | Hartington Court, Flat 4, Hartington Road |
W4 3TT | £235,000 |
06 Jan 2006 | 25, Rothschild Road |
W4 5HT | £470,000 |
06 Jan 2006 | 33b, Copenhagen Gardens |
W4 5NN | £241,000 |
05 Jan 2006 | 16, Upham Park Road |
W4 1PG | £555,658 |
05 Jan 2006 | 9, Coombe Road |
W4 2HR | £477,500 |
05 Jan 2006 | 78, Devonshire Road |
W4 2HS | £537,000 |
05 Jan 2006 | 10a, Cambridge Road North |
W4 4AA | £285,000 |
05 Jan 2006 | 26, Bridgman Road |
W4 5BD | £492,500 |
04 Jan 2006 | 5, Bedford Road |
W4 1JD | £1,500,000 |
04 Jan 2006 | Oxford Court, Flat 1, Wellesley Road |
W4 4DJ | £225,000 |
04 Jan 2006 | 6, Kingswood Road |
W4 5ET | £521,000 |
Source: Land Registry
July 7, 2006
Related Links |
Chiswick's Top Ten - the most expensive properties sold in W4
Estate Agents in Chiswick Faron Sutaria More Property Listings for W4 than anywhere else - Start your search for property here with close to 1,000 listings Property sales in December 2005 Property sales in November 2005 Property sales in October 2005 |
Participate |
Sign up for our free weekly newsletter |