Full listings of homes sold for January 2005
The numbers below are from the Land Registry for homes that changed hands during January 2005
Date | Address | Post Code | Price | ||
31-Jan-05 | 25, Dartmouth Place | W4 2RH | £415,000 |
||
31-Jan-05 | 21, Oliver Close | W4 3RL | £172,500 |
||
31-Jan-05 | 45, Chiswick Staithe | W4 3TP | £498,000 |
||
31-Jan-05 | 45, Chiswick Staithe | W4 3TP | £498,000 |
||
28-Jan-05 | 82, Esmond Road | W4 1JF | £497,500 |
||
28-Jan-05 | 5a, Linden Gardens | W4 2EG | £241,000 |
||
28-Jan-05 | 42, Elmwood Road | W4 3DZ | £642,000 |
||
28-Jan-05 | 62, Hartington Road | W4 3TU | £1,028,000 |
||
28-Jan-05 | 34, 2 Flat, Grosvenor Road | W4 4EG | £260,000 |
||
28-Jan-05 | Arlington Park Mansions, 25 Flat, Sutton Lane North | W4 4HE | £228,000 |
||
28-Jan-05 | 63, Watchfield Court | W4 4NB | £235,000 |
||
28-Jan-05 | 76, Watchfield Court | W4 4NB | £225,000 |
||
28-Jan-05 | 209, Wilkinson Way | W4 5XL | £144,950 |
||
26-Jan-05 | 89, Rothschild Road | W4 5NT | £456,000 |
||
26-Jan-05 | 44 66 Dewsbury Court, 32 Flat, Chiswick Road | W4 5RA | £174,000 |
||
24-Jan-05 | 25, Windrush Close | W4 3TQ | £250,000 |
||
21-Jan-05 | 53, Speldhurst Road | W4 1BY | £483,000 |
||
21-Jan-05 | 19, Whellock Road | W4 1DY | £305,000 |
||
21-Jan-05 | 96a, Dale Street | W4 2BZ | £214,000 |
||
21-Jan-05 | 49, C Flat, Linden Gardens | W4 2EH | £300,000 |
||
21-Jan-05 | 46, Eastbury Grove | W4 2JY | £500,000 |
||
21-Jan-05 | 59, Grantham Road | W4 2RT | £338,000 |
||
21-Jan-05 | 8, Chiswick Wharf | W4 2SR | £895,000 |
||
21-Jan-05 | 122, 2 Flat, Wellesley Road | W4 3AP | £250,000 |
||
21-Jan-05 | 26, Huntingdon Gardens | W4 3HX | £645,000 |
||
21-Jan-05 | 52, Thames Road | W4 3RE | £306,000 |
||
21-Jan-05 |
|
W4 3RL |
|
||
21-Jan-05 | Beverley Court, 34, Wellesley Road | W4 4LQ | £250,000 |
||
21-Jan-05 | Heathfield Court, 49, Heathfield Terrace | W4 4LR | £225,000 |
||
19-Jan-05 | 180, 26 Flat, Acton Lane | W4 5DL | £200,000 |
||
18-Jan-05 | 238 Acton Green Post Office, Acton Lane | W4 5DL | £140,000 |
||
17-Jan-05 | 214, 6 Flat, Chiswick High Road | W4 1PD | £280,000 |
||
17-Jan-05 | Bedford House, 1 Flat, The Avenue | W4 1UD | £320,000 |
||
14-Jan-05 | 11, Balfern Grove | W4 2JX | £265,000 |
||
14-Jan-05 | 15, Brooks Road | W4 3BL | £217,500 |
||
14-Jan-05 | 10, Stile Hall Gardens | W4 3BP | £400,000 |
||
14-Jan-05 | 51a, St Marys Grove | W4 3LW | £410,000 |
||
13-Jan-05 | 1b, Fishers Lane | W4 1RX | £375,000 |
||
13-Jan-05 | 40, Chiswick Lane | W4 2JQ | £190,000 |
||
13-Jan-05 | 58, Grove Park Gardens | W4 3RZ | £1,165,000 |
||
13-Jan-05 | 43, Priory Road | W4 5JA | £310,000 |
||
12-Jan-05 | 39, Blandford Road | W4 1DX | £660,000 |
||
12-Jan-05 | 21 Homecross House, 89 Flat, Fishers Lane | W4 1YB | £186,000 |
||
12-Jan-05 | 53, Thorney Hedge Road | W4 5SB | £395,000 |
||
10-Jan-05 | 58, 2 Flat, Wellesley Road | W4 4AD | £197,000 |
||
07-Jan-05 | 214, 4 Flat, Chiswick High Road | W4 1PD | £227,500 |
||
07-Jan-05 | 33, Swanscombe Road | W4 2HL | £450,000 |
||
07-Jan-05 | 5, Fitzroy Crescent | W4 3EL | £210,000 |
||
06-Jan-05 | 114, Staveley Gardens | W4 2SF | £250,000 |
||
05-Jan-05 | 19, Elliott Road | W4 1PF | £650,000 |
||
05-Jan-05 | 75, Thames Village | W4 3UF | £275,000 |
||
05-Jan-05 | 141, Southfield Road | W4 5LB | £265,000 |
Source: Land Registry
May 6, 2008
Related Links | |
Chiswick's Top Ten - the most expensive properties sold in W4 More Property Listings for W4 than anywhere else - Start your search for property here with close to 1,000 listings Sharp fall in local house sales Estate Agents in Chiswick Faron Sutaria |
|
Participate | |
Sign up for our free weekly newsletter |