Winter blues continue for local house market
The slow start to the year for Wimbledon property appears to have continued.
There have been 91 sales in the SW19 post code area reported to the Land Registry for February a low number even given the short month.
The average price of the sales was £649,659 which, as for January, was well down on the levels seen at the end of 2014.
The most expensive home changing hands during the month was at Lancaster Gardens which was sold for. £3,700,000. It was one of ten properties in the area which were priced at £1,000,000 or over during the month.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
WimbledonSW19.com is the only place that you will find detailed analysis of the Wimbledon property market.
Home Sales in the Wimbledon SW19 Area - February 2015 |
|||
Date |
Address |
Post Code |
Price (£) |
27/02/2015 | 33, Willow View | SW19 2UR | 363,000 |
27/02/2015 | 9, Queensland Avenue | SW19 3AD | 780,000 |
27/02/2015 | 30, Kirkley Road | SW19 3AY | 880,000 |
27/02/2015 | 14, Melbourne Road | SW19 3BA | 837,000 |
27/02/2015 | Flat 8 30, Morden Road | SW19 3BJ | 225,000 |
27/02/2015 | 11B, Raymond Road | SW19 4AD | 1,435,000 |
27/02/2015 | Flat 13 Ash Court, 56, Worple Road | SW19 4EY | 247,500 |
27/02/2015 | Flat 2 8, Homefield Road | SW19 4QE | 580,000 |
27/02/2015 | 18, Lancaster Gardens | SW19 5DG | 3,700,000 |
27/02/2015 | Flat 17 Somerset House, Somerset Road | SW19 5JA | 710,000 |
27/02/2015 | Flat 42 Bisley House, Wimbledon Park Side | SW19 5NW | 288,000 |
27/02/2015 | First Floor Flat 67, Arthur Road | SW19 7DN | 950,000 |
27/02/2015 | Flat 5 104, Vineyard Hill Road | SW19 7JJ | 365,000 |
27/02/2015 | Flat 4A Westwood Court, Woodside | SW19 7QJ | 515,000 |
27/02/2015 | Flat 85 Reed House, 21, Durnsford Road | SW19 8GW | 275,000 |
27/02/2015 | 39, Haydon Park Road | SW19 8JQ | 1,335,000 |
26/02/2015 | 73, Hardy Road | SW19 1JB | 595,000 |
26/02/2015 | Flat 10 Bennets Courtyard, Watermill Way | SW19 2RW | 311,500 |
26/02/2015 | 234, Brangwyn Crescent | SW19 2UF | 155,000 |
26/02/2015 | 1, Marryat Place | SW19 5BL | 2,075,000 |
26/02/2015 | 15, Avondale Road | SW19 8JX | 837,500 |
25/02/2015 | 6, Windsor Avenue | SW19 2RR | 290,000 |
24/02/2015 | 106, Hardy Road | SW19 1HZ | 750,000 |
24/02/2015 | 9, Brangwyn Crescent | SW19 2UA | 270,000 |
24/02/2015 | 62, Grasmere Avenue | SW19 3DX | 595,000 |
24/02/2015 | 10, Cochrane Road | SW19 3QP | 600,000 |
24/02/2015 | Flat 23 Kathleen Godfree Court, 80, Queens Road | SW19 8LB | 300,000 |
23/02/2015 | Flat 6 Pinewood Court, 27, Montague Road | SW19 1TE | 287,500 |
23/02/2015 | 62, College Road | SW19 2BS | 370,000 |
23/02/2015 | 19, Mill Road | SW19 2NE | 442,500 |
23/02/2015 | 48B, New Close | SW19 2SY | 250,000 |
23/02/2015 | Flat 60 Bassett House, 1, Durnsford Road | SW19 8EA | 300,000 |
23/02/2015 | 110, Queens Road | SW19 8LS | 447,500 |
20/02/2015 | Flat 1 1B, Griffiths Road | SW19 1SP | 500,000 |
20/02/2015 | 28A, Byegrove Road | SW19 2AY | 340,000 |
20/02/2015 | 27, Miller Road | SW19 2DB | 350,000 |
20/02/2015 | 3, Miller Road | SW19 2DB | 580,000 |
20/02/2015 | 77, Fortescue Road | SW19 2EA | 420,000 |
20/02/2015 | 17, Wilton Road | SW19 2HB | 385,000 |
20/02/2015 | 4, Clive Road | SW19 2JB | 508,000 |
20/02/2015 | 91, Runnymede | SW19 2RQ | 312,000 |
20/02/2015 | 48, Ashen Grove | SW19 8BN | 753,000 |
19/02/2015 | 99, Haydons Road | SW19 1HH | 530,000 |
19/02/2015 | 45, Cecil Road | SW19 1JR | 775,000 |
19/02/2015 | 32, Lydney Close | SW19 6JN | 390,000 |
19/02/2015 | 4, Evelyn Road | SW19 8NU | 800,000 |
18/02/2015 | 23, Sutherland Drive | SW19 2UJ | 250,000 |
18/02/2015 | Flat 23 75, Worple Road | SW19 4LS | 405,000 |
18/02/2015 | 31, Chobham Gardens | SW19 6HA | 322,500 |
17/02/2015 | Flat 37 Fernwood, Albert Drive | SW19 6LR | 380,000 |
16/02/2015 | 16, Mill Road | SW19 2NE | 285,000 |
16/02/2015 | 16, Mill Road | SW19 2NE | 490,000 |
16/02/2015 | Flat 3 Baron House, 33, Chapter Way | SW19 2RS | 385,000 |
16/02/2015 | Flat 7 Juniper House, 2, Edge Hill | SW19 4LP | 620,000 |
13/02/2015 | Flat 1 Bonsor House, 212 - 214, Merton Road | SW19 1EQ | 575,000 |
13/02/2015 | 35A, Kingston Road | SW19 1JW | 345,000 |
13/02/2015 | 5, Sir Cyril Black Way | SW19 1UE | 657,000 |
13/02/2015 | 67, Denison Road | SW19 2DJ | 538,000 |
13/02/2015 | 8B, Woodside | SW19 7AR | 440,000 |
13/02/2015 | Flat 30 Hill Court, 104, Wimbledon Hill Road | SW19 7PD | 420,000 |
12/02/2015 | Tyndale House, 200, Dorset Road | SW19 3NN | 5,325,000 |
12/02/2015 | Second Floor Flat At 33, Vineyard Hill Road | SW19 7JL | 470,000 |
12/02/2015 | 40, Milton Road | SW19 8SE | 590,000 |
11/02/2015 | 30, Kohat Road | SW19 8LD | 805,000 |
10/02/2015 | Ground Floor Flat 56, Russell Road | SW19 1QL | 500,000 |
10/02/2015 | Flat 2 Norfolk House, Nelson Grove Road | SW19 2NG | 250,000 |
10/02/2015 | 65, Esher Gardens | SW19 6BZ | 361,900 |
10/02/2015 | Flat 1 64, Princes Way | SW19 6JF | 370,000 |
10/02/2015 | 37, Lydney Close | SW19 6JN | 412,080 |
10/02/2015 | 38, Bernard Gardens | SW19 7BE | 1,800,000 |
10/02/2015 | 104, Clarence Road | SW19 8QD | 730,000 |
09/02/2015 | 40, Runnymede | SW19 2PQ | 250,000 |
09/02/2015 | 51, Effra Road | SW19 8PS | 945,000 |
06/02/2015 | 80, Sheldrick Close | SW19 2UQ | 195,000 |
06/02/2015 | Unit 2 Tramlink Park, 24, Deer Park Road | SW19 3UA | 815,000 |
06/02/2015 | 30, Ridgway Place | SW19 4EP | 1,700,000 |
06/02/2015 | Flat 5 Mayfair Court, 61, Worple Road | SW19 4LB | 545,000 |
06/02/2015 | 36, Smithwood Close | SW19 6JL | 260,000 |
06/02/2015 | Flat 2 4, Gartmoor Gardens | SW19 6NY | 562,500 |
06/02/2015 | 85, South Park Road | SW19 8RU | 1,230,000 |
05/02/2015 | 1, Acre Road | SW19 2AL | 335,000 |
05/02/2015 | Flat 13 Colborne Court, 139, High Path | SW19 2JX | 325,000 |
05/02/2015 | 16, Dreadnought Close | SW19 2TA | 470,000 |
04/02/2015 | 1 - 1A, Russell Road | SW19 1QN | 2,500,000 |
04/02/2015 | 1A, Russell Road | SW19 1QN | 2,500,000 |
04/02/2015 | 64, Gladstone Road | SW19 1QT | 750,000 |
04/02/2015 | 21, Thursley Gardens | SW19 6JT | 350,000 |
04/02/2015 | Flat 36 Edgecombe House, Whitlock Drive | SW19 6SL | 247,000 |
04/02/2015 | 65, Trinity Road | SW19 8QZ | 585,000 |
03/02/2015 | 7, Berkeley Place | SW19 4NN | 2,400,000 |
03/02/2015 | Flat 4 22, Spencer Hill | SW19 4NY | 500,000 |
02/02/2015 | Flat 39 Edgecombe House, Whitlock Drive | SW19 6SL | 248,000 |
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
May 16, 2016