Local property market starts the year on a quiet note
After a record breaking 2014 the property market in Wimbledon seems to have started 2015 in a subdued fashion.
There were 105 sales reported to the Land Registry in the SW19 post code area in January at an average price of £636,793. This is well down on the levels that were seen in the final quarter of last year.
The highest prices sales were at £3,150,000 with houses in Vineyard Hill Road and Courthope Road both changing hands for that price. In all there were fourteen properties that sold for over one million in the area during the month.
London as a whole continued to see the highest price rises in the country in January rising by 12% to £458,283. This compares to a 6.7% increase for England and Wales which brought the average price up to £179,492. The peak was achieved in November 2007 when the average reached £181,049.
In November 2014, the latest month for which figures are available, the number of completed house sales in England & Wales decreased by 19 per cent to 68,107 compared with 83,726 in November 2013. The number of properties sold in England and Wales for over £1 million decreased by 18% to 869 from 1,060 a year earlier. Repossessions in England and Wales during November 2014 decreased by 47% to 687 compared with 1,286 in November 2013. London was the region with the greatest fall in repossession sales with only 48 taking place in November 2014.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
WimbledonSW19.com is the only place that you will find detailed analysis of the Wimbledon property market.
Home Sales in the Wimbledon SW19 Area - January 2015 |
|||
Date |
Address |
Post Code |
Price (£) |
30/01/2015 | 3, Bridges Road | SW19 1EN | 385,000 |
30/01/2015 | 91B, The Broadway | SW19 1QE | 1,315,000 |
30/01/2015 | 35, Devonshire Road | SW19 2EJ | 500,000 |
30/01/2015 | Flat 28 Marsh Court, Pincott Road | SW19 2LD | 195,000 |
30/01/2015 | Flat 8 Pantiles House, 30, Langley Road | SW19 3AN | 174,750 |
30/01/2015 | 29, Windermere Avenue | SW19 3EP | 772,000 |
30/01/2015 | Flat 3 249, Kingston Road | SW19 3NW | 330,000 |
30/01/2015 | Flat 4 Malhotra House, 115, Graham Road | SW19 3SP | 440,000 |
30/01/2015 | Garden Flat At 18, Denmark Avenue | SW19 4HF | 560,000 |
30/01/2015 | Flat 2 Thornton House, 18 - 20, Thornton Hill | SW19 4HS | 499,950 |
30/01/2015 | 3, Hillside | SW19 4NH | 1,325,000 |
30/01/2015 | 11, Grosvenor Hill | SW19 4SA | 2,235,000 |
30/01/2015 | 11, Rectory Orchard | SW19 5AS | 1,999,950 |
30/01/2015 | 6, Wainford Close | SW19 6BH | 348,000 |
30/01/2015 | 4, Augustus Road | SW19 6LN | 1,065,000 |
30/01/2015 | 75, Gartmoor Gardens | SW19 6NX | 1,375,000 |
30/01/2015 | Flat 50 Edgecombe House, Whitlock Drive | SW19 6SL | 245,000 |
30/01/2015 | 6, Courthope Road | SW19 7RD | 3,150,000 |
30/01/2015 | Flat 134 Reed House, 21, Durnsford Road | SW19 8GW | 289,000 |
30/01/2015 | Flat 165 Reed House, 21, Durnsford Road | SW19 8GY | 182,500 |
29/01/2015 | Flat 2 136, Kingston Road | SW19 1LY | 360,000 |
29/01/2015 | 34, Denison Road | SW19 2DH | 535,000 |
29/01/2015 | 34, Cranleigh Road | SW19 3LU | 1,165,000 |
29/01/2015 | 49, Gartmoor Gardens | SW19 6NX | 640,000 |
29/01/2015 | Third Floor Connect House, 133 - 137, Alexandra Road | SW19 7JY | 269,338 |
29/01/2015 | Flat 4 6, Kings Road | SW19 8QN | 305,000 |
29/01/2015 | 4, Tennyson Road | SW19 8SH | 650,000 |
28/01/2015 | 12, Pope Close | SW19 1TT | 260,000 |
28/01/2015 | 31, Denison Road | SW19 2DJ | 467,500 |
28/01/2015 | 11, Thursley Gardens | SW19 6JT | 345,000 |
28/01/2015 | 7A, Gartmoor Gardens | SW19 6NX | 600,000 |
28/01/2015 | 1, Braemar Avenue | SW19 8AY | 1,100,000 |
28/01/2015 | Flat 52 Bassett House, 1, Durnsford Road | SW19 8EA | 382,500 |
26/01/2015 | 248, Brangwyn Crescent | SW19 2UF | 100,000 |
26/01/2015 | 248, Brangwyn Crescent | SW19 2UF | 155,000 |
26/01/2015 | 5, Thornton Road East | SW19 4NF | 697,500 |
26/01/2015 | 67, Beaumont Road | SW19 6TH | 287,500 |
23/01/2015 | 12, Balfour Road | SW19 1JU | 780,000 |
23/01/2015 | 14 Mountcombe House, Chaucer Way | SW19 1UG | 360,000 |
23/01/2015 | 54, Boundary Road | SW19 2AN | 375,000 |
23/01/2015 | 10, Chesham Road | SW19 2AT | 250,000 |
23/01/2015 | 14, Chesham Road | SW19 2AT | 255,000 |
23/01/2015 | Flat 32 Bennets Courtyard, Watermill Way | SW19 2RW | 410,000 |
23/01/2015 | 34, Mina Road | SW19 3AU | 845,000 |
23/01/2015 | 56, Church Lane | SW19 3HQ | 770,000 |
23/01/2015 | Apartment 17 Warwick Court, 263, Kingston Road | SW19 3NP | 565,000 |
23/01/2015 | 18, Rayleigh Road | SW19 3RF | 1,300,000 |
23/01/2015 | Flat D 98, Hartfield Road | SW19 3TF | 275,000 |
23/01/2015 | Flat 11 Selbridge Court, 35, Princes Road | SW19 8RH | 480,000 |
23/01/2015 | 197, South Park Road | SW19 8RY | 1,150,000 |
22/01/2015 | 62, Briscoe Road | SW19 2AQ | 340,000 |
22/01/2015 | 10 Briardale, Wimbledon Park Road | SW19 6PF | 365,000 |
21/01/2015 | Flat 22 Independence House, 6, Chapter Way | SW19 2RX | 395,000 |
21/01/2015 | Flat 60 Vista House, 2, Chapter Way | SW19 2RY | 480,000 |
21/01/2015 | 8, Cranleigh Road | SW19 3LU | 750,000 |
21/01/2015 | Flat 3 Portchester Court, South Park Road | SW19 8RY | 615,000 |
20/01/2015 | 273, Phipps Bridge Road | SW19 2SS | 735,000 |
19/01/2015 | 144B, Hartfield Road | SW19 3TG | 976,000 |
16/01/2015 | 95, Nelson Road | SW19 1HU | 750,000 |
16/01/2015 | 89, Hardy Road | SW19 1JB | 672,500 |
16/01/2015 | Flat 6 70, Pelham Road | SW19 1NY | 390,000 |
16/01/2015 | 32, Meadow Road | SW19 2ND | 440,000 |
16/01/2015 | Flat 7 Nonsuch House, 31, Chapter Way | SW19 2RP | 430,000 |
16/01/2015 | Flat 2 105, Graham Road | SW19 3SP | 385,000 |
16/01/2015 | 72H, Worple Road | SW19 4HX | 765,000 |
16/01/2015 | 110, Selhurst Close | SW19 6AZ | 338,000 |
16/01/2015 | 24, Chobham Gardens | SW19 6HA | 335,000 |
16/01/2015 | Flat 47 Fernwood, Albert Drive | SW19 6LR | 318,000 |
16/01/2015 | 23, Vineyard Hill Road | SW19 7JL | 3,150,000 |
16/01/2015 | 12, Princes Road | SW19 8RB | 2,150,000 |
15/01/2015 | 13, Shelley Way | SW19 1TG | 310,000 |
15/01/2015 | 38, Abbey Road | SW19 2LZ | 470,000 |
15/01/2015 | Flat 3 Oxford House, 52, Parkside | SW19 5NE | 1,100,000 |
15/01/2015 | 72, Havelock Road | SW19 8HD | 570,000 |
14/01/2015 | 15, Courtney Road | SW19 2EE | 379,950 |
14/01/2015 | 27, Swanton Gardens | SW19 6BN | 380,000 |
13/01/2015 | 108, Russell Road | SW19 1LW | 705,000 |
13/01/2015 | 6, Kipling Drive | SW19 1TW | 315,000 |
13/01/2015 | 15, Esher Gardens | SW19 6BY | 480,000 |
12/01/2015 | Flat 19 3, High Street Colliers Wood | SW19 2BF | 325,000 |
09/01/2015 | 53, All Saints Road | SW19 1BU | 542,500 |
09/01/2015 | 126, Hogarth Crescent | SW19 2DW | 350,000 |
09/01/2015 | Flat B 213, Kingston Road | SW19 3NL | 142,000 |
09/01/2015 | Flat 8 Ash Court, 56, Worple Road | SW19 4EY | 246,000 |
09/01/2015 | Flat 7 Lumley Court, 25, Denmark Avenue | SW19 4HQ | 370,000 |
09/01/2015 | Flat 14 Ambleside, Albert Drive | SW19 6JY | 342,000 |
09/01/2015 | Flat 45 Edgecombe House, Whitlock Drive | SW19 6SL | 275,000 |
09/01/2015 | 94, Woodside | SW19 7BA | 387,500 |
08/01/2015 | 20, Shelton Road | SW19 3AT | 805,000 |
08/01/2015 | 41, Kirkley Road | SW19 3AZ | 670,000 |
08/01/2015 | 14, Chester Road | SW19 4TW | 780,000 |
08/01/2015 | 53, Southdean Gardens | SW19 6NT | 900,000 |
07/01/2015 | Apartment 10 1, Bewley Street | SW19 1XE | 390,000 |
07/01/2015 | Flat 4 215, Kingston Road | SW19 3NL | 331,000 |
07/01/2015 | Flat 10 Trafalgar House, Worple Road | SW19 4HB | 580,000 |
07/01/2015 | 14, The Crescent | SW19 8AN | 955,000 |
06/01/2015 | Flat 8 St Aubyns Court, 59, Raymond Road | SW19 4AQ | 800,000 |
06/01/2015 | 21, Lancaster Road | SW19 5DA | 572,350 |
06/01/2015 | Flat 6 Banning House, Windlesham Grove | SW19 6AF | 400,000 |
06/01/2015 | Flat 13 Radley Lodge, Inner Park Road | SW19 6DG | 400,000 |
06/01/2015 | 17, Lucien Road | SW19 8EL | 885,000 |
06/01/2015 | Flat 4 26, Stanley Road | SW19 8RF | 489,000 |
05/01/2015 | 48, Wandle Bank | SW19 1DW | 558,000 |
05/01/2015 | 78, Hogarth Crescent | SW19 2DW | 308,000 |
05/01/2015 | 11, Braemar Avenue | SW19 8AY | 1,050,000 |
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
May 16, 2016