Strong performance in both turnover and price terms
The month of May saw a strong performance from the local property market both in terms of prices and turnover.
There were 120 sales reported to the Land Registry in the SW19 post code area during the month at an average price of £730,888.
Of these sales 15 were at prices above one million pounds the most expensive of which was a property on Coach House Lane which sold for £4,968,030.
The average price in London during the month of May was £439,719 which is up by 18.5% compared with the same month in 2013. For England and Wales as a whole the average is now £172,035 compared with the peak of £181,383 in November 2007 up by 6.7%.
The most up-to-date figures available show that during June 2014 the number of completed house sales in England & Wales increased by 11 per cent to 73,158 compared with 66,123 in June 2013.
The number of properties sold in England and Wales for over £1 million in March 2014 increased by 28 per cent to 840 from 657 in March 2013.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
WimbledonSW19.com is the only place that you will find detailed analysis of the Wimbledon property market.
Property Sales in Wimbledon - May 2014 |
||
---|---|---|
Deed Date | Address | Price (£) |
30-May-14 | 6 Southey Road, SW19 1NS | 740,000 |
30-May-14 | 156 Phipps Bridge Road, SW19 2SU | 228,000 |
30-May-14 | 29 Milner Road, SW19 3AB | 675,000 |
30-May-14 | 17 Shelton Road, SW19 3AT | 790,500 |
30-May-14 | Flat 23, Ash Court, 56 Worple Road, SW19 4EY | 385,000 |
30-May-14 | 46 Church Road, SW19 5AN | 2,650,000 |
30-May-14 | Flat 46, Edgecombe House, Whitlock Drive, SW19 6SL | 245,000 |
30-May-14 | 27 Strathearn Road, SW19 7LH | 899,950 |
30-May-14 | 137 Melrose Avenue, SW19 8AU | 905,000 |
30-May-14 | 57 Havelock Road, SW19 8HE | 626,000 |
30-May-14 | 9 Cromwell Road, SW19 8LE | 1,307,000 |
30-May-14 | Flat 6, Royston Lodge, Effra Road, SW19 8PZ | 305,000 |
30-May-14 | 20 Caxton Road, SW19 8SJ | 540,000 |
30-May-14 | 223 Kingston Road, SW19 3NW | 330,000 |
30-May-14 | Flat A, 213 Kingston Road, SW19 3NL | 157,000 |
30-May-14 | Flat 1, 1b Wilton Crescent, SW19 3BF | 575,000 |
30-May-14 | Flat 1, 100 Worple Road, SW19 4JB | 606,500 |
29-May-14 | 115 Russell Road, SW19 1LN | 530,799 |
29-May-14 | 15 Lydney Close, SW19 6JN | 400,000 |
28-May-14 | Flat 8, Effingham Court, 90 Cavendish Road, Colliers Wood, SW19 2EZ | 305,000 |
28-May-14 | 14 Branksome Road, SW19 3AW | 805,500 |
27-May-14 | Flat 2, Woodbury House, 1 Elm Grove, SW19 4HE | 468,000 |
27-May-14 | Flat 5, Spencer House, Somerset Road, SW19 5HX | 717,500 |
27-May-14 | Flat 1, 43 Parkside, SW19 5NB | 2,000,000 |
27-May-14 | 84 Craven Gardens, SW19 8LU | 499,950 |
27-May-14 | 5 St. Andrews Close, SW19 8NJ | 940,000 |
27-May-14 | 96 Clarence Road, SW19 8QD | 850,000 |
25-May-14 | Flat 5, Quadrangle Lodge, 40 Queens Road, SW19 8LJ | 395,000 |
23-May-14 | 5 Haydons Road, SW19 1HG | 385,000 |
23-May-14 | 105 Nelson Road, SW19 1HU | 735,000 |
23-May-14 | 19 Kipling Drive, Colliers Wood, SW19 1TJ | 284,000 |
23-May-14 | 19 Clive Road, Colliers Wood, SW19 2JA | 660,000 |
23-May-14 | 265 Phipps Bridge Road, SW19 2SS | 425,000 |
23-May-14 | 6 Graham Road, SW19 3SR | 930,000 |
23-May-14 | 132 Hartfield Road, SW19 3TG | 633,000 |
23-May-14 | 10 Tabor Grove, SW19 4EB | 599,950 |
23-May-14 | 38 Glendale Drive, SW19 7BG | 526,000 |
23-May-14 | 40 Braemar Avenue, SW19 8AZ | 1,080,000 |
23-May-14 | Flat 2, 100 Haydon Park Road, SW19 8JT | 420,000 |
23-May-14 | 140 Faraday Road, SW19 8PB | 827,500 |
23-May-14 | 120 Effra Road, SW19 8PR | 892,138 |
23-May-14 | First Floor Flat, 41 South Park Road, SW19 8RS | 348,000 |
23-May-14 | Flat 9, 99 Park Road, Colliers Wood, SW19 2HU | 295,000 |
23-May-14 | Flat 6, Cork House, 5 Durnsford Road, SW19 8GR | 87,500 |
22-May-14 | 4 Shelton Road, SW19 3AT | 900,000 |
22-May-14 | 77 Selhurst Close, SW19 6AY | 420,000 |
22-May-14 | Ground Floor Flat, 10 Farquhar Road, SW19 8DA | 545,000 |
22-May-14 | 142a Boundary Road, Colliers Wood, SW19 2AX | 310,000 |
21-May-14 | 31 Trinity Road, SW19 8QS | 550,000 |
21-May-14 | 24a Dryden Road, SW19 8SG | 375,000 |
20-May-14 | 300 Church Road, Mitcham SW19 2QF | 235,000 |
20-May-14 | Flat 6, Oakhill Court, Edge Hill, SW19 4NR | 635,000 |
19-May-14 | 8 Norfolk Road, Colliers Wood, SW19 2HE | 710,000 |
19-May-14 | Flat 26, William Harvey House, Whitlock Drive, SW19 6SQ | 246,000 |
19-May-14 | 33 Dora Road, SW19 7EZ | 1,292,500 |
16-May-14 | 175 Kipling Drive, Colliers Wood, SW19 1TN | 250,000 |
16-May-14 | Flat 1, Andridge Court 2a, Church Lane, SW19 3JW | 155,000 |
16-May-14 | 11 Mostyn Road, SW19 3LJ | 1,750,000 |
16-May-14 | 47 Cliveden Road, SW19 3RD | 995,000 |
16-May-14 | Flat 7, Chilworth Court, Windlesham Grove, SW19 6AL | 315,000 |
16-May-14 | 96 Princes Way, SW19 6HX | 2,310,000 |
16-May-14 | 56 Albert Drive, SW19 6LD | 1,600,000 |
16-May-14 | 52 Winterfold Close, SW19 6LE | 232,000 |
16-May-14 | 20 Kenilworth Avenue, SW19 7LW | 1,860,000 |
16-May-14 | 1b York Road, SW19 8TP | 790,000 |
16-May-14 | Ground Floor Flat, 26 Park Road, Colliers Wood, SW19 2HS | 475,000 |
16-May-14 | Flat 6, 77 Worple Road, SW19 4LS | 600,000 |
15-May-14 | 229 North Road, Colliers Wood, SW19 1TP | 335,000 |
15-May-14 | 130 Boundary Road, Colliers Wood, SW19 2AX | 385,000 |
15-May-14 | 176 Castlecombe Drive, SW19 6RS | 337,000 |
15-May-14 | 100 Effra Road, SW19 8PR | 960,000 |
14-May-14 | 13 Courtney Road, Colliers Wood, SW19 2EE | 296,000 |
14-May-14 | 43 Seymour Road, SW19 5JL | 2,225,000 |
13-May-14 | 76 New Close, SW19 2SZ | 278,000 |
13-May-14 | Flat 1, 65 Wimbledon Hill Road, SW19 7QP | 1,375,000 |
12-May-14 | 239 North Road, Colliers Wood, SW19 1TP | 185,000 |
12-May-14 | Flat 64, Marsh Court, Pincott Road, SW19 2LD | 175,000 |
12-May-14 | 2 Cedar Park Gardens, SW19 4TE | 3,200,000 |
12-May-14 | 26 Lydney Close, SW19 6JN | 312,500 |
12-May-14 | Flat 8, Cameron Court, Princes Way, SW19 6QY | 455,001 |
12-May-14 | Flat 21, Emerson Court, Wimbledon Hill Road, SW19 7PQ | 402,000 |
09-May-14 | 10a Griffiths Road, SW19 1SP | 687,999 |
09-May-14 | Apartment 14, Connolly House, 65 North Road, SW19 1XA | 385,400 |
09-May-14 | Flat 18, Colborne Court, 139 High Path, SW19 2JX | 130,000 |
09-May-14 | 15 Parkleigh Road, SW19 3BU | 410,000 |
09-May-14 | 4 Pentney Road, SW19 4JE | 595,000 |
09-May-14 | 14 Seymour Road, SW19 5JS | 3,500,000 |
09-May-14 | 7 Selhurst Close, SW19 6AY | 425,000 |
09-May-14 | 8 Fulwood Walk, SW19 6RB | 395,000 |
09-May-14 | 59 Ashcombe Road, SW19 8JP | 905,000 |
09-May-14 | Flat 24, Vista House, 2 Chapter Way, Colliers Wood, SW19 2RY | 275,000 |
08-May-14 | 61 Laburnum Road, SW19 1BH | 632,500 |
08-May-14 | 45 Wycliffe Road, SW19 1ES | 555,000 |
08-May-14 | 97 Ridgway, SW19 4SX | 2,300,000 |
08-May-14 | 1 Coach House Lane, SW19 5JY | 4,968,030 |
07-May-14 | Flat 26, Downings House, 21 Southey Road, SW19 1ND | 865,000 |
07-May-14 | 10 Wilfred Owen Close, SW19 8SW | 295,000 |
06-May-14 | 115 Haydons Road, SW19 1HH | 445,000 |
06-May-14 | 136 Whitlock Drive, SW19 6SN | 227,500 |
06-May-14 | 5 Manningtree Close, SW19 6ST | 430,000 |
02-May-14 | Apartment 19, Carrington House 1a, Montague Road, SW19 1TZ | 745,000 |
02-May-14 | Apartment 4, 28 Bewley Street, SW19 1XD | 475,000 |
02-May-14 | 57 Park Road, Colliers Wood, SW19 2HU | 527,799 |
02-May-14 | 11 Brangwyn Crescent, Colliers Wood, SW19 2UA | 270,000 |
02-May-14 | 3 The Nook, 10 Brangwyn Crescent, Colliers Wood, SW19 2UB | 375,000 |
02-May-14 | 8 The Keir, SW19 4UG | 410,000 |
02-May-14 | Flat 3, Kingfisher Court, 15 Queensmere Road, SW19 5PE | 425,000 |
02-May-14 | 95 Gartmoor Gardens, SW19 6NX | 940,000 |
02-May-14 | Flat 23, Edgecombe House, Whitlock Drive, SW19 6SL | 254,000 |
02-May-14 | 34 Strathearn Road, SW19 7LH | 500,000 |
02-May-14 | 304a Haydons Road, SW19 8JZ | 342,500 |
02-May-14 | 168a Effra Road, SW19 8QA | 810,000 |
02-May-14 | 24 Milton Road, SW19 8SE | 280,000 |
01-May-14 | 29 Smithwood Close, SW19 6JL | 315,000 |
01-May-14 | 64 Stuart Road, SW19 8DH | 905,000 |
01-May-14 | 18 Mount Road, SW19 8ET | 920,000 |
01-May-14 | 91 Faraday Road, SW19 8PA | 760,000 |
01-May-14 | 141 Effra Road, SW19 8PU | 775,000 |
01-May-14 | 147 Clarence Road, SW19 8QB | 880,000 |
01-May-14 | 180 South Park Road, SW19 8TA | 895,000 |
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
October 24, 2014