Prices move higher during the month
Prices of homes in the SW19 post code area appear to have risen further during the month of April.
According to the Land Registry there were 116 sales in the Wimbledon area at an average price of £680,091. If sustained this would represent a record level for the local market.
Of these sales, 16 were for over one million pounds. The most expensive transaction during the month was for a house on Bathgate Road which went for £5,700,000. This was also the highest price paid in the area so far this year.
Over the last twelve months London as a whole has seen a rise in average values of 17% making it the strongest performing area in the country. The average house in the capital cost £435,034 during the month of April.
For England and Wales as a whole, Land Registry figures show that the average prices is up by 6.7% over the last year to £172,069 although they are down compared with February.
The most up-to-date figures available show that during February 2014 the number of completed house sales in England & Wales increased by 38 per cent to 62,368 compared with 45,236 in February 2013.
The number of properties sold in England and Wales for over £1 million in February 2014 increased by 65 per cent to 836 from 507 in February 2013.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
WimbledonSW19.com is the only place that you will find detailed analysis of the Wimbledon property market.
Property Sales in Wimbledon - April 2014 |
||
---|---|---|
Deed Date | Address | Price (£) |
30-Apr-14 | 17a Balfour Road, SW19 1JU | 385,000 |
30-Apr-14 | Flat 7, 22a Marlborough Road, Colliers Wood, SW19 2HG | 260,000 |
30-Apr-14 | Flat 1, Thornton House 18-20, Thornton Hill, SW19 4HS | 640,000 |
30-Apr-14 | Flat 22, Stretford Court, 110 Worple Road, SW19 4JB | 250,000 |
30-Apr-14 | 1 Old House Close, SW19 5AW | 1,595,000 |
30-Apr-14 | 4 Bathgate Road, SW19 5PN | 5,700,000 |
30-Apr-14 | 36 Thursley Gardens, SW19 6JT | 295,000 |
30-Apr-14 | Flat 16, Hertford Lodge, Albert Drive, SW19 6NE | 399,950 |
30-Apr-14 | Flat 3, Sovereign House, 1 Draxmont, SW19 7PG | 1,125,000 |
30-Apr-14 | 144 Melrose Avenue, SW19 8AX | 965,144 |
29-Apr-14 | Flat 27, Downings House, 21 Southey Road, SW19 1ND | 645,000 |
29-Apr-14 | 205 Western Road, Colliers Wood, SW19 2QD | 375,000 |
29-Apr-14 | 1, Briardale, Wimbledon Park Road, SW19 6PF | 315,000 |
29-Apr-14 | 29a Laburnum Road, SW19 1BH | 350,000 |
29-Apr-14 | 51a Haydons Road, SW19 1HG | 332,762 |
28-Apr-14 | Flat 8, 121 Merton Road, SW19 1ED | 410,000 |
28-Apr-14 | 205a Kingston Road, SW19 3NL | 624,000 |
28-Apr-14 | 34 Stanley Road, SW19 8RF | 285,000 |
25-Apr-14 | 12a Griffiths Road, SW19 1SP | 606,000 |
25-Apr-14 | 37 Brisbane Avenue, SW19 3AF | 756,075 |
25-Apr-14 | 143 Dorset Road, SW19 3EQ | 1,115,000 |
25-Apr-14 | 8 Keswick Avenue, SW19 3JE | 945,000 |
25-Apr-14 | 109 Merton Hall Road, SW19 3PY | 800,000 |
25-Apr-14 | 20 Courthope Villas, SW19 4EH | 1,178,000 |
25-Apr-14 | Flat 8, Thornton House 18-20, Thornton Hill, SW19 4HS | 470,000 |
25-Apr-14 | 7 Thornton Hill, SW19 4HU | 2,700,000 |
25-Apr-14 | 15, Cedar Court, Somerset Road, SW19 5HU | 940,000 |
25-Apr-14 | 47 Weydown Close, SW19 6JG | 340,000 |
25-Apr-14 | 39 Ryfold Road, SW19 8DF | 955,000 |
25-Apr-14 | Flat 6, Kathleen Godfree Court, 80 Queens Road, SW19 8LB | 200,000 |
25-Apr-14 | 16a Birkbeck Road, SW19 8NZ | 379,950 |
25-Apr-14 | 32 Princes Road, SW19 8RB | 2,000,000 |
25-Apr-14 | 382 Wimbledon Park Road, SW19 6PJ | 1,900,000 |
24-Apr-14 | Flat 5, Fernwood, Albert Drive, SW19 6LR | 328,000 |
23-Apr-14 | 31a Wycliffe Road, SW19 1ES | 440,000 |
23-Apr-14 | Flat 1, 138 Kingston Road, SW19 1LY | 310,000 |
23-Apr-14 | 15 Ruskin Way, Colliers Wood, SW19 2UP | 309,500 |
23-Apr-14 | 15 Welford Place, SW19 5AJ | 1,210,000 |
23-Apr-14 | Flat 45, Bisley House, Wimbledon Park Side, SW19 5NW | 299,950 |
23-Apr-14 | Flat 2, 251 Queens Road, SW19 8NY | 172,500 |
22-Apr-14 | 46 University Road, Colliers Wood, SW19 2BX | 360,000 |
18-Apr-14 | 69 Kimble Road, Colliers Wood, SW19 2AU | 270,000 |
17-Apr-14 | 72 Victory Road, SW19 1HN | 660,000 |
17-Apr-14 | 154 Boundary Road, Colliers Wood, SW19 2AX | 474,000 |
17-Apr-14 | 22 Sandbourne Avenue, SW19 3EN | 675,000 |
17-Apr-14 | 139 Dorset Road, SW19 3EQ | 725,000 |
17-Apr-14 | 16 Heath Mead, SW19 5JP | 447,500 |
17-Apr-14 | 17 Gordondale Road, SW19 8EN | 885,000 |
17-Apr-14 | 43 Mount Road, SW19 8ES | 862,000 |
17-Apr-14 | Flat 134, Reed House, 21 Durnsford Road, SW19 8GW | 269,950 |
16-Apr-14 | 53 Laburnum Road, SW19 1BH | 655,000 |
16-Apr-14 | Flat 1, Beaulieu House, 46, Raymond Road, SW19 4AW | 620,000 |
16-Apr-14 | 58 Swanton Gardens, SW19 6BL | 233,000 |
16-Apr-14 | Flat 47, Moffat Court, Gap Road, SW19 8JB | 249,950 |
16-Apr-14 | 25 Caxton Road, SW19 8SJ | 370,950 |
15-Apr-14 | Apartment 16, Connolly House, 65 North Road, SW19 1XA | 335,290 |
15-Apr-14 | 33 Meadow Road, SW19 2ND | 435,000 |
15-Apr-14 | 138 Selhurst Close, SW19 6AZ | 363,000 |
15-Apr-14 | 44 Chobham Gardens, SW19 6EZ | 295,000 |
15-Apr-14 | 4 Weydown Close, SW19 6JG | 356,000 |
14-Apr-14 | 15 Dane Road, SW19 2NB | 499,999 |
14-Apr-14 | Flat 9, The Clockhouse, 4 Windmill Road, SW19 5NQ | 625,000 |
11-Apr-14 | 54 Cecil Road, SW19 1JP | 803,000 |
11-Apr-14 | 4 Abbey Road, SW19 2LZ | 340,000 |
11-Apr-14 | 60 Dorset Road, SW19 3HB | 1,220,000 |
11-Apr-14 | 29 Stratton Road, SW19 3JG | 950,000 |
11-Apr-14 | 24 Rayleigh Road, SW19 3RF | 1,080,000 |
11-Apr-14 | Flat 9, 8 Darlaston Road, SW19 4LG | 345,000 |
11-Apr-14 | 8, Cedar Court, Somerset Road, SW19 5HU | 1,088,400 |
11-Apr-14 | Flat 7, Augustus Court, Augustus Road, SW19 6NA | 465,000 |
11-Apr-14 | 27 Home Park Road, SW19 7HP | 1,920,000 |
11-Apr-14 | Flat 2, Ashurst Court, 3 Belvedere Grove, SW19 7RQ | 653,555 |
11-Apr-14 | 134 Clarence Road, SW19 8QD | 882,500 |
11-Apr-14 | 380 Wimbledon Park Road, SW19 6PJ | 1,835,000 |
11-Apr-14 | 19a Alexandra Road, SW19 7JZ | 411,500 |
10-Apr-14 | 11 Croft Road, SW19 2NF | 475,000 |
10-Apr-14 | Apartment 15, Warwick Court, 263 Kingston Road, SW19 3NP | 395,000 |
10-Apr-14 | Flat 13, Florence Court, Sunnyside, SW19 4SG | 360,000 |
10-Apr-14 | Flat 27, Bisley House, Wimbledon Park Side, SW19 5NW | 275,000 |
10-Apr-14 | 190 Castlecombe Drive, SW19 6RS | 285,000 |
09-Apr-14 | 82 Cecil Road, SW19 1JP | 370,000 |
09-Apr-14 | 9 Rodney Place, SW19 2LQ | 475,000 |
08-Apr-14 | 106 Havelock Road, SW19 8HB | 620,000 |
08-Apr-14 | First Floor Flat At, 48 Clive Road, Colliers Wood, SW19 2JB | 377,500 |
07-Apr-14 | Flat 51, Bennets Courtyard, Watermill Way, Colliers Wood, SW19 2RW | 416,000 |
07-Apr-14 | Apartment 12, Warwick Court, 263 Kingston Road, SW19 3NP | 350,000 |
07-Apr-14 | Flat 28, Stretford Court, 110 Worple Road, SW19 4JB | 249,950 |
07-Apr-14 | 145 Whitlock Drive, SW19 6SH | 395,000 |
07-Apr-14 | 16 Cowdrey Road, SW19 8TU | 775,000 |
07-Apr-14 | Flat 3, 4 Southside Common, SW19 4TG | 3,200,000 |
04-Apr-14 | 46 Wandle Bank, Colliers Wood, SW19 1DW | 615,000 |
04-Apr-14 | 108 Hardy Road, SW19 1HZ | 590,000 |
04-Apr-14 | 98 Hamilton Road, SW19 1JF | 310,000 |
04-Apr-14 | 46 Kimble Road, Colliers Wood, SW19 2AS | 282,000 |
04-Apr-14 | 64 Devonshire Road, Colliers Wood, SW19 2EF | 480,000 |
04-Apr-14 | 20 Christchurch Close, Colliers Wood, SW19 2NZ | 480,000 |
04-Apr-14 | Flat 2, Bennets Courtyard, Watermill Way, Colliers Wood, SW19 2RW | 280,000 |
04-Apr-14 | 4 Mina Road, SW19 3AU | 745,000 |
04-Apr-14 | Flat 15, Parker Court, Denmark Avenue, SW19 4HJ | 571,000 |
04-Apr-14 | Flat 87, Edge Hill Court, Edge Hill, SW19 4LW | 492,500 |
04-Apr-14 | Flat 23, Chivelston, 78 Wimbledon Park Side, SW19 5LH | 499,999 |
04-Apr-14 | Flat 2, Heritage House, 21 Inner Park Road, SW19 6ED | 495,000 |
04-Apr-14 | 18 Braemar Avenue, SW19 8AZ | 1,028,000 |
04-Apr-14 | 63 Craven Gardens, SW19 8LU | 826,663 |
04-Apr-14 | Ground Floor Flat At, 45 Wycliffe Road, SW19 1ES | 387,000 |
04-Apr-14 | Flat 2, 255 Queens Road, SW19 8NY | 400,000 |
03-Apr-14 | 33 Courtney Road, Colliers Wood, SW19 2EE | 525,000 |
03-Apr-14 | Flat 29, Chivelston, 78 Wimbledon Park Side, SW19 5LH | 499,000 |
03-Apr-14 | 30 Durnsford Road, SW19 8HQ | 350,000 |
02-Apr-14 | 28 Lacock Close, SW19 1BB | 271,000 |
02-Apr-14 | 40 Mostyn Road, SW19 3LN | 560,000 |
02-Apr-14 | 102 Esher Gardens, SW19 6BZ | 322,000 |
02-Apr-14 | 148 Melrose Avenue, SW19 8AX | 985,000 |
01-Apr-14 | 5 Palestine Grove, Colliers Wood, SW19 2QN | 425,500 |
01-Apr-14 | Flat 12, Grosvenor Court, Grosvenor Hill, SW19 4RX | 625,000 |
01-Apr-14 | 89 Effra Road, SW19 8PS | 860,000 |
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
October 24, 2014