Early year price surge proves short-lived
After rising to a record level in the previous month the average price of a property sold in the SW19 post code area during February dropped back again.
The fall seems largely due to the relative lack of activity at the very top end of the market. Of the 108 properties sold during the month only 10 went for above one million pounds well below the proportion seen in previous months.
The average price during the month was £559,938, the lowest seen for some time.
The most expensive property sold during February was on Leopold Road costing its new owners £2,690,000.
The average price in London during the month of February was £414,356 which is up by 13.8 % compared with the same month in 2013. For England and Wales as a whole the average is now £170,000 compared with the peak of £181,442 in November 2007 up by 5.3%.
The most up-to-date figures available show that during December 2013 the number of completed house sales in England & Wales increased by 33 per cent to 75,182 compared with 56,697 in December 2012.
The number of properties sold in England and Wales for over £1 million in December 2013 increased by 44 per cent to 898 from 624 in December 2012.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
WimbledonSW19.com is the only place that you will find detailed analysis of the Wimbledon property market.
Property Sales in Wimbledon - February 2014 |
||
---|---|---|
Deed Date | Address | Price (£) |
28-Feb-14 | 6 Ridley Road, SW19 1EU | 372,000 |
28-Feb-14 | 47 Clive Road, Colliers Wood, SW19 2JA | 635,000 |
28-Feb-14 | 57 High Street Colliers Wood, Colliers Wood, SW19 2JF | 207,000 |
28-Feb-14 | 58 Ruskin Way, Colliers Wood, SW19 2UP | 240,000 |
28-Feb-14 | 61 Bournemouth Road, SW19 3AR | 645,000 |
28-Feb-14 | 20 Poplar Road, SW19 3JR | 680,000 |
28-Feb-14 | 5 Peregrine Way, SW19 4RN | 2,312,000 |
28-Feb-14 | Flat F, 89 Victoria Drive, SW19 6PT | 402,000 |
28-Feb-14 | 99 Melrose Avenue, SW19 8AU | 850,000 |
28-Feb-14 | 83 Ridgway, SW19 4ST | 307,000 |
27-Feb-14 | Flat 1, Cairn House, 115 Devonshire Road, Colliers Wood, SW19 2EQ | 280,000 |
27-Feb-14 | Flat 1, Blenheim, 80 Parkside, SW19 5LJ | 450,000 |
27-Feb-14 | 13 Strathmore Road, SW19 8DB | 890,000 |
26-Feb-14 | 25 New Close, SW19 2SX | 165,000 |
26-Feb-14 | 30 Avondale Road, SW19 8JX | 752,500 |
26-Feb-14 | 51 Trinity Road, SW19 8QS | 1,147,500 |
25-Feb-14 | 40a High Street Colliers Wood, Colliers Wood, SW19 2AB | 320,000 |
24-Feb-14 | Flat 16, Colborne Court, 139 High Path, SW19 2JX | 104,000 |
24-Feb-14 | 23 Evelyn Road, SW19 8NU | 845,000 |
21-Feb-14 | 21 Haydons Road, SW19 1HG | 380,000 |
21-Feb-14 | Flat 33, Cloisters House, 53 Griffiths Road, SW19 1SS | 234,500 |
21-Feb-14 | 14 Burns Close, Colliers Wood, SW19 1TX | 233,000 |
21-Feb-14 | 134 Merton Hall Road, SW19 3PZ | 482,500 |
21-Feb-14 | Flat 19, Edge Hill Court, Edge Hill, SW19 4LL | 475,000 |
21-Feb-14 | Flat 35, Marlborough, Inner Park Road, SW19 6DX | 250,000 |
21-Feb-14 | 63 Leopold Road, SW19 7JG | 2,690,000 |
21-Feb-14 | Flat 36, Woodside House, Woodside, SW19 7QN | 455,000 |
21-Feb-14 | 21 Kohat Road, SW19 8LD | 299,950 |
21-Feb-14 | 135 Clarence Road, SW19 8QB | 650,000 |
20-Feb-14 | 8 Alphea Close, Colliers Wood, SW19 2EP | 242,500 |
20-Feb-14 | 16 Reynolds Close, Colliers Wood, SW19 2QJ | 189,000 |
20-Feb-14 | 288 Brangwyn Crescent, Colliers Wood, SW19 2UF | 185,000 |
20-Feb-14 | Flat 39, Ambleside, Albert Drive, SW19 6JY | 315,000 |
20-Feb-14 | 190 Effra Road, SW19 8QA | 498,200 |
20-Feb-14 | 158 Clarence Road, SW19 8QD | 725,000 |
19-Feb-14 | Flat A, 32 Dundonald Road, SW19 3QN | 436,000 |
19-Feb-14 | 6 Tibbets Close, SW19 6EF | 499,950 |
19-Feb-14 | Flat 3, 225 Kingston Road, SW19 3NW | 248,000 |
19-Feb-14 | Flat 7, 74 Woodside, SW19 7QL | 242,000 |
18-Feb-14 | 47 Hamilton Road, SW19 1JG | 835,000 |
18-Feb-14 | 20 Trevor Road, SW19 3PW | 697,500 |
18-Feb-14 | Flat 1, 29 Parkwood Road, SW19 7AQ | 356,500 |
18-Feb-14 | 81 Dora Road, SW19 7JT | 1,470,000 |
18-Feb-14 | 97 Clarence Road, SW19 8QB | 810,000 |
17-Feb-14 | Flat 16, Hanah Court, 41 Edge Hill, SW19 4NP | 415,045 |
14-Feb-14 | 10 Wandle Bank, Colliers Wood, SW19 1DW | 520,000 |
14-Feb-14 | 76 Hamilton Road, SW19 1JF | 840,000 |
14-Feb-14 | 17 Keats Close, Colliers Wood, SW19 1TU | 240,000 |
14-Feb-14 | 2 Burns Close, Colliers Wood, SW19 1TX | 395,000 |
14-Feb-14 | 108 Sheldrick Close, Colliers Wood, SW19 2UH | 220,000 |
14-Feb-14 | 53 Sutherland Drive, Colliers Wood, SW19 2UJ | 320,000 |
14-Feb-14 | 159 Kenley Road, SW19 3DN | 545,000 |
14-Feb-14 | 15 Mostyn Road, SW19 3LJ | 2,180,000 |
14-Feb-14 | Flat 11, Oakhill Court, Edge Hill, SW19 4NR | 350,000 |
14-Feb-14 | 52 Weydown Close, SW19 6JQ | 310,000 |
14-Feb-14 | 25 Woodside, SW19 7AR | 1,470,000 |
14-Feb-14 | Flat 60, Poplar Court, Gap Road, SW19 8JN | 235,000 |
14-Feb-14 | 67 Cromwell Road, SW19 8LF | 1,416,788 |
14-Feb-14 | 151a Kingston Road, SW19 1LJ | 310,000 |
14-Feb-14 | First And Second Floor Flat At, 117 Russell Road, SW19 1LN | 455,000 |
14-Feb-14 | Flat 3, 1b Wilton Crescent, SW19 3BF | 465,000 |
13-Feb-14 | 44 Denison Road, Colliers Wood, SW19 2DH | 390,000 |
13-Feb-14 | 2 Cliveden Road, SW19 3RB | 1,695,000 |
13-Feb-14 | 63 Graham Road, SW19 3SW | 875,000 |
13-Feb-14 | 30 Melrose Road, SW19 3HG | 1,250,000 |
12-Feb-14 | 22 Downside Close, SW19 1DA | 218,000 |
12-Feb-14 | 60 Warren Road, Colliers Wood, SW19 2HX | 290,000 |
12-Feb-14 | 14 North Gardens, Colliers Wood, SW19 2NR | 430,000 |
12-Feb-14 | Flat 7, Andridge Court 2a, Church Lane, SW19 3JW | 177,000 |
12-Feb-14 | 52 Tybenham Road, SW19 3LA | 715,000 |
12-Feb-14 | 101 Clarence Road, SW19 8QB | 834,500 |
12-Feb-14 | 14 Tennyson Road, SW19 8SH | 615,000 |
11-Feb-14 | Flat 5, 29 Thornton Hill, SW19 4HU | 322,500 |
11-Feb-14 | 330 Durnsford Road, SW19 8DX | 370,000 |
11-Feb-14 | 170 Clarence Road, SW19 8QD | 685,000 |
10-Feb-14 | Flat 1, 12-14, Harewood Road, Colliers Wood, SW19 2HD | 105,000 |
10-Feb-14 | 12 Mill Road, SW19 2NE | 560,000 |
10-Feb-14 | 84 Esher Gardens, SW19 6BZ | 321,000 |
10-Feb-14 | 43 Winterfold Close, SW19 6LE | 299,950 |
10-Feb-14 | 58 Arthur Road, SW19 7DS | 1,265,000 |
10-Feb-14 | Flat 4, 100 Haydon Park Road, SW19 8JT | 395,000 |
08-Feb-14 | 145 Clarence Road, SW19 8QB | 799,950 |
07-Feb-14 | 116 Boundary Road, Colliers Wood, SW19 2AX | 317,000 |
07-Feb-14 | 78 Hartfield Crescent, SW19 3SA | 825,000 |
07-Feb-14 | 81d Wimbledon Park Side, SW19 5LP | 425,000 |
07-Feb-14 | 97 Chapman Square, SW19 5QW | 585,000 |
07-Feb-14 | 389a Durnsford Road, SW19 8EF | 353,000 |
07-Feb-14 | 55 Kingsley Road, SW19 8HF | 495,000 |
07-Feb-14 | 39 Florence Road, SW19 8TH | 600,000 |
07-Feb-14 | 27a Devonshire Road, Colliers Wood, SW19 2EJ | 250,000 |
06-Feb-14 | 139 Russell Road, SW19 1LN | 359,950 |
06-Feb-14 | 34 Willmore End, SW19 3DF | 310,000 |
06-Feb-14 | 41 Blincoe Close, SW19 5PP | 400,000 |
06-Feb-14 | 18 Thursley Gardens, SW19 6JT | 296,000 |
05-Feb-14 | 55 Nelson Road, SW19 1HS | 699,950 |
05-Feb-14 | Flat 6, Chartwell, Wimbledon Park Side, SW19 5LN | 420,000 |
05-Feb-14 | 15, Albemarle, Wimbledon Park Side, SW19 5NP | 499,950 |
04-Feb-14 | 15a Wilton Road, Colliers Wood, SW19 2HB | 530,000 |
04-Feb-14 | 61 Runnymede, Colliers Wood, SW19 2PG | 185,000 |
04-Feb-14 | Flat 46, Chilworth Court, Windlesham Grove, SW19 6AL | 193,000 |
04-Feb-14 | 93 Chobham Gardens, SW19 6EY | 270,000 |
03-Feb-14 | 52 College Road, Colliers Wood, SW19 2BS | 339,100 |
03-Feb-14 | 9 Yarborough Road, Colliers Wood, SW19 2RH | 226,000 |
03-Feb-14 | Flat 22, Regency Court, 55 Hartfield Road, SW19 3SF | 535,000 |
03-Feb-14 | 64 Graham Road, SW19 3SS | 925,000 |
03-Feb-14 | Flat 5, Bisley House, Wimbledon Park Side, SW19 5NW | 250,000 |
03-Feb-14 | 23 Lucien Road, SW19 8EL | 644,000 |
03-Feb-14 | 31 Avondale Road, SW19 8JX | 737,000 |
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
October 24, 2014