Home prices in SW19 start the year strongly
The local property market seems to have surged at the beginning of 2014 with the average sale price for January being one of the highest on record.
There were 117 homes sold during the month according to the Land Registry at an average price of £730,139.
Of these 22 went for over a million pounds the highest priced of which was a home on Belvedere Avenue costing £3,650,000.
London is still the region showing the fastest growth in prices. The average property value in the capital has risen by 10.9 per cent in January over the last year.
The January data from Land Registry's House Price Index for England and Wales shows an annual price increase of 4.2 per cent which takes the average property value in England and Wales to £168,356. Prices rose by 1% over the previous month
Repossession volumes decreased by 33 per cent in November 2013 to 1,162 compared with 1,722 in November 2012.
The most up-to-date figures available show that during November 2013 the number of completed house sales in England & Wales increased by 23 per cent to 78,358 compared with 63,953 in November 2012.
The number of properties sold in England and Wales for over £1 million in November 2013 increased by 45 per cent to 985 from 677 in November 2012.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
WimbledonSW19.com is the only place that you will find detailed analysis of the Wimbledon property market.
Property Sales in Wimbledon - January 2014 |
||
---|---|---|
Deed Date | Address | Price (£) |
31-Jan-14 | 16 Shelley Way, Colliers Wood, SW19 1TS | 232,500 |
31-Jan-14 | Apartment 4, 31 South Road, SW19 1UU | 431,000 |
31-Jan-14 | Flat 3, 61 Devonshire Road, Colliers Wood, SW19 2EJ | 285,000 |
31-Jan-14 | Flat 2, 25 Wilton Road, Colliers Wood, SW19 2HB | 420,000 |
31-Jan-14 | 42 Abbey Road, SW19 2NA | 237,000 |
31-Jan-14 | 21a Nursery Road Merton, SW19 3BT | 250,000 |
31-Jan-14 | 38 Keswick Avenue, SW19 3JE | 710,000 |
31-Jan-14 | 1 Sheep Walk Mews, SW19 4QL | 1,250,000 |
31-Jan-14 | 7 Ridgway, SW19 4SF | 645,000 |
31-Jan-14 | 2 Walnut Tree Cottages, SW19 5DN | 865,000 |
31-Jan-14 | Flat 4, Spencer House, Somerset Road, SW19 5HX | 638,000 |
31-Jan-14 | 20 Inner Park Road, SW19 6DS | 685,000 |
31-Jan-14 | 9 Claudia Place, SW19 6ES | 375,000 |
31-Jan-14 | 173 Melrose Avenue, SW19 8AU | 1,377,500 |
31-Jan-14 | 49 Effra Road, SW19 8PS | 640,000 |
30-Jan-14 | Flat 3, Oslo Court, Baltic Close, Colliers Wood, SW19 2BL | 242,500 |
30-Jan-14 | 11a Parkleigh Road, SW19 3BU | 232,000 |
30-Jan-14 | 15 Windermere Avenue, SW19 3EP | 440,000 |
30-Jan-14 | 25 Leeward Gardens, SW19 7QR | 1,400,000 |
30-Jan-14 | 17 Brooklands Avenue, SW19 8EP | 615,500 |
29-Jan-14 | 32 Tintern Close, SW19 1DP | 295,000 |
29-Jan-14 | Flat 4, Thornton House 18-20, Thornton Hill, SW19 4HS | 490,000 |
29-Jan-14 | 5 Ricards Road, SW19 7ES | 400,000 |
29-Jan-14 | 27 Braemar Avenue, SW19 8AY | 890,000 |
29-Jan-14 | 37 Durnsford Avenue, SW19 8BH | 904,000 |
29-Jan-14 | 24 Princes Road, SW19 8RB | 1,750,000 |
28-Jan-14 | 42 Winterfold Close, SW19 6LE | 255,000 |
27-Jan-14 | Flat 1, Stamford House, 23 West Side Common, SW19 4UF | 905,000 |
27-Jan-14 | Flat 1, Banning House, Windlesham Grove, SW19 6AF | 220,000 |
27-Jan-14 | 17c Inner Park Road, SW19 6ED | 635,000 |
24-Jan-14 | 55 Victory Road, SW19 1HP | 700,000 |
24-Jan-14 | 91 Nelson Road, SW19 1HU | 615,000 |
24-Jan-14 | 10 Derby Road, SW19 1LP | 720,000 |
24-Jan-14 | 4 Palmerston Grove, SW19 1PE | 715,000 |
24-Jan-14 | Flat 13, Bennets Courtyard, Watermill Way, Colliers Wood, SW19 2RW | 249,999 |
24-Jan-14 | Flat 13, Andridge Court 2a, Church Lane, SW19 3JW | 170,000 |
24-Jan-14 | Flat 3, 146-148, Hartfield Road, SW19 3TG | 319,950 |
24-Jan-14 | 23 Darlaston Road, SW19 4LJ | 950,000 |
24-Jan-14 | Flat 35, Edge Hill Court, Edge Hill, SW19 4LL | 430,000 |
24-Jan-14 | Flat 1, 37 Woodside, SW19 7AG | 380,000 |
24-Jan-14 | Flat 14, 106 Haydons Road, SW19 1AW | 590,000 |
23-Jan-14 | Flat 6, Hillymead, Thornton Hill, SW19 4JJ | 399,950 |
23-Jan-14 | Flat 24, Burghley House, Somerset Road, SW19 5JB | 770,000 |
23-Jan-14 | 19 Haydon Park Road, SW19 8JQ | 1,036,000 |
22-Jan-14 | 6 Southside Common, SW19 4TG | 1,150,000 |
22-Jan-14 | Flat 5, Turner Lodge, Windlesham Grove, SW19 6AG | 330,000 |
22-Jan-14 | Flat 2, 3 High Street Colliers Wood, Colliers Wood, SW19 2BF | 269,950 |
21-Jan-14 | 30 Courthope Villas, SW19 4EH | 1,215,000 |
21-Jan-14 | 33b Kenilworth Avenue, SW19 7LN | 635,000 |
21-Jan-14 | 27 Durnsford Avenue, SW19 8BH | 980,500 |
20-Jan-14 | 18 Newton Road, SW19 3PJ | 610,000 |
20-Jan-14 | 102 Dora Road, SW19 7HJ | 1,350,000 |
17-Jan-14 | 4a Wycliffe Road, SW19 1ER | 382,555 |
17-Jan-14 | 78 College Road, Colliers Wood, SW19 2BS | 395,000 |
17-Jan-14 | 11a Goodenough Road, SW19 3QW | 338,000 |
17-Jan-14 | 8 Lincoln Avenue, SW19 5JT | 1,950,000 |
17-Jan-14 | 22 Parkwood Road, SW19 7AQ | 1,450,000 |
17-Jan-14 | 8 Alan Road, SW19 7PT | 3,425,000 |
17-Jan-14 | 38 Kingsley Road, SW19 8HF | 676,000 |
17-Jan-14 | 6 Faraday Road, SW19 8PD | 995,000 |
17-Jan-14 | 12 Milton Road, SW19 8SE | 655,000 |
17-Jan-14 | 219a Queens Road, SW19 8NX | 565,000 |
16-Jan-14 | Flat 5, Princess Court, 115 Hartfield Road, SW19 3TJ | 329,950 |
16-Jan-14 | 7 Southmead Road, SW19 6SS | 385,000 |
15-Jan-14 | Apartment 8, 1 Bewley Street, SW19 1XE | 282,500 |
15-Jan-14 | 69 Circle Gardens, SW19 3JT | 740,000 |
15-Jan-14 | 21 Lucien Road, SW19 8EL | 644,000 |
15-Jan-14 | Flat 2, 4 Southside Common, SW19 4TG | 2,400,000 |
14-Jan-14 | 69 Denmark Road, SW19 4PQ | 675,000 |
14-Jan-14 | 29a Bernard Gardens, SW19 7BE | 625,000 |
13-Jan-14 | Flat 15, Willows Court, 7 Sir Cyril Black Way, SW19 1UE | 365,000 |
13-Jan-14 | 66 College Road, Colliers Wood, SW19 2BS | 306,000 |
13-Jan-14 | Flat 4, Regency Court, 55 Hartfield Road, SW19 3SF | 465,000 |
10-Jan-14 | Flat 5, 121 Merton Road, SW19 1ED | 425,000 |
10-Jan-14 | 16 Quicks Road, SW19 1EZ | 365,050 |
10-Jan-14 | 29 Hamilton Road, SW19 1JG | 650,000 |
10-Jan-14 | Flat 43, Pembroke House, Chaucer Way, Colliers Wood, SW19 1UL | 299,950 |
10-Jan-14 | 22 Boundary Road, Colliers Wood, SW19 2AN | 317,500 |
10-Jan-14 | 10 Dorset Road, SW19 3HA | 1,800,000 |
10-Jan-14 | 10 Church Lane, SW19 3PD | 1,375,000 |
10-Jan-14 | 3 Wilton Crescent, SW19 3QY | 1,200,000 |
10-Jan-14 | Flat 24, Stretford Court, 110 Worple Road, SW19 4JB | 238,000 |
10-Jan-14 | 3 Thornton Road, SW19 4NB | 845,000 |
10-Jan-14 | 29 Seymour Road, SW19 5JL | 1,530,000 |
10-Jan-14 | Flat 18, Chivelston, 78 Wimbledon Park Side, SW19 5LH | 470,000 |
10-Jan-14 | Flat 19, Southfields Court, Albert Drive, SW19 6LJ | 585,000 |
10-Jan-14 | 97b Gartmoor Gardens, SW19 6NX | 485,000 |
10-Jan-14 | 110 Castlecombe Drive, SW19 6RT | 192,000 |
10-Jan-14 | 20 Home Park Road, SW19 7HN | 1,150,000 |
10-Jan-14 | Flat 32, Emerson Court, Wimbledon Hill Road, SW19 7PQ | 477,500 |
10-Jan-14 | 37 Ashcombe Road, SW19 8JP | 690,000 |
10-Jan-14 | 76 Clarence Road, SW19 8QE | 635,000 |
10-Jan-14 | 2 Sunlight Close, SW19 8TG | 499,950 |
10-Jan-14 | Flat L, Ibex House, 166 Arthur Road, SW19 8AQ | 277,000 |
09-Jan-14 | 8 Salisbury Road, SW19 4EZ | 1,280,000 |
09-Jan-14 | Flat 1, Oxford House, 52 Parkside, SW19 5NE | 950,000 |
09-Jan-14 | 13 Belvedere Avenue, SW19 7PP | 3,650,000 |
09-Jan-14 | 144 Clarence Road, SW19 8QD | 600,000 |
08-Jan-14 | 8 Hazelbury Close, SW19 3JL | 800,000 |
08-Jan-14 | 2 Steeple Close, SW19 5AD | 2,100,000 |
08-Jan-14 | Flat 32, Somerset House, Somerset Road, SW19 5JA | 770,000 |
08-Jan-14 | Flat 6, Oxford House, 52 Parkside, SW19 5NE | 1,395,000 |
08-Jan-14 | 36 Winterfold Close, SW19 6LE | 285,000 |
08-Jan-14 | 26 Avondale Road, SW19 8JX | 592,000 |
08-Jan-14 | Flat 10, 120 Wimbledon Hill Road, SW19 7QU | 545,000 |
07-Jan-14 | 24 Mill Road, SW19 2NE | 494,000 |
07-Jan-14 | 76 Sandbourne Avenue, SW19 3EN | 565,000 |
07-Jan-14 | Flat 2, Ashford House, 39 High Street Wimbledon, SW19 5BZ | 1,100,000 |
07-Jan-14 | Flat 17, Lakeview Court, Wimbledon Park Road, SW19 6PP | 575,000 |
07-Jan-14 | 91 Melrose Avenue, SW19 8AU | 845,000 |
07-Jan-14 | 172 Durnsford Road, SW19 8HJ | 425,000 |
06-Jan-14 | 50 Henfield Road, SW19 3HH | 455,000 |
06-Jan-14 | Flat 33, Bisley House, Wimbledon Park Side, SW19 5NW | 280,000 |
06-Jan-14 | 168 Effra Road, SW19 8QA | 795,000 |
03-Jan-14 | 22 Mountcombe House, Chaucer Way, Colliers Wood, SW19 1UG | 319,950 |
03-Jan-14 | 16 Myrna Close, Colliers Wood, SW19 2HW | 340,000 |
03-Jan-14 | 14 Dreadnought Close, Colliers Wood, SW19 2TA | 408,000 |
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
October 22, 2014