Month sees very high number of transactions
August was an exceptionally busy month for the local property market with 149 homes changing hands in the SW19 post code area.
The average price of a sale reported to the Land Registry during the month was £623,654 which is up on preceeding months (adjusted for exceptionally large transactions) but still off all-time highs.
Of the homes sold during the month 17 went for over one million pounds and the most expensive of these was a house on Murray Road which cost its new owners £3,810,000.
The August data from Land Registry's House Price Index shows an annual price increase of 7.1% in London to £389,066. Nationally there was a 1.3% increase which takes the average property value in England and Wales to £164,654. Repossession volumes decreased by 21 per cent in June 2013 to 1,131 compared with 1,423 in June 2012.
The most up-to-date figures available show that during June 2013, the number of completed house sales in England and Wales increased by 1.0% to 60,168 compared with 59,854 in June 2012. The number of properties sold in England and Wales for over £1 million in June 2013 increased by 16% to 788 from 679 in June 2012.
The latest reported sales are given in the table below.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
Wimbledonsw19.com is the only place that you will find detailed analysis of the Wimbledon property market.
Property Sales in Wimbledon - August 2013 |
||
---|---|---|
Deed Date | Address | Price (£) |
30/08/2013 | 167b Arthur Road, SW19 8AD | 215,000 |
30/08/2013 | Flat 15, Edgecombe House, Whitlock Drive, SW19 6SL | 216,000 |
30/08/2013 | 104 Runnymede, Colliers Wood, SW19 2PH | 236,000 |
30/08/2013 | 64 Smithwood Close, SW19 6JH | 249,999 |
30/08/2013 | 12 College Road, Colliers Wood, SW19 2BS | 265,000 |
30/08/2013 | 200 Haydons Road, SW19 8TR | 265,000 |
30/08/2013 | Flat 1, 135 Hartfield Road, SW19 3TJ | 267,000 |
30/08/2013 | 104a Palmerston Road, SW19 1PD | 274,000 |
30/08/2013 | Flat 4, 24 Dreadnought Close, Colliers Wood, SW19 2TA | 284,950 |
30/08/2013 | Flat 15, Colborne Court, 139 High Path, SW19 2JX | 289,000 |
30/08/2013 | 2 The Nook, 10 Brangwyn Crescent, Colliers Wood, SW19 2UB | 297,000 |
30/08/2013 | Flat 5, 4 Chapter Way, Colliers Wood, SW19 2RZ | 332,000 |
30/08/2013 | 53 Boundary Road, Colliers Wood, SW19 2AW | 356,125 |
30/08/2013 | 14 Roundacre, SW19 6DB | 375,000 |
30/08/2013 | Flat 11, Hanah Court, 41 Edge Hill, SW19 4NP | 410,000 |
30/08/2013 | 87 Chapman Square, SW19 5QW | 467,000 |
30/08/2013 | 2, Home Park Road, SW19 7HT | 530,000 |
30/08/2013 | 15 Tennyson Road, SW19 8SH | 574,000 |
30/08/2013 | 39 Lucien Road, SW19 8EL | 635,000 |
30/08/2013 | 2 Saffron Mews, 88 Worple Road, SW19 4HZ | 714,500 |
30/08/2013 | 140 Poplar Road South, SW19 3JY | 780,000 |
30/08/2013 | 26 Parkwood Road, SW19 7AQ | 1,275,000 |
30/08/2013 | 13 Parkwood Road, SW19 7AQ | 1,450,000 |
30/08/2013 | 33 Thornton Road, SW19 4NG | 1,750,000 |
30/08/2013 | 67 Murray Road, SW19 4PF | 3,810,000 |
29/08/2013 | 6 Shelley Way, Colliers Wood, SW19 1TS | 261,500 |
29/08/2013 | Flat 4, 6 Wilton Road, Colliers Wood, SW19 2HB | 293,000 |
29/08/2013 | 88 Kenley Road, SW19 3DS | 580,000 |
29/08/2013 | 8 Rydon Mews, SW19 4RP | 1,300,000 |
28/08/2013 | Flat 2, 61 Caxton Road, SW19 8SJ | 147,000 |
28/08/2013 | 66 Sheldrick Close, Colliers Wood, SW19 2UQ | 183,000 |
28/08/2013 | 81b Haydons Road, SW19 1HQ | 190,000 |
28/08/2013 | Flat 2, Whitehart Lodge, 16 North Road, SW19 1AG | 199,950 |
28/08/2013 | 7 Limpsfield Avenue, SW19 6DL | 370,000 |
28/08/2013 | First Floor Flat, 21 Strathearn Road, SW19 7LH | 378,000 |
28/08/2013 | 100 Clarence Road, SW19 8QD | 809,950 |
28/08/2013 | 90 Effra Road, SW19 8PR | 900,000 |
28/08/2013 | 26 Strathmore Road, SW19 8DB | 930,000 |
27/08/2013 | Flat 12, Tymperley Court, Windlesham Grove, SW19 6QS | 250,000 |
27/08/2013 | 32 Boyd Road, Colliers Wood, SW19 2DG | 275,000 |
27/08/2013 | 32 Haydons Road, SW19 1HL | 441,000 |
27/08/2013 | 15 Ridley Road, SW19 1ET | 720,000 |
27/08/2013 | 24 Florence Road, SW19 8TJ | 720,000 |
27/08/2013 | 12 Sheridan Road, SW19 3HP | 1,200,000 |
27/08/2013 | 9 Alan Road, SW19 7PT | 2,250,000 |
27/08/2013 | 5 North View, SW19 4UJ | 3,350,000 |
23/08/2013 | Flat 12, Bennets Courtyard, Watermill Way, Colliers Wood, SW19 2RW | 249,999 |
23/08/2013 | 91 Queens Road, SW19 8NR | 307,000 |
23/08/2013 | Flat 1, Lumley Court, 25 Denmark Avenue, SW19 4HQ | 369,000 |
23/08/2013 | 27 Tibbets Close, SW19 6EF | 495,000 |
23/08/2013 | 15 Campen Close, SW19 6PZ | 599,950 |
23/08/2013 | 63 Florence Road, SW19 8TH | 835,000 |
23/08/2013 | 39 Mount Road, SW19 8ES | 855,111 |
23/08/2013 | 1 Sherwood Road, SW19 3QT | 974,999 |
23/08/2013 | 55 Merton Hall Road, SW19 3PR | 1,637,500 |
22/08/2013 | 21 Reynolds Close, Colliers Wood, SW19 2QJ | 250,000 |
22/08/2013 | 26 Fulwood Walk, SW19 6RB | 410,000 |
22/08/2013 | 35 Grove Road, SW19 1BJ | 434,950 |
22/08/2013 | Flat 2, Kingsdown 115a, Ridgway, SW19 4RL | 499,000 |
22/08/2013 | 16 Avondale Road, SW19 8JX | 570,000 |
22/08/2013 | 6 Hillside, SW19 4NH | 3,130,000 |
20/08/2013 | Flat 6, 120 Wimbledon Hill Road, SW19 7QU | 347,500 |
20/08/2013 | 39 Clive Road, Colliers Wood, SW19 2JA | 420,000 |
19/08/2013 | 37 Kipling Drive, Colliers Wood, SW19 1TJ | 270,000 |
19/08/2013 | Flat F, 10 Kings Road, SW19 8QN | 293,000 |
19/08/2013 | 1 Pelham Road, SW19 1SU | 426,000 |
19/08/2013 | 12 Norman Road, SW19 1BN | 500,000 |
19/08/2013 | 10 Avondale Road, SW19 8JX | 690,000 |
19/08/2013 | Apartment 8, Powell House, 96 Wimbledon Hill Road, SW19 7GJ | 760,000 |
19/08/2013 | 14 Kingscliffe Gardens, SW19 6NR | 980,000 |
19/08/2013 | 31 Compton Road, SW19 7QA | 1,200,000 |
16/08/2013 | Flat 22, Edgecombe House, Whitlock Drive, SW19 6SL | 187,000 |
16/08/2013 | Flat 52, Kathleen Godfree Court, 80 Queens Road, SW19 8LB | 195,000 |
16/08/2013 | Flat 3, 248 Haydons Road, SW19 8TT | 229,800 |
16/08/2013 | The Ground Floor Flat At, 131 Boundary Road, Colliers Wood, SW19 2DE | 250,000 |
16/08/2013 | 91 Selhurst Close, SW19 6AY | 260,101 |
16/08/2013 | Flat 20, 2 Chapter Way, Colliers Wood, SW19 2RY | 265,000 |
16/08/2013 | 27 Cowper Road, SW19 1AA | 282,000 |
16/08/2013 | 2 Clarendon Road, Colliers Wood, SW19 2DU | 305,000 |
16/08/2013 | 37 East Road, SW19 1AR | 329,950 |
16/08/2013 | 119 South Park Road, SW19 8RX | 390,000 |
16/08/2013 | 3a Bridges Road, SW19 1EN | 395,000 |
16/08/2013 | 5 Briscoe Road, Colliers Wood, SW19 2AH | 460,000 |
16/08/2013 | 70 Russell Road, SW19 1LW | 530,000 |
16/08/2013 | 16 Branksome Road, SW19 3AW | 645,000 |
16/08/2013 | 38 Quicks Road, SW19 1EY | 700,000 |
16/08/2013 | 32 Clarence Road, SW19 8QE | 930,000 |
16/08/2013 | 110 South Park Road, SW19 8TA | 980,000 |
16/08/2013 | 30 Alwyne Road, SW19 7AB | 1,425,000 |
16/08/2013 | 32 Wilton Crescent, SW19 3QZ | 2,000,000 |
16/08/2013 | 9 St. Aubyns Avenue, SW19 7BL | 2,450,000 |
15/08/2013 | 75 Boundary Road, Colliers Wood, SW19 2AW | 231,501 |
15/08/2013 | Flat C, 75 Pelham Road, SW19 1NX | 295,000 |
15/08/2013 | 225 Haydons Road, SW19 8TZ | 333,000 |
15/08/2013 | 19b Birdhurst Road, Colliers Wood, SW19 2HZ | 358,000 |
15/08/2013 | 21 Durnsford Avenue, SW19 8BH | 437,500 |
15/08/2013 | 8 Rodney Place, SW19 2LQ | 445,000 |
15/08/2013 | 6 York Road, SW19 8TP | 698,716 |
15/08/2013 | 2 Pelham Road, SW19 1SX | 1,246,000 |
15/08/2013 | 89 Wimbledon Park Side, SW19 5LR | 1,635,000 |
14/08/2013 | Flat 4, Marlborough, Inner Park Road, SW19 6DX | 175,000 |
14/08/2013 | Flat 6, 62 Palmerston Road, SW19 1PD | 205,000 |
14/08/2013 | 12 Esher Gardens, SW19 6BY | 229,950 |
14/08/2013 | 90 Chapman Square, SW19 5QW | 392,000 |
13/08/2013 | Flat 11, May Court, Pincott Road, SW19 2LE | 200,000 |
13/08/2013 | 1 Beaumont Road, SW19 6SP | 245,000 |
13/08/2013 | 165 Faraday Road, SW19 8PA | 260,000 |
12/08/2013 | Flat 88, Reed House, 21 Durnsford Road, SW19 8GW | 330,000 |
09/08/2013 | 3 Sutherland Drive, Colliers Wood, SW19 2UJ | 246,500 |
09/08/2013 | 26b Leopold Road, SW19 7BD | 275,500 |
09/08/2013 | Flat A, 22 Norfolk Road, Colliers Wood, SW19 2HE | 310,000 |
09/08/2013 | 47 Hartfield Crescent, SW19 3RZ | 335,000 |
09/08/2013 | 28 Selhurst Close, SW19 6AZ | 345,000 |
09/08/2013 | Flat 2, Nairn Court, 7 Trinity Road, SW19 8QT | 360,000 |
09/08/2013 | 67 Hamilton Road, SW19 1JG | 600,000 |
09/08/2013 | 24 Newton Road, SW19 3PJ | 688,500 |
09/08/2013 | 14 Shelton Road, SW19 3AT | 730,000 |
09/08/2013 | 7 Latimer Road, SW19 1EW | 732,500 |
09/08/2013 | 31 Montague Road, SW19 1TF | 740,000 |
09/08/2013 | 32 Branksome Road, SW19 3AW | 750,000 |
09/08/2013 | 25 Durnsford Avenue, SW19 8BH | 836,000 |
09/08/2013 | 6 Mayfield Road, SW19 3NF | 1,990,000 |
08/08/2013 | 1 Stoford Close, SW19 6TJ | 177,500 |
08/08/2013 | Apartment 20, 14 East Road, SW19 1UY | 309,950 |
08/08/2013 | 99 Chapman Square, SW19 5QW | 695,000 |
07/08/2013 | Flat 98, Poplar Court, Gap Road, SW19 8JW | 248,000 |
07/08/2013 | Flat F, 89 Victoria Drive, SW19 6PT | 282,500 |
07/08/2013 | Flat 11, Wellesley House, 27 Denmark Avenue, SW19 4HQ | 699,950 |
06/08/2013 | 16 Charminster Avenue, SW19 3EL | 575,000 |
06/08/2013 | 18 Crooked Billet, SW19 4RQ | 625,000 |
05/08/2013 | Bottom Flat, 7 Briscoe Road, Colliers Wood, SW19 2AH | 307,500 |
05/08/2013 | 28a Norfolk Road, Colliers Wood, SW19 2HE | 308,000 |
05/08/2013 | 179 Graham Road, SW19 3SL | 410,000 |
05/08/2013 | 5b Edge Hill, SW19 4LR | 630,000 |
02/08/2013 | 4 Chobham Gardens, SW19 6HA | 270,000 |
02/08/2013 | 6 Southmead Road, SW19 6SR | 296,000 |
02/08/2013 | 13 Parkleigh Road, SW19 3BU | 382,200 |
02/08/2013 | 36 Wellington Road, SW19 8EQ | 650,000 |
02/08/2013 | Flat 1, 56 Leopold Road, SW19 7JD | 670,000 |
02/08/2013 | 66 Florence Road, SW19 8TJ | 765,000 |
02/08/2013 | 118 Effra Road, SW19 8PR | 820,000 |
02/08/2013 | 44 Wolseley Avenue, SW19 8BQ | 850,000 |
01/08/2013 | 99 Kimble Road, Colliers Wood, SW19 2AU | 235,000 |
01/08/2013 | 26 Pitt Crescent, SW19 8HS | 320,000 |
01/08/2013 | 19a Thornton Hill, SW19 4HU | 541,250 |
01/08/2013 | 19b Thornton Hill, SW19 4HU | 541,250 |
01/08/2013 | 19c Thornton Hill, SW19 4HU | 541,250 |
01/08/2013 | 31 Kingsley Road, SW19 8HF | 567,078 |
01/08/2013 | 34 Durnsford Avenue, SW19 8BH | 772,500 |
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
December 2, 2013