Month sees highest price ever paid for a home in SW19
The average price of a home sold in the SW19 post code area rose to a record level duing July although this was largely due to one property changing hands for the highest price ever seen in the area.
A home in Church Road broke the all-time record for the Wimbledon area when its new owners paid £17,500,000 for it. The previous high was £14,000,000 paid for Chester House in 2007.
Without this sale the average price of the other 113 homes during the July was £581,874 down on previous months and well off the all-time high for the area.
The July data from Land Registry's House Price Index shows an annual price increase of 6.3% in London taking the average property value up to £385,799. Nationally the average in England and Wales rose by 0.8% to £164,098 Repossession volumes decreased by 23 per cent in May 2013 to 1,365 compared with 1,765 in May 2012.
The most up-to-date figures available show that during May 2013, the number of completed house sales in England and Wales increased by 19% to 62,651 compared with 52,516 in May 2012. The number of properties sold in England and Wales for over £1 million in May 2013 increased by 28% to 740 from 576 in May 2012.
The latest reported sales are given in the table below.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
Wimbledonsw19.com is the only place that you will find detailed analysis of the Wimbledon property market.
Property Sales in Wimbledon - July 2013 |
||
---|---|---|
Deed Date | Address | Price (£) |
31/07/2013 | 5 Harewood Road, Colliers Wood, SW19 2HD | 90,000 |
31/07/2013 | 86 Kingston Road, SW19 1LA | 242,500 |
31/07/2013 | Flat 17, Colborne Court, 139 High Path, SW19 2JX | 264,000 |
31/07/2013 | 16 Tabor Grove, SW19 4EB | 1,395,000 |
30/07/2013 | 40 Hogarth Crescent, Colliers Wood, SW19 2DW | 257,500 |
30/07/2013 | 48 Lydney Close, SW19 6JN | 287,500 |
29/07/2013 | Flat 44, Kathleen Godfree Court, 80 Queens Road, SW19 8LB | 237,500 |
29/07/2013 | 15 College Road, Colliers Wood, SW19 2BP | 289,999 |
29/07/2013 | 64 Inner Park Road, SW19 6DA | 305,000 |
29/07/2013 | 53 Church Road, SW19 5DQ | 1,225,000 |
26/07/2013 | 71 Swanton Gardens, SW19 6BL | 200,000 |
26/07/2013 | 19 Kimble Road, Colliers Wood, SW19 2AU | 232,600 |
26/07/2013 | Flat 16, Chartwell, Wimbledon Park Side, SW19 5LN | 283,800 |
26/07/2013 | Flat 3, Banning House, Windlesham Grove, SW19 6AF | 320,000 |
26/07/2013 | Flat 43, Bennets Courtyard, Watermill Way, Colliers Wood, SW19 2RW | 325,000 |
26/07/2013 | Flat 18, Verebank, Wimbledon Park Road, SW19 6PG | 330,000 |
26/07/2013 | 4 Mill Road, SW19 2NE | 409,950 |
26/07/2013 | Flat 6, 27 Lingfield Road, SW19 4PU | 430,000 |
26/07/2013 | 95 Haydons Road, SW19 1HH | 458,950 |
26/07/2013 | 10 Parkland Gardens, SW19 6DT | 598,000 |
26/07/2013 | 147 Russell Road, SW19 1LN | 625,000 |
26/07/2013 | Flat 4, Kingholme House, 106 Ridgway, SW19 4RD | 642,000 |
26/07/2013 | 84 Russell Road, SW19 1LW | 675,000 |
26/07/2013 | 5 Durnsford Avenue, SW19 8BH | 731,100 |
26/07/2013 | 1 Beech Close, SW19 4TU | 810,000 |
26/07/2013 | 100 Cromwell Road, SW19 8NA | 850,000 |
26/07/2013 | 21 Thornton Road, SW19 4NG | 975,000 |
26/07/2013 | 17 Dudley Road, SW19 8PN | 1,650,000 |
26/07/2013 | 17 Belvedere Drive, SW19 7BU | 3,200,000 |
25/07/2013 | Flat 5, 59 Cavendish Road, Colliers Wood, SW19 2EY | 245,000 |
25/07/2013 | 1e Gartmoor Gardens, SW19 6NX | 732,500 |
25/07/2013 | 64 Vineyard Hill Road, SW19 7JJ | 1,148,000 |
24/07/2013 | Flat 5, 6 Henfield Road, SW19 3HU | 314,950 |
24/07/2013 | 3 Stourhead Close, SW19 6RP | 359,950 |
24/07/2013 | 4 Rutlish Road, SW19 3AL | 600,000 |
24/07/2013 | 94 Havelock Road, SW19 8HB | 604,000 |
23/07/2013 | 79 Kenley Road, SW19 3DU | 555,750 |
23/07/2013 | 32 William Road, SW19 3PL | 640,000 |
23/07/2013 | 118 Dora Road, SW19 7HJ | 1,505,000 |
22/07/2013 | Flat 7, Goodwin Court, 81 Devonshire Road, Colliers Wood, SW19 2EQ | 205,000 |
22/07/2013 | Flat 6, 14 Elm Grove, SW19 4HE | 350,000 |
19/07/2013 | 87 Myrna Close, Colliers Wood, SW19 2HN | 204,000 |
19/07/2013 | 46 Southmead Road, SW19 6SR | 247,000 |
19/07/2013 | 32 Abingdon Close, SW19 1AD | 250,000 |
19/07/2013 | Flat 9, Florence Court, Sunnyside, SW19 4SG | 305,000 |
19/07/2013 | 78a, 78 Effra Road, SW19 8PR | 340,000 |
19/07/2013 | Flat 6, Edge Hill Court, Edge Hill, SW19 4LL | 386,000 |
19/07/2013 | 255a South Park Road, SW19 8RY | 415,000 |
19/07/2013 | 68a Ridgway, SW19 4RA | 580,000 |
19/07/2013 | 16 Kingswood Road, SW19 3NE | 890,000 |
18/07/2013 | Flat 1, 14 Elm Grove, SW19 4HE | 250,000 |
18/07/2013 | 41 Dryden Road, SW19 8SQ | 272,500 |
18/07/2013 | 60 Milton Road, SW19 8SE | 580,000 |
18/07/2013 | Flat 15, Tymperley Court, Windlesham Grove, SW19 6QS | 593,000 |
16/07/2013 | Flat 12, Worple Court, 34 Worple Road, SW19 4EG | 330,000 |
16/07/2013 | 13 Florence Road, SW19 8TH | 585,800 |
16/07/2013 | Flat 6, 65 Wimbledon Hill Road, SW19 7QP | 725,000 |
15/07/2013 | 20 Victoria Drive, SW19 6AE | 159,000 |
15/07/2013 | 170 Haydons Road, SW19 8TR | 351,000 |
15/07/2013 | 58 Denmark Road, SW19 4PQ | 555,000 |
15/07/2013 | 10 Tybenham Road, SW19 3LA | 630,000 |
15/07/2013 | 37 Keswick Avenue, SW19 3JE | 895,000 |
15/07/2013 | 8 Stroud Road, SW19 8DG | 951,000 |
15/07/2013 | 5, Homefield Place 14b, Homefield Road, SW19 4QF | 1,850,000 |
12/07/2013 | 2a Parkleigh Road, SW19 3BU | 220,000 |
12/07/2013 | Flat 52, Pembroke House, Chaucer Way, Colliers Wood, SW19 1UL | 270,000 |
12/07/2013 | Flat 45, Bennets Courtyard, Watermill Way, Colliers Wood, SW19 2RW | 321,500 |
12/07/2013 | First Floor Flat, 66 Hamilton Road, SW19 1JF | 435,000 |
12/07/2013 | 52 Nelson Road, SW19 1HT | 445,000 |
12/07/2013 | 28 Belvedere Square, SW19 5DJ | 551,500 |
12/07/2013 | 364 Durnsford Road, SW19 8DY | 762,500 |
12/07/2013 | 106 Effra Road, SW19 8PR | 799,950 |
12/07/2013 | 41 Haydon Park Road, SW19 8JQ | 980,000 |
11/07/2013 | Flat 28, Oatlands Court, Wimbledon Park Side, SW19 5LS | 215,000 |
11/07/2013 | 25 Thursley Gardens, SW19 6JT | 285,000 |
11/07/2013 | Flat 21, Radley Lodge, Inner Park Road, SW19 6DG | 295,000 |
11/07/2013 | Flat 1, 413 Durnsford Road, SW19 8EE | 315,000 |
11/07/2013 | 164 Effra Road, SW19 8PR | 695,000 |
11/07/2013 | 30 Parkwood Road, SW19 7AQ | 1,095,000 |
11/07/2013 | 17 Spencer Hill, SW19 4PA | 3,575,000 |
09/07/2013 | Apartment 1, Carrington House 1a, Montague Road, SW19 1TZ | 340,000 |
09/07/2013 | 127a Graham Road, SW19 3SP | 403,000 |
09/07/2013 | 1, Herbert Villa, Pelham Road, SW19 1NW | 530,000 |
09/07/2013 | 90 Cecil Road, SW19 1JP | 627,500 |
09/07/2013 | 61 South Park Road, SW19 8RT | 1,075,000 |
08/07/2013 | Flat 3, 15 Spencer Hill, SW19 4PA | 421,000 |
08/07/2013 | 9 Waldemar Road, SW19 7LJ | 910,000 |
08/07/2013 | 82-84, Church Road, SW19 5AB | 17,500,000 |
05/07/2013 | Flat 1, Whitehart Lodge, 16 North Road, SW19 1AG | 192,000 |
05/07/2013 | Flat 3, 3 High Street Colliers Wood, Colliers Wood, SW19 2BF | 229,000 |
05/07/2013 | Flat 4, 3 High Street Colliers Wood, Colliers Wood, SW19 2BF | 237,000 |
05/07/2013 | Flat D, 247 Kingston Road, SW19 3NW | 237,000 |
05/07/2013 | Flat 11, Doradus Court, Augustus Road, SW19 6EX | 310,000 |
05/07/2013 | Flat 1, 15 Thornton Hill, SW19 4HU | 420,600 |
05/07/2013 | 14 William Road, SW19 3PL | 675,000 |
04/07/2013 | 32 Brooklands Avenue, SW19 8ER | 623,500 |
04/07/2013 | 235 South Park Road, SW19 8RY | 799,950 |
03/07/2013 | 22 Potterne Close, SW19 6RX | 220,000 |
03/07/2013 | 3 Mill Road, SW19 2NE | 397,500 |
03/07/2013 | 70 Bradshaw Close, SW19 8NL | 418,000 |
03/07/2013 | 10 Harcourt Road, SW19 1LS | 669,950 |
02/07/2013 | 76a College Road, Colliers Wood, SW19 2BS | 268,000 |
02/07/2013 | 9 Devonshire Road, Colliers Wood, SW19 2EJ | 420,000 |
02/07/2013 | 142 Dorset Road, SW19 3EF | 627,500 |
02/07/2013 | 63 Denmark Road, SW19 4PQ | 675,000 |
02/07/2013 | 52 Clarence Road, SW19 8QE | 800,000 |
02/07/2013 | 96 Effra Road, SW19 8PR | 825,000 |
01/07/2013 | 68 Hogarth Crescent, Colliers Wood, SW19 2DW | 235,000 |
01/07/2013 | Flat 12, 100 Byegrove Road, Colliers Wood, SW19 2BJ | 249,950 |
01/07/2013 | 78 Urmston Drive, SW19 6SG | 265,000 |
01/07/2013 | 62 Chapman Square, SW19 5QU | 450,000 |
01/07/2013 | 14 Norman Road, SW19 1BN | 475,000 |
01/07/2013 | 54 Windermere Avenue, SW19 3ER | 475,000 |
01/07/2013 | 39 Kenilworth Avenue, SW19 7LP | 1,045,000 |
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
December 2, 2013