Average price in SW19 moves above £600,000 mark
In August 2012, there were 137 properties sold in the SW19 area, changing hands for an average price of £627,750.
This represents a big increase on levels seen earlier in the year and suggests that property prices are trading around record levels.
There were 17 properties sold for over a million pounds during the month, the most expensive of which was on Ridgway Place which sold for £3,100,000.
The August data from Land Registry's flagship House Price Index shows prices unchanged leaving the average property value in England and Wales to £163,376.
London remains the best performing area in the country with prices rising by 5.0% to £ 364,059 over the same period although prices were slightly down on the previous month.
The most up-to-date figures available show that during June 2012, the number of completed house sales in England and Wales decreased by 3 per cent to 56,077 compared with 57,702 in June 2011.
The number of properties sold in England and Wales for over £1 million in June 2012 increased by 35 per cent to 647 from 478 in June 2011.
The latest reported sales are given in the table below.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
Wimbledonsw19.com is the only place that you will find detailed analysis of the Wimbledon property market.
Property Sales in Wimbledon - August/September 2012 |
||
---|---|---|
Deed Date | Address | Price (£) |
25/09/2012 | 28 Graham Road, SW19 3SR | 850,000 |
21/09/2012 | 26 Claudia Place, SW19 6ES | 229,590 |
21/09/2012 | 13 All Saints Road, SW19 1BU | 520,000 |
21/09/2012 | 19 Circle Gardens, SW19 3JX | 575,000 |
21/09/2012 | 27 Crooked Billet, SW19 4RQ | 895,000 |
18/09/2012 | Flat 6, 121 Merton Road, SW19 1ED | 297,000 |
18/09/2012 | 31 Ashcombe Road, SW19 8JP | 602,500 |
17/09/2012 | 26b Leopold Road, SW19 7BD | 180,000 |
17/09/2012 | 1 Kingsley Road, SW19 8HF | 435,000 |
16/09/2012 | Flat 12, Hanah Court, 41 Edge Hill, SW19 4NP | 375,000 |
14/09/2012 | 278 Brangwyn Crescent, Colliers Wood, SW19 2UF | 249,950 |
14/09/2012 | Flat 14, Simon Lodge, 76 Victoria Drive, SW19 6HJ | 275,000 |
14/09/2012 | 3 Kingswood Road, SW19 3ND | 530,000 |
14/09/2012 | 9 Mount Road, SW19 8ES | 740,000 |
14/09/2012 | Flat 9, Sovereign House, 1 Draxmont, SW19 7PG | 899,950 |
14/09/2012 | 4 Hillside, SW19 4NH | 1,380,000 |
13/09/2012 | 26 Lake Road, SW19 7ER | 337,500 |
12/09/2012 | Flat 36, Oakhill Court, Edge Hill, SW19 4NR | 300,000 |
12/09/2012 | 46 Mostyn Road, SW19 3LN | 470,000 |
12/09/2012 | 8 Chapman Square, SW19 5QQ | 1,225,000 |
10/09/2012 | 13 Warren Road, Colliers Wood, SW19 2HY | 230,000 |
10/09/2012 | Flat 12, Goodwin Court, 81 Devonshire Road, Colliers Wood, SW19 2EQ | 249,950 |
10/09/2012 | Flat 5, Sedgewick House, Limpsfield Avenue, SW19 6DJ | 282,000 |
10/09/2012 | 207 Western Road, Colliers Wood, SW19 2QD | 292,000 |
07/09/2012 | 20 Chester Road, SW19 4TW | 585,000 |
07/09/2012 | 37 Boscombe Road, SW19 3AX | 695,000 |
07/09/2012 | 1d Mount Road, SW19 8ES | 735,000 |
07/09/2012 | Flat 1, Cambisgate, 109 Church Road, SW19 5AL | 823,740 |
06/09/2012 | 32 Boyd Road, Colliers Wood, SW19 2DG | 264,000 |
06/09/2012 | 305 Haydons Road, SW19 8TX | 380,000 |
05/09/2012 | 6a Clarence Road, SW19 8QE | 385,000 |
05/09/2012 | 112 Havelock Road, SW19 8HB | 440,000 |
05/09/2012 | 78 Hartfield Crescent, SW19 3SA | 585,000 |
04/09/2012 | 3, Carlton Terrace 24a, Avondale Road, SW19 8JX | 565,000 |
04/09/2012 | 53 Kingswood Road, SW19 3ND | 990,000 |
03/09/2012 | Flat 15, Edge Hill Court, Edge Hill, SW19 4LL | 390,000 |
03/09/2012 | 63 Ashcombe Road, SW19 8JP | 525,000 |
31/08/2012 | Flat 23, Andridge Court 2a, Church Lane, SW19 3JW | 170,000 |
31/08/2012 | 140a Glen Albyn Road, SW19 6HF | 187,500 |
31/08/2012 | 16, Wimbourne Court, Christchurch Close, Colliers Wood, SW19 2NZ | 221,000 |
31/08/2012 | 89 Whitlock Drive, SW19 6SH | 250,000 |
31/08/2012 | 8 Harewood Road, Colliers Wood, SW19 2HD | 432,000 |
31/08/2012 | 16 Kingsley Road, SW19 8HF | 500,000 |
31/08/2012 | 41 Hardy Road, SW19 1JA | 584,950 |
31/08/2012 | 30 Wolseley Avenue, SW19 8BQ | 680,000 |
31/08/2012 | 75 Dora Road, SW19 7JT | 1,390,000 |
30/08/2012 | 48 Montfort Place, SW19 6QL | 243,000 |
30/08/2012 | 9, Briardale, Wimbledon Park Road, SW19 6PF | 283,000 |
30/08/2012 | Flat 2, Lumley Court, 25 Denmark Avenue, SW19 4HQ | 305,000 |
30/08/2012 | 18 Kingsley Road, SW19 8HF | 450,000 |
30/08/2012 | 16 Gladstone Road, SW19 1QT | 605,000 |
30/08/2012 | 28 Goodenough Road, SW19 3QW | 607,200 |
30/08/2012 | 137 South Park Road, SW19 8RX | 871,000 |
29/08/2012 | 52 Gresham Way, SW19 8ED | 290,000 |
29/08/2012 | 89 Wimbledon Park Side, SW19 5LR | 1,275,000 |
28/08/2012 | Flat 1, 6 Ridgway, SW19 4QN | 435,007 |
28/08/2012 | 24 Palmerston Road, SW19 1PQ | 465,000 |
24/08/2012 | 10 Chesham Road, Colliers Wood, SW19 2AT | 202,500 |
24/08/2012 | 188 Runnymede, Colliers Wood, SW19 2RG | 218,000 |
24/08/2012 | 32 Haydons Road, SW19 1HL | 307,500 |
24/08/2012 | 61 Marlborough Road, Colliers Wood, SW19 2HF | 385,000 |
24/08/2012 | Flat 3, 47 Crooked Billet, SW19 4RQ | 441,500 |
24/08/2012 | 49 Kingsley Road, SW19 8HF | 487,500 |
24/08/2012 | 2 Brooklands Avenue, SW19 8ER | 545,000 |
24/08/2012 | 68 Gladstone Road, SW19 1QT | 605,000 |
24/08/2012 | 27 Evelyn Road, SW19 8NU | 740,000 |
24/08/2012 | 32 Lincoln Avenue, SW19 5JT | 1,999,999 |
24/08/2012 | 9 Homefield Road, SW19 4QE | 3,000,000 |
22/08/2012 | 36 Murray Road, SW19 4PE | 2,200,000 |
21/08/2012 | Flat 7, 10 Alexandra Road, SW19 7JZ | 191,000 |
21/08/2012 | 69 Burghley Road, SW19 5HW | 1,033,000 |
20/08/2012 | Flat 24, Nutborn House, 10 Clifton Road, SW19 4QT | 380,000 |
20/08/2012 | 46 Southlands Drive, SW19 5QH | 480,000 |
20/08/2012 | 4 Queensmere Road, SW19 5NY | 2,850,000 |
17/08/2012 | 224a Merton High Street, SW19 1AU | 130,000 |
17/08/2012 | 80 Beaumont Road, SW19 6RG | 190,000 |
17/08/2012 | Flat 12, 2 Chapter Way, Colliers Wood, SW19 2RY | 230,000 |
17/08/2012 | 29 Woburn Close, SW19 1DS | 230,000 |
17/08/2012 | Flat 10, 3 High Street Colliers Wood, Colliers Wood, SW19 2BF | 242,000 |
17/08/2012 | 364 Durnsford Road, SW19 8DY | 410,000 |
17/08/2012 | 8 Littlecote Close, SW19 6RL | 435,000 |
17/08/2012 | 119 Merton Hall Road, SW19 3PY | 747,000 |
16/08/2012 | 22a Cecil Road, SW19 1JT | 416,000 |
16/08/2012 | 22 Palmerston Road, SW19 1PQ | 515,000 |
15/08/2012 | 5 Chobham Gardens, SW19 6HA | 165,000 |
15/08/2012 | 25 Midmoor Road, SW19 4JD | 350,000 |
15/08/2012 | Flat 3, Burghley Court, Burghley Road, SW19 5BQ | 645,000 |
15/08/2012 | 106 Graham Road, SW19 3SS | 745,000 |
15/08/2012 | 13 Elm Grove, SW19 4HE | 1,160,000 |
15/08/2012 | 28 Bernard Gardens, SW19 7BE | 1,463,600 |
15/08/2012 | 64 Murray Road, SW19 4PE | 2,200,000 |
14/08/2012 | 3 Deepdale, SW19 5EZ | 2,100,000 |
13/08/2012 | Flat 3, 78 Pelham Road, SW19 1NY | 295,000 |
10/08/2012 | Flat 15, 89 Park Road, Colliers Wood, SW19 2BD | 66,500 |
10/08/2012 | Flat 7, Kingfisher Court, 15 Queensmere Road, SW19 5PE | 173,000 |
10/08/2012 | Flat 27, Kingfisher Court, 15 Queensmere Road, SW19 5PE | 235,000 |
10/08/2012 | The First And Second Floor Flat, 10 Milton Road, SW19 8SE | 250,000 |
10/08/2012 | Flat 1, Cascades Court 13-19, Hartfield Crescent, SW19 3RL | 267,000 |
10/08/2012 | 52 Boyd Road, Colliers Wood, SW19 2DG | 302,500 |
10/08/2012 | 14 Nelson Road, SW19 1HT | 415,000 |
10/08/2012 | 22 Balfour Road, SW19 1JU | 495,000 |
10/08/2012 | 7e Grosvenor Hill, SW19 4RU | 500,000 |
10/08/2012 | 88 Effra Road, SW19 8PR | 590,000 |
10/08/2012 | 14 Graham Road, SW19 3SR | 725,000 |
10/08/2012 | 130 Melrose Avenue, SW19 8AX | 745,000 |
10/08/2012 | 20 Braemar Avenue, SW19 8AZ | 767,300 |
10/08/2012 | 58 Braemar Avenue, SW19 8AZ | 805,100 |
10/08/2012 | 107 Hartfield Road, SW19 3TJ | 920,000 |
10/08/2012 | 25 Cliveden Road, SW19 3RD | 980,000 |
10/08/2012 | 17 Fairlawn Road, SW19 3QR | 1,300,000 |
10/08/2012 | 37 Wilton Crescent, SW19 3QY | 1,300,000 |
09/08/2012 | Flat 2, 195-197, Merton Road, SW19 1EE | 134,000 |
09/08/2012 | 27 Newstead Way, SW19 5HR | 990,000 |
09/08/2012 | 54 Southdean Gardens, SW19 6NU | 999,950 |
09/08/2012 | 40 Denmark Road, SW19 4PQ | 1,190,000 |
08/08/2012 | 6 Campen Close, SW19 6PZ | 473,000 |
06/08/2012 | 13 North Road, SW19 1AQ | 320,000 |
06/08/2012 | 24 Balfour Road, SW19 1JU | 543,000 |
03/08/2012 | 115 Keevil Drive, SW19 6TF | 167,950 |
03/08/2012 | 10 Dinton Road, Colliers Wood, SW19 2AP | 210,000 |
03/08/2012 | Flat 5, Hamilton Mews, 114 Kingston Road, SW19 1LX | 270,000 |
03/08/2012 | 24b Pelham Road, SW19 1SX | 292,500 |
03/08/2012 | 6 Glendale Drive, SW19 7BG | 480,000 |
03/08/2012 | 22 Glendale Drive, SW19 7BG | 500,000 |
03/08/2012 | 71 Bournemouth Road, SW19 3AR | 645,000 |
03/08/2012 | 56 Ridgway Place, SW19 4SW | 3,100,000 |
02/08/2012 | 35 Kipling Drive, Colliers Wood, SW19 1TJ | 193,000 |
02/08/2012 | 6 Tibbets Close, SW19 6EF | 343,500 |
02/08/2012 | 11 William Road, SW19 3PL | 735,000 |
02/08/2012 | 43 Haydon Park Road, SW19 8JQ | 890,000 |
01/08/2012 | 77 Denison Road, Colliers Wood, SW19 2DJ | 345,000 |
01/08/2012 | Flat 18, Oakhill Court, Edge Hill, SW19 4NR | 350,000 |
01/08/2012 | 334 Durnsford Road, SW19 8DX | 385,000 |
01/08/2012 | 16 Shelton Road, SW19 3AT | 630,000 |
01/08/2012 | 4 Brooklands Avenue, SW19 8ER | 659,000 |
01/08/2012 | 75 Denmark Road, SW19 4PQ | 722,000 |
01/08/2012 | 24 Clarence Road, SW19 8QE | 835,000 |
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
January 22, 2013