Month sees home values fall slightly
The average price of a property sold in Hammersmith W6 during September was £483,615.
The latest official sales figures suggest that a two tier market is developing in Hammersmith. Whereas house prices appear to be recovering strongly, the prices of flats are static at best.
There has been a massive recovery in volumes in the market with sales up by 83.6% over the last quarter. The sales of flats and maisonettes nearly doubled.
The average price of a property in W6 in the third quarter of this year was £513,220, a sharp bounce-back from the previous quarter and only marginally below the levels seen a year ago.
A more detailed look at the numbers shows that the headline number does not tell the full story. Flat prices are down significantly over the last year, whereas terraced house prices have risen strongly.
Over the last five years terraced properties in W6 are up by 35.7% whereas flats have risen by just 14.1%
London's annual house price change to the end of September according to the Land Registry is -3.2%, which is the sixth month in a row in which London's rate of fall has eased. The average value of a property in London is now £314,954.
Right Move's House Price index, which is based on offered prices rather than sales prices, is showing that in October in London prices were back to an all-time high. The majority of buyers are expecting more rises and only 1 in 10 expecting falls
The Land Registry figures for England and Wales as a whole in September show an annual movement of -5.6%. This brings the average house price in England and Wales to £158,377. This is the fifth month in a row where the annual rate of decline has eased.
The latest survey of Chartered Surveyors for the RICS also shows the market recovering with London appearing to be the strongest area.
Jeremy Leaf, a spokesperson for the RICS said, " Although the supply of property is beginning to pick-up, it is still insufficient to keep pace with the increase in demand which points to further prices gains in the near term. Cheap money remains a critical prop for the market and this is being reflected in the continuing appetite for finance from first-time buyers despite the large deposits still being demanded by lenders."
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
Property Sales in Hammersmith
Address | Price | Date |
---|---|---|
5, St James Street, W6 9RW | £600,000 | 30/09/2009 |
29a, Cromwell Grove, W6 7RQ | £325,000 | 30/09/2009 |
8, Oxford Gate, W6 7DA | £1,100,000 | 29/09/2009 |
41, Rannoch Road, W6 9SS | £642,000 | 25/09/2009 |
12, Standish Road, W6 9AL | £525,000 | 25/09/2009 |
2, Biscay Road, W6 8JN | £265,000 | 24/09/2009 |
14c, Overstone Road, W6 0AA | £237,830 | 24/09/2009 |
29, Brackenbury Road, W6 0BE | £399,950 | 23/09/2009 |
37a, Greyhound Road, W6 8NH | £250,000 | 23/09/2009 |
52, Lochaline Street, W6 9SH | £515,000 | 23/09/2009 |
Groundfloor And Basement Flat, 37, Greyhound Road, W6 8NH | £250,000 | 23/09/2009 |
Flat 42, The Square, Peabody Estate, W6 9PX | £169,000 | 23/09/2009 |
37a, Greyhound Road, W6 8NH | £250,000 | 23/09/2009 |
Flat 45, Stamford Court, Goldhawk Road, W6 0XD | £355,000 | 21/09/2009 |
Flat 148, Kings Court, Hamlet Gardens, W6 0RP | £220,000 | 21/09/2009 |
8, Rannoch Road, W6 9SR | £692,000 | 21/09/2009 |
Flat 133, Latymer Court, Hammersmith Road, W6 7JG | £460,000 | 18/09/2009 |
100, Rannoch Road, W6 9SW | £520,000 | 18/09/2009 |
Flat 2, 20, Greyhound Road, W6 8NX | £232,500 | 16/09/2009 |
13, Gastein Road, W6 8LT | £600,000 | 14/09/2009 |
70, Biscay Road, W6 8JN | £530,000 | 14/09/2009 |
Flat 3, 228, Hammersmith Grove, W6 7HG | £690,000 | 11/09/2009 |
Ground Floor Flat, 70, St Dunstans Road, W6 8RA | £250,000 | 11/09/2009 |
39, Abbey Gardens, W6 8QR | £475,000 | 11/09/2009 |
Flat 3, 60, Weltje Road, W6 9LT | £470,000 | 11/09/2009 |
Flat 13, 108 112 Russell Court, Hammersmith Grove, W6 7HB | £300,000 | 10/09/2009 |
79, The Grampians, Shepherds Bush Road, W6 7LY | £250,000 | 10/09/2009 |
Flat 33, Stamford Court, Goldhawk Road, W6 0XD | £285,000 | 09/09/2009 |
4, Sulgrave Gardens, W6 7RA | £220,000 | 09/09/2009 |
32, Brook Green, W6 7BL | £2,351,000 | 08/09/2009 |
33, Crammond Close, W6 8QS | £480,000 | 04/09/2009 |
8, Claxton Grove, W6 8HF | £435,000 | 03/09/2009 |
45, Biscay Road, W6 8JW | £615,000 | 01/09/2009 |
Source: Land Registry
January 20, 2010
|