Stronger recovery in volumes - houses lead price recovery
The latest official sales figures for property in the local area suggest that a two tier market is developing in Hammersmith. Whereas house prices appear to be recovering strongly, the prices of flats are static at best.
There has been a massive recovery in volumes in the market with sales up by 83.6% over the last quarter. The sales of flats and maisonettes nearly doubled.
The average price of a property in W6 in the third quarter of this year was £513,220, a sharp bounce-back from the previous quarter and only marginally below the levels seen a year ago.
A more detailed look at the numbers shows that the headline number does not tell the full story. Flat prices are down significantly over the last year, whereas terraced house prices have risen strongly.
Over the last five years terraced properties in W6 are up by 35.7% whereas flats have risen by just 14.1%
London's annual house price change to the end of September according to the Land Registry is -3.2%, which is the sixth month in a row in which London's rate of fall has eased. The average value of a property in London is now £314,954.
Right Move's House Price index, which is based on offered prices rather than sales prices, is showing that in October in London prices were back to an all-time high. The majority of buyers are expecting more rises and only 1 in 10 expecting falls
The Land Registry figures for England and Wales as a whole in September show an annual movement of -5.6%. This brings the average house price in England and Wales to £158,377. This is the fifth month in a row where the annual rate of decline has eased.
The latest survey of Chartered Surveyors for the RICS also shows the market recovering with London appearing to be the strongest area.
Jeremy Leaf, a spokesperson for the RICS said, " Although the supply of property is beginning to pick-up, it is still insufficient to keep pace with the increase in demand which points to further prices gains in the near term. Cheap money remains a critical prop for the market and this is being reflected in the continuing appetite for finance from first-time buyers despite the large deposits still being demanded by lenders."
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
Property Sales in Hammersmith
Address | Price | Date |
---|---|---|
Basement Flat, 34, Brecon Road, W6 8PU | £230,000 | 28/08/2009 |
5, Rannoch Road, W6 9SS | £550,000 | 28/08/2009 |
69, Cardross Street, W6 0DP | £643,000 | 28/08/2009 |
Basement Maisonette, 41, Averill Street, W6 8ED | £247,500 | 28/08/2009 |
48, Rannoch Road, W6 9SR | £550,000 | 27/08/2009 |
66, Brook Green, W6 7BE | £1,775,000 | 27/08/2009 |
Ground Floor Flat, 67, Musard Road, W6 8NR | £340,000 | 26/08/2009 |
Flat 1, 2, Mall Villas, W6 9DQ | £305,000 | 26/08/2009 |
Flat A, 35 St Dunstan's Road, St Dunstans Road, W6 8RE | £275,000 | 25/08/2009 |
10, Skelwith Road, W6 9EX | £645,000 | 25/08/2009 |
Flat 1, 139, Hammersmith Grove, W6 0NJ | £380,000 | 24/08/2009 |
23b, Studland Street, W6 0JS | £378,000 | 21/08/2009 |
4, Everington Street, W6 8DU | £375,000 | 20/08/2009 |
16, Larnach Road, W6 9NX | £500,000 | 20/08/2009 |
13, Nasmyth Street, W6 0HA | £685,000 | 19/08/2009 |
Ground Floor Flat At, 18, Poplar Grove, W6 7RE | £425,000 | 19/08/2009 |
Ground Floor Flat, 91, St Dunstans Road, W6 8RE | £335,000 | 19/08/2009 |
Second Floor Flat And Roof Void, 117, Sulgrave Road, W6 7QH | £470,000 | 19/08/2009 |
15, Rannoch Road, W6 9SS | £610,000 | 19/08/2009 |
132, Iffley Road, W6 0PE | £800,000 | 17/08/2009 |
41, Mall Road, W6 9DG | £790,000 | 14/08/2009 |
Flat 4, Percy House, Sulgrave Road, W6 7QE | £323,000 | 14/08/2009 |
61, Rowan Road, W6 7DT | £1,600,000 | 14/08/2009 |
44, Chancellors Road, W6 9RS | £610,000 | 14/08/2009 |
Flat 4, 133, Hammersmith Grove, W6 0NJ | £352,500 | 14/08/2009 |
11, Ellaline Road, W6 9NZ | £480,000 | 14/08/2009 |
92, St Dunstans Road, W6 8RA | £425,000 | 13/08/2009 |
20, Skelwith Road, W6 9EX | £625,000 | 13/08/2009 |
Flat 8, S Block, Peabody Estate, W6 9QY | £183,000 | 12/08/2009 |
Flat 3, G Block, Peabody Estate, W6 9PT | £221,000 | 11/08/2009 |
86a, Glenthorne Road, W6 0LP | £365,000 | 10/08/2009 |
8, Lena Gardens, W6 7PZ | £1,335,000 | 07/08/2009 |
Flat 21, William Morris House, Margravine Road, W6 8LP | £227,500 | 07/08/2009 |
122, Rannoch Road, W6 9SW | £495,000 | 05/08/2009 |
214b, King Street, W6 0RA | £306,000 | 05/08/2009 |
45, Riverside Gardens, W6 9LE | £229,000 | 04/08/2009 |
Source: Land Registry
January 20, 2010
|