Full Details of Recent Local Home Sales


Prices for all properties sold in W6 area in May

Below is a listing of all the properties that changed hands in the W6 area in May 2007.

The average price during the month was £406,443.

Sales in Hammersmith this Year

Date Address Price
31-May-07 35, First Floor Flat, Lochaline Street W6 9SJ £348,500
30-May-07 50 58 St Johns Court, Flat 11, Glenthorne Road W6 0LN £235,000
29-May-07 48, Ravenscourt Road W6 0UG £990,000
29-May-07 59a, Sulgrave Road W6 7QH £326,000
25-May-07 61, Basement And Ground Floor Flat, Tabor Road W6 0BN £550,000
25-May-07 147, Flat 5, Hammersmith Grove W6 0NJ £337,500
25-May-07 84, Flat 3, Stamford Brook Road W6 0XN £510,000
25-May-07 38, Hammersmith Grove W6 7HA £298,650
25-May-07 Latymer Court, Flat 45, Hammersmith Road W6 7JD £255,000
25-May-07 11, Disbrowe Road W6 8QG £587,500
25-May-07 Digby Mansions, Flat 46a, Hammersmith Bridge Road W6 9DF £275,000
24-May-07 Derwent Court, Flat 8, Ravenscourt Park W6 0TT £295,000
24-May-07 Linkenholt Mansions, Flat 9, Stamford Brook Avenue W6 0YA £475,000
24-May-07 4a, Claxton Grove W6 8HG £575,000
24-May-07 25, Humbolt Road W6 8QH £575,000
24-May-07 College Court, Flat 36, Queen Caroline Street W6 9DZ £319,950
24-May-07 93, Colwith Road W6 9EZ £470,000
23-May-07 106, Flat 3, Hammersmith Grove W6 7HB £415,000
23-May-07 49, Parfrey Street W6 9EW £240,000
23-May-07 49, Parfrey Street W6 9EW £360,000
22-May-07 17, Delorme Street W6 8DS £600,000
22-May-07 30, Ground Floor Flat, Yeldham Road W6 8JE £270,000
21-May-07 24, Benbow Road W6 0AG £470,000
21-May-07 1, Carthew Road W6 0DU £633,000
21-May-07 12, Albion Mews W6 0JQ £164,000
21-May-07 194, Upper Maisonette, King Street W6 0RA £245,000
18-May-07 Kings Court, Flat 100, Hamlet Gardens W6 0RW £170,000
18-May-07 Hamlet Court, Flat 50, Hamlet Gardens W6 0SY £249,950
18-May-07 Hamlet Court, Flat 12, Hamlet Gardens W6 0SY £301,427
18-May-07 33, Humbolt Road W6 8QH £589,000
18-May-07 18, Crammond Close W6 8QS £380,500
18-May-07 82, Margravine Gardens W6 8RJ £880,000
18-May-07 212a 212b, Fulham Palace Road W6 9NT £355,000
17-May-07 36, Paddenswick Road W6 0UB £895,000
14-May-07 8, Bradmore Park Road W6 0DS £369,950
14-May-07 Kings Court, Flat 97, Hamlet Gardens W6 0RW £245,000
14-May-07 106, Flat 4, Hammersmith Grove W6 7HB £575,000
14-May-07 173c, Greyhound Road W6 8NL £390,000
14-May-07 40, Greyhound Road W6 8NX £280,000
14-May-07 40, Samels Court W6 9TL £350,000
11-May-07 141, Lower Ground Floor Flat, Hammersmith Grove W6 0NJ £361,000
11-May-07 2c, Lena Gardens W6 7PZ £585,000
11-May-07 20, Flat 4, Delorme Street W6 8DT £398,000
11-May-07 212b, Fulham Palace Road W6 9NT £372,000
11-May-07 F Block, Flat 1, Peabody Estate W6 9PS £306,000
10-May-07 Kings Court, Flat 80, Hamlet Gardens W6 0RW £197,000
10-May-07 14, Beryl Road W6 8JT £270,000
09-May-07 Digby Mansions, Flat 42a, Hammersmith Bridge Road W6 9DE £249,950
09-May-07 E Block, Flat 1, Peabody Estate W6 9PR £328,000
08-May-07 2, Flat B, Benbow Road W6 0AG £390,000
08-May-07 288, Top Floor Flat, King Street W6 0SP £180,000
08-May-07 14 Park Mansions, Flat 1, Stamford Brook Avenue W6 0YD £270,000
08-May-07 Latymer Court, Flat 360, Hammersmith Road W6 7LH £395,000
08-May-07 38, Flat 2, Greyhound Road W6 8NX £232,000
04-May-07 35, Flat 3, Agate Road W6 0AL £365,000
04-May-07 Kings Court, Flat 185, Hamlet Gardens W6 0RP £167,000
04-May-07 34, Stamford Brook Road W6 0XL £846,000
04-May-07 184, Second Floor Flat, Hammersmith Grove W6 7HF £385,000
04-May-07 46, Humbolt Road W6 8QJ £595,000
04-May-07 80, Riverside Gardens W6 9LF £281,000
03-May-07 18, Moylan Road W6 8QB £450,000
02-May-07 45, Southerton Road W6 0PJ £720,000
02-May-07 37, Flat 1, Shepherds Bush Road W6 7LU £495,000
02-May-07 8, Brecon Road W6 8PU £550,000
02-May-07 68, Flat A, Margravine Gardens W6 8RJ £530,000
01-May-07 147, Flat 1, Hammersmith Grove W6 0NJ £360,000
01-May-07 Latymer Court, Flat 96, Hammersmith Road W6 7JF £360,000
01-May-07 28, Disbrowe Road W6 8QF £660,000
01-May-07 10, Abbey Gardens W6 8QR £195,000
01-May-07 4, Margravine Gardens W6 8RH £215,000
01-May-07 153, Rainville Road W6 9HN £385,000
01-May-07 53b, Lochaline Street W6 9SJ £320,000

Source: Land Registry

February 21, 2008