Prices for all properties sold in W6 area this year.
Below is a listing of all the properties that have changed hands in the W6 area so far this year.
The most expensive home so far this year is 6 Luxemburg Gardens which went for £2,120,000.
In a forthcoming edition of our newsletter we will be publishing a list of the top ten most expensive properties sold in this area.
Sales in Hammersmith this Year
Date | Address | Price |
|
30-Apr-07 | 14 Park Mansions, Flat 12, Stamford Brook Avenue | W6 0YD | £271,000 |
30-Apr-07 | J Block, Flat 7, Peabody Estate | W6 9QG | £256,000 |
30-Apr-07 | 43, Samels Court | W6 9TL | £315,000 |
27-Apr-07 | 11, Atwood Road | W6 0HX | £552,000 |
27-Apr-07 | 99, First Second And Third Floor Flat, Hammersmith Grove | W6 0NQ | £459,950 |
27-Apr-07 | 64, Hamlet Gardens | W6 0SU | £365,000 |
27-Apr-07 | The Grampians, 32, Shepherds Bush Road | W6 7LN | £145,000 |
27-Apr-07 | 3, Musard Road | W6 8NR | £554,500 |
27-Apr-07 | 2, Standish Road | W6 9AL | £610,000 |
27-Apr-07 | 11, Theresa Road | W6 9AQ | £585,000 |
27-Apr-07 | 39 Albion House, Flat 1, St Peters Square | W6 9NN | £525,000 |
27-Apr-07 | King Henrys Reach, Flat 31, Manbre Road | W6 9RH | £460,000 |
26-Apr-07 | 19, Flat A, Shepherds Bush Road | W6 7LX | £470,000 |
25-Apr-07 | Verulam House, Flat 6, Hammersmith Grove | W6 0NW | £215,000 |
25-Apr-07 | 67, Sulgrave Road | W6 7QH | £900,000 |
25-Apr-07 | 83, Claxton Grove | W6 8HB | £499,950 |
24-Apr-07 | 34, Ranelagh Gardens | W6 0YE | £482,500 |
24-Apr-07 | 23, 1, Beryl Road | W6 8JS | £322,250 |
24-Apr-07 | 20, Tasso Road | W6 8LZ | £680,000 |
23-Apr-07 | 18, Cambridge Grove | W6 0LA | £820,000 |
19-Apr-07 | 24, Musard Road | W6 8NW | £735,000 |
10-Apr-07 | 311 Vitae, 2 Apartment, Goldhawk Road | W6 0SZ | £475,000 |
10-Apr-07 | 42, Bute Gardens | W6 7DS | £1,300,000 |
10-Apr-07 | 15, Kinnoul Road | W6 8NG | £635,000 |
05-Apr-07 | 6, Wellesley Avenue | W6 0UP | £812,000 |
04-Apr-07 | 63a, Greyhound Road | W6 8NH | £315,000 |
03-Apr-07 | 45, St Peters Grove | W6 9AY | £720,000 |
02-Apr-07 | 3b, Humbolt Road | W6 8QH | £388,000 |
02-Apr-07 | 31, Ground Floor Flat, Petley Road | W6 9SU | £392,500 |
02-Apr-07 | 115a Glenthorne Mews, Unit 1, Glenthorne Road | W6 0LJ | £500,000 |
30-Mar-07 | 19a, Claxton Grove | W6 8HD | £362,500 |
30-Mar-07 | 60, Cardross Street | W6 0DR | £641,999 |
30-Mar-07 | 101, First Floor Flat, Claxton Grove | W6 8HE | £372,000 |
30-Mar-07 | 63, Cardross Street | W6 0DP | £637,500 |
30-Mar-07 | 34, Studland Street | W6 0JS | £520,000 |
30-Mar-07 | Latymer Court, Flat 119, Hammersmith Road | W6 7JF | £400,000 |
29-Mar-07 | 68b, Beryl Road | W6 8JT | £380,000 |
28-Mar-07 | Hamlet Court, Flat 34, Hamlet Gardens | W6 0SY | £217,500 |
28-Mar-07 | 6, Everington Street | W6 8DU | £312,000 |
27-Mar-07 | Kings Court, Flat 179, Hamlet Gardens | W6 0RP | £174,950 |
27-Mar-07 | 47, Hammersmith Grove | W6 0NE | £1,650,000 |
27-Mar-07 | 89, Everington Street | W6 8DX | £237,000 |
26-Mar-07 | 34, Flat 2, Dorville Crescent | W6 0HJ | £369,950 |
23-Mar-07 | Stamford Court, Flat 25, Goldhawk Road | W6 0XD | £249,950 |
23-Mar-07 | Stamford Court, Flat 106, Goldhawk Road | W6 0XE | £190,000 |
23-Mar-07 | 11, Brecon Road | W6 8PY | £486,000 |
20-Mar-07 | 45, Paddenswick Road | W6 0UA | £752,450 |
19-Mar-07 | 52, First Floor Flat, Tasso Road | W6 8LZ | £375,000 |
16-Mar-07 | 102, Greyhound Road | W6 8NT | £232,000 |
16-Mar-07 | 9a, Nasmyth Street | W6 0HA | £262,500 |
16-Mar-07 | 34, Chelmsford Close | W6 8HU | £245,000 |
16-Mar-07 | 311 Vitae, 5 Apartment, Goldhawk Road | W6 0SZ | £440,000 |
16-Mar-07 | 93, Basement Flat, Hammersmith Grove | W6 0NQ | £295,000 |
16-Mar-07 | 178, The Upper Maisonette, Hammersmith Grove | W6 7HF | £715,000 |
15-Mar-07 | 6, Ravenscourt Park | W6 0TH | £950,000 |
15-Mar-07 | 58, Prebend Gardens | W6 0XU | £900,000 |
13-Mar-07 | 94, Glenthorne Road | W6 0LP | £480,594 |
13-Mar-07 | 18, Ground Floor Maisonette, Wolverton Gardens | W6 7DY | £320,000 |
13-Mar-07 | 14, Atwood Road | W6 0HX | £685,514 |
09-Mar-07 | Latymer Court, Flat 202, Hammersmith Road | W6 7JY | £235,000 |
09-Mar-07 | 160, Dalling Road | W6 0EU | £667,250 |
09-Mar-07 | 93, Aspen Gardens | W6 9JE | £215,000 |
07-Mar-07 | 84, Rannoch Road | W6 9SP | £585,000 |
07-Mar-07 | 48, Chancellors Road | W6 9RS | £610,000 |
06-Mar-07 | Greyhound Mansions, Flat 37, Greyhound Road | W6 8NY | £200,000 |
05-Mar-07 | 4, Flat C, Westcroft Square | W6 0TB | £174,000 |
05-Mar-07 | 46, Prebend Gardens | W6 0XU | £975,000 |
05-Mar-07 | 17, Colwith Road | W6 9EY | £550,000 |
05-Mar-07 | North Lodge, Margravine Gardens | W6 8RL | £1,300,000 |
05-Mar-07 | 4a, Brackenbury Gardens | W6 0BP | £365,444 |
02-Mar-07 | Mary House, Flat 2, Queen Caroline Street | W6 9BS | £315,000 |
02-Mar-07 | Kings Court, Flat 106, Hamlet Gardens | W6 0RW | £195,000 |
02-Mar-07 | Kings Court, Flat 1, Hamlet Gardens | W6 0RN | £235,000 |
02-Mar-07 | 77, Ravenscourt Road | W6 0UJ | £1,478,000 |
02-Mar-07 | 22, Ranelagh Gardens | W6 0YE | £410,000 |
02-Mar-07 | 3, First Floor Flat, Gastein Road | W6 8LT | £285,000 |
02-Mar-07 | 12, Disbrowe Road | W6 8QF | £499,000 |
02-Mar-07 | 41a, Shepherds Bush Road | W6 7LU | £330,000 |
02-Mar-07 | Latymer Court, Flat 312, Hammersmith Road | W6 7LD | £237,750 |
02-Mar-07 | Latymer Court, Flat 152, Hammersmith Road | W6 7JG | £277,000 |
01-Mar-07 | Latymer Court, Flat 329, Hammersmith Road | W6 7LH | £230,000 |
01-Mar-07 | Oakbrook, Flat 5, Goldhawk Road | W6 0WU | £650,000 |
28-Feb-07 | 32, Ground Floor Flat, Biscay Road | W6 8JN | £372,500 |
28-Feb-07 | 50, Basement And Ground Floor Flat, Greyhound Road | W6 8NX | £160,000 |
28-Feb-07 | 59, Tasso Road | W6 8LY | £450,000 |
26-Feb-07 | 28a, Westcroft Square | W6 0TD | £425,000 |
26-Feb-07 | 26, Flat 2, Greyhound Road | W6 8NX | £262,000 |
23-Feb-07 | 1, Weltje Road | W6 9TG | £615,000 |
23-Feb-07 | Muscal House, Flat 47, Field Road | W6 8HS | £175,000 |
23-Feb-07 | 57, Flat A, Brackenbury Road | W6 0BG | £299,500 |
23-Feb-07 | 53, Beryl Road | W6 8JS | £570,000 |
23-Feb-07 | 11, South Black Lion Lane | W6 9TJ | £650,000 |
23-Feb-07 | Crabtree Hall, 4, Rainville Road | W6 9HB | £200,000 |
23-Feb-07 | 23, Redmore Road | W6 0HZ | £555,055 |
22-Feb-07 | 113, Aspen Gardens | W6 9JF | £209,000 |
22-Feb-07 | 1, Westcroft Mews | W6 0TL | £465,000 |
21-Feb-07 | 310, B Basement And Ground Floor, King Street | W6 0RR | £290,000 |
21-Feb-07 | 32, First Floor Flat, Claxton Grove | W6 8HF | £285,000 |
19-Feb-07 | 96, Rannoch Road | W6 9SW | £570,000 |
19-Feb-07 | 248, Flat 14, Hammersmith Grove | W6 7EP | £230,000 |
19-Feb-07 | Kings Court, Flat 173, Hamlet Gardens | W6 0RP | £199,950 |
16-Feb-07 | 29, Brackenbury Road | W6 0BE | £390,000 |
16-Feb-07 | 19, Flat A, Carthew Villas | W6 0BS | £280,000 |
16-Feb-07 | Kings Court, Flat 184, Hamlet Gardens | W6 0RP | £160,000 |
15-Feb-07 | 63, Margravine Gardens | W6 8RN | £890,000 |
15-Feb-07 | 6, Perrers Road | W6 0EZ | £547,333 |
13-Feb-07 | Latymer Court, Flat 92, Hammersmith Road | W6 7JF | £250,000 |
12-Feb-07 | 29 Onyx Hotel, Flat C, Shepherds Bush Road | W6 7LX | £295,000 |
12-Feb-07 | 9, Overstone Road | W6 0AA | £780,000 |
12-Feb-07 | 3, Brecon Road | W6 8PY | £300,000 |
12-Feb-07 | Grove Studios, Adie Road | W6 0PW | £643,000 |
12-Feb-07 | 7, Cardross Street | W6 0DP | £637,777 |
09-Feb-07 | 36, Flat 2, Greyhound Road | W6 8NX | £229,500 |
09-Feb-07 | 30, Flat D, Cromwell Grove | W6 7RG | £237,000 |
08-Feb-07 | Latymer Court, Flat 326, Hammersmith Road | W6 7LD | £250,000 |
08-Feb-07 | 386, Goldhawk Road | W6 0SB | £395,000 |
08-Feb-07 | 40, Lena Gardens | W6 7PZ | £1,275,000 |
07-Feb-07 | 3, Nasmyth Street | W6 0HA | £725,000 |
07-Feb-07 | 70, First And Second Floor Flat, St Dunstans Road | W6 8RA | £350,000 |
02-Feb-07 | 44, Leamore Street | W6 0JZ | £525,000 |
02-Feb-07 | Verulam House, Flat 44, Hammersmith Grove | W6 0NW | £197,000 |
02-Feb-07 | 93, Second Floor Flat, Hammersmith Grove | W6 0NQ | £278,000 |
01-Feb-07 | 2, Lamington Street | W6 0HU | £555,000 |
31-Jan-07 | Digby Mansions, Flat 51, Hammersmith Bridge Road | W6 9DF | £425,000 |
31-Jan-07 | 97, Ravenscourt Road | W6 0UJ | £1,045,000 |
31-Jan-07 | Latymer Court, Flat 272, Hammersmith Road | W6 7LB | £220,000 |
31-Jan-07 | 23, Bradmore Park Road | W6 0DT | £565,000 |
31-Jan-07 | 38, Argyle Place | W6 0RQ | £265,000 |
31-Jan-07 | 9, St Marys Court | W6 0XP | £336,500 |
31-Jan-07 | 29, Ground And First Floor Maisonette, Standish Road | W6 9AL | £325,000 |
30-Jan-07 | 97, Rannoch Road | W6 9SX | £600,000 |
30-Jan-07 | Isabella House, Flat 20, Queen Caroline Street | W6 9RF | £205,000 |
26-Jan-07 | 11, Claxton Grove | W6 8HD | £660,000 |
26-Jan-07 | Phoenix Lodge Mansions, Flat 19, Brook Green | W6 7BG | £600,000 |
26-Jan-07 | 87, Claxton Grove | W6 8HB | £435,000 |
26-Jan-07 | 311 Vitae, 7 Apartment, Goldhawk Road | W6 0SZ | £440,000 |
26-Jan-07 | 20, Ranelagh Gardens | W6 0YE | £410,000 |
26-Jan-07 | 18b, Sycamore Gardens | W6 0AP | £326,950 |
26-Jan-07 | 5, Ravenscourt Park | W6 0TH | £925,000 |
23-Jan-07 | 4, Basement Flat, Tabor Road | W6 0BW | £265,000 |
23-Jan-07 | Latymer Court, Flat 359, Hammersmith Road | W6 7LH | £235,000 |
22-Jan-07 | 13, St Peters Grove | W6 9AY | £366,000 |
19-Jan-07 | 15, Melrose Terrace | W6 7RL | £1,330,000 |
19-Jan-07 | 4, Flat, Studland Street | W6 0JS | £271,500 |
19-Jan-07 | 2, Tabor Road | W6 0BW | £719,000 |
19-Jan-07 | 3, Flat D, Macbeth Street | W6 9JJ | £215,000 |
19-Jan-07 | Kings Court, Flat 47, Hamlet Gardens | W6 0RN | £192,000 |
18-Jan-07 | 67, Hammersmith Grove | W6 0NE | £300,000 |
15-Jan-07 | 30, Tabor Road | W6 0BW | £735,000 |
15-Jan-07 | 37, Yeldham Road | W6 8JF | £340,000 |
12-Jan-07 | 18, Petley Road | W6 9ST | £382,500 |
12-Jan-07 | 46, Carthew Road | W6 0DX | £677,000 |
12-Jan-07 | 24, Wingate Road | W6 0UR | £866,000 |
12-Jan-07 | 6, Luxemburg Gardens | W6 7EA | £2,120,000 |
12-Jan-07 | 80, Flat 3, Brackenbury Road | W6 0BD | £343,500 |
12-Jan-07 | 5, Ravenscourt Road | W6 0UH | £885,000 |
12-Jan-07 | 45, Sulgrave Road | W6 7RD | £570,000 |
12-Jan-07 | 26, Ranelagh Gardens | W6 0YE | £450,000 |
12-Jan-07 | 51, Bute Gardens | W6 7DX | £675,000 |
11-Jan-07 | 102, Ashcroft Square | W6 0YL | £150,000 |
10-Jan-07 | The Grampians, 155, Shepherds Bush Road | W6 7NB | £240,000 |
10-Jan-07 | 33, Colwith Road | W6 9EY | £369,950 |
09-Jan-07 | 35, A Ground Floor Flat, Weltje Road | W6 9LS | £315,000 |
09-Jan-07 | 31, Crammond Close | W6 8QS | £400,000 |
08-Jan-07 | 20, First Floor Flat, Paddenswick Road | W6 0UB | £235,000 |
05-Jan-07 | 1, Flat C, Benbow Road | W6 0AT | £350,000 |
05-Jan-07 | 80, Musard Road | W6 8NP | £235,000 |
05-Jan-07 | 194a, Fulham Palace Road | W6 9PA | £325,000 |
04-Jan-07 | 11, Moylan Road | W6 8QD | £555,000 |
22-Dec-06 | 1, Albert Terrace | W6 9AX | £411,000 |
22-Dec-06 | 109, First And Second Floor Maisonette, Shepherds Bush Road | W6 7LP | £545,500 |
21-Dec-06 | Muscal House, Flat 38, Field Road | W6 8HS | £169,950 |
21-Dec-06 | 102, Colwith Road | W6 9EZ | £355,000 |
21-Dec-06 | 214, Flat 2, Hammersmith Grove | W6 7HG | £395,000 |
21-Dec-06 | Latymer Court, Flat 35, Hammersmith Road | W6 7JD | £279,000 |
21-Dec-06 | 70, Ground Floor Flat, Petley Road | W6 9ST | £395,000 |
20-Dec-06 | 91, Claxton Grove | W6 8HB | £555,000 |
20-Dec-06 | 128, Ground Floor Flat, Greyhound Road | W6 8NS | £282,000 |
20-Dec-06 | 10, Bothwell Street | W6 8DY | £480,000 |
19-Dec-06 | Joanna House, Flat 22, Queen Caroline Street | W6 9EE | £235,000 |
Source: Land Registry
June 7, 2007
|