Abundance say newly planted trees at risk because of dry weather
Watering trees in Chiswick. Picture: Abundance
A scheme is being launched to persuade Chiswick residents to adopt a tree in the area to care for it during the current spell of dry weather
Local environmental charity Abundance London has started their Chiswick Tree Adoption Scheme as an emergency response to the situation. They say over the last few months 95 new trees have been planted around Chiswick.
However, because of the lack of rainfall and many of the trees were planted too late in the season some will not survive without extra care.
Karen Liebreich of Abundance London says, “We should all be aware of the importance of trees in fighting the effects of climate change and as pollution mitigators. Last year Hounslow, along with many other London Boroughs, declared a climate emergency and tree planting was declared an important plank of this strategy. In addition to their contractual obligations to replace dead or removed trees, Hounslow Highways stepped up and offered to plant an extra tree around the borough for each of their 140 members of staff.
“That’s the good news. A lovely selection of new trees, including hornbeams, liquidambar, tulip trees, sweetgum, field maples and whitebeam, has been planted.
“The bad news is that the planting took too many months and was only completed in mid-May, during a long spring drought that has so far lasted three months. This was the driest May since 1896, with only 10mm of rain, following on the sunniest April ever.
“In theory Hounslow Highways will water each tree. In practice, they will not get round the trees in time as there are simply too many planted out of season, it is too dry and of course there is a pandemic on so they have other stuff to do too.
“We can either wring our hands, blame ‘the council’ and watch the young trees die, or we can step up, roll up our sleeves and fill our watering cans. Abundance invites you to read this list, find the tree nearest your house and sign up to keep it alive.”
The instructions for watering trees are as follows. A new tree needs 2 bucketfuls of water (20 litres) every couple of days if it’s hot and sunny. In early autumn you can start to decrease and then stand down in late autumn. If there is a little plastic water channel to the roots, try and get the water into the hole. Pour slowly, imagine you are rain.
Karen says any amount of watering will help but a serious effort is required if the survival rate of tress is to be increased significantly.
You are asked to look at the list below, find your nearest tree, probably close to your home so you can access water, and contact Abundance. If more than one person adopts the same tree Abundance will put you in touch and you can share parental duties.
They will try and organise some kind of voucher/incentive scheme, but believe the best incentive for people to take part will be a live tree.
The list of trees is below. There is a form on this page through which you can volunteer to adopt a particular tree.
Ref No. | Street Name | Outside house no. | Tree name |
---|---|---|---|
1 | Alkerden Road | *4-6 | Rowan |
2 | Alkerden Road | 10 | Rowan |
3 | Bath Road | 62 Portland House | Rowan |
4 | Bolton Road | 28-30 | European hornbeam |
5 | Bolton Road | 1, Church | European hornbeam |
6 | Bolton Road | 16 | European hornbeam |
7 | Burlington Lane | school, raised bed area | Field maple |
8 | Chatsworth Road | 3 | Manchurian cherry |
9 | Chatsworth Road | 1 | Manchurian cherry |
10 | Chesterfield Road | 32-32A | Swedish Whitebeam |
11 | Chesterfield Road | 2 | European hornbeam |
12 | Chiswick High Rd | 210, jct Windmill Rd | London Plane |
13 | Chiswick High Rd | *4-6 | Cherry Umineko |
14 | Chiswick Mall | Staithe House | American sweetgum |
15 | Clarence road | 1a | Field maple |
16 | Cornwall Grove | 19-21 | European hornbeam |
17 | Cornwall Grove | *3-5 | Swedish Whitebeam |
18 | Cranbrook Road | European hornbeam | |
19 | Devonshire Gardens | 6 on grass | Rowan |
20 | Devonshire Gardens | 6 tree pit | American sweetgum |
21 | Duke Road | 55 | Rowan |
22 | Dukes Avenue | 74 | Small-leaved lime |
23 | Dukes Avenue | 76-78 | European hornbeam |
24 | Eastbury Grove | 41 | European hornbeam |
25 | Eastbury Grove | 41 | Swedish Whitebeam |
26 | Elmwood Road | 25 | Cherry Umineko |
27 | Ernest Gardens | 5 | Cherry Umineko |
28 | Fairfax Road | *10-12 | American sweetgum |
29 | Fairfax Road | 33-35 | Swedish Whitebeam |
30 | Flanders Road | opp fire door Mulliner House | - |
31 | Flanders Road | opp fire door Mulliner House | - |
32 | Flanders Road | 54 | Rowan |
33 | Foster Road | 24-26 | Swedish Whitebeam |
34 | Grove Park Gardens | 9 | Field maple |
35 | Grove Park Road | opp 101 | European hornbeam |
36 | Hadley Gardens | *6-8 | Cherry Umineko |
37 | Hadley Gardens | Dec-14 | American sweetgum |
38 | Harvard Road | 26 | European hornbeam |
39 | Homefield Road | *4-6 | European hornbeam |
40 | Homefield Road | 6 | Fastigiate oak |
41 | Homefield Road | 14-16 | European hornbeam |
42 | Homefield Road | 27-29 | Cherry Umineko |
43 | Homefield Road | 31 | Cherry Umineko |
44 | Lawford Road | 3 | Cherry Umineko |
45 | Lawford Road | 4a | Field maple |
46 | Lawford Road | 15-17 | Cherry Umineko |
47 | Merton Avenue | 31-33 | Rowan |
48 | Milnthorpe Road | 11 | Cherry Umineko |
49 | Oxford Gardens | 20-22 | American sweetgum |
50 | Oxford Gardens | 24-26 | Cherry Umineko |
51 | Oxford Gardens | 2 | Cherry Umineko |
52 | Oxford Gardens | *7-9 | Cherry Umineko |
53 | Oxford Gardens | 8 | Cherry Umineko |
54 | Oxford Gardens | 27-29 | Cherry Umineko |
55 | Oxford Gardens | opp 15 Brooks Road | Cherry Umineko |
56 | Park Road | 39 | Field maple |
57 | Park Road | 39-41 | Field maple |
58 | Prebend Gardens | 30-32 | Field maple |
59 | Princes Avenue | 51 | Silver birch |
60 | Quick Road | 31-33 | American sweetgum |
61 | Quick Road | 24-26 | Tulip tree |
62 | Regent Street | Jct Brooks Rd | European hornbeam |
63 | Regent Street | Jct Brooks Rd | Cherry Umineko |
64 | Regent Street | 35 Pinkham Mansions | Cherry Umineko |
65 | Roman Road | 36 Bath Rd | Cherry Umineko |
66 | Rupert Road | 13 | European hornbeam |
67 | Silver Crescent | 39-41 | European hornbeam |
68 | St Mary's Grove | 63-65 | European hornbeam |
69 | St Mary's Grove | 50-52 | Field maple |
70 | Staveley Gardens | 149 | European hornbeam |
71 | Staveley Gardens | 156-156 | Field maple |
72 | Staveley Road | 26-28 | Cherry Umineko |
73 | Staveley Road | 32 | Cherry Umineko |
74 | Staveley Road | 34 | Cherry Umineko |
75 | Staveley Road | 36 | Cherry Umineko |
76 | Staveley Road | 1 Fitzroy Crescent | Cherry Umineko |
77 | Strand-on-the-Green | 4 | Manchurian cherry |
78 | Strand-on-the-Green | Bell & Crown | Tulip tree |
79 | Sutton Court Road | 44d | Swedish Whitebeam |
80 | Sutton Court Road | 74 | Swedish Whitebeam |
81 | Sutton Court Road | 168 | Cherry |
82 | Swanscombe Road | 27-29 | Swedish Whitebeam |
83 | Thames Road | 38 | Manchurian cherry |
84 | Thames Road | 186-188 | Cherry Umineko |
85 | Thames Road | 38, opp 88 | Cherry Umineko |
86 | The Lindens | 27 | European hornbeam |
87 | Vaughan Avenue | 12 | European hornbeam |
88 | Waldeck Road | 78 | Cherry Umineko |
89 | Walpole Gardens | 11 | Field maple |
90 | Whitehall Gardens | *8-10 | Rowan |
91 | Wilmington Avenue | 11 | Fastigiate oak |
92 | Wilmington Avenue | 13-15 | European hornbeam |
93 | Wilton Avenue | *4-6 | European hornbeam |
94 | Wilton Avenue | 4 | Swedish Whitebeam |
95 | Wilton Avenue | 4 | - |
This page is sponsored by Express Property Services who support community initiatives in Chiswick
June 1, 2020