Quiet start to the year for home sales in SW19
Turnover in the local property market seems to have tailed off so far this year with the number of transactions falling sharply.
Only 76 sales in the SW19 post code area were reported to the Land Registry during the month of January. Even allowing for the holiday period this is well down on the norm.
The average sale price during the month was £709,256 which is down on the levels seen at the end of last year. The market peaked in the Summer of 2015 before falling off a bit towards the end of the year.
During January there were seventeen sales for over a million pounds the highest price of which was for a house in Arthur Road which changed hands for £2,400,000.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
WimbledonSW19.com is the only place that you will find detailed analysis of the Wimbledon property market.
Home Sales in the Wimbledon SW19 Area - January 2016 |
|||
Date |
Address |
Post Code |
Price (£) |
29/01/2016 | 123, Palmerston Road | SW19 1PB | 811,000 |
29/01/2016 | 47E, Pelham Road | SW19 1SU | 295,000 |
29/01/2016 | 57, High Street Colliers Wood | SW19 2JF | 270,000 |
29/01/2016 | 57A, High Street Colliers Wood | SW19 2JF | 445,000 |
29/01/2016 | 306, Church Road | SW19 2QF | 375,000 |
29/01/2016 | 10, Boscombe Road | SW19 3AX | 934,000 |
29/01/2016 | 31, Boscombe Road | SW19 3AX | 940,000 |
29/01/2016 | 123, Merton Hall Road | SW19 3PY | 1,175,000 |
29/01/2016 | 8, Sherwood Road | SW19 3QT | 1,010,000 |
29/01/2016 | Flat 1 15, Thornton Hill | SW19 4HU | 575,000 |
29/01/2016 | Flat 9 Fairlawns, 89, Wimbledon Park Side | SW19 5LR | 1,160,000 |
29/01/2016 | 33, Castlecombe Drive | SW19 6RN | 375,000 |
29/01/2016 | 47, Keevil Drive | SW19 6TE | 250,000 |
29/01/2016 | 5 Earls Terrace, 3, Leopold Avenue | SW19 7ET | 2,045,000 |
29/01/2016 | 61, Effra Road | SW19 8PS | 750,000 |
28/01/2016 | 10, Belvedere Square | SW19 5DJ | 1,365,000 |
28/01/2016 | Flat 29 Oatlands Court, Wimbledon Park Side | SW19 5LS | 340,000 |
26/01/2016 | 27A, Quicks Road | SW19 1EZ | 365,000 |
26/01/2016 | 7, Dowman Close | SW19 2XG | 475,000 |
26/01/2016 | 71, Faraday Road | SW19 8PE | 1,275,000 |
25/01/2016 | 20, Hamilton Road | SW19 1JF | 835,000 |
25/01/2016 | 49, Warren Road | SW19 2HY | 670,000 |
25/01/2016 | 9A, Effra Road | SW19 8PW | 582,500 |
22/01/2016 | 9, Walpole Road | SW19 2BZ | 695,000 |
22/01/2016 | 24, Mostyn Road | SW19 3LJ | 940,000 |
22/01/2016 | Flat 11 Pines Court, 48, Victoria Drive | SW19 6BG | 330,000 |
22/01/2016 | 67, Winterfold Close | SW19 6LE | 285,000 |
21/01/2016 | 89, Chobham Gardens | SW19 6EY | 300,000 |
20/01/2016 | Flat A 66, Park Road | SW19 2HT | 389,500 |
20/01/2016 | Flat 1 14, Lingfield Road | SW19 4QA | 750,000 |
20/01/2016 | 65, Stuart Road | SW19 8DJ | 806,000 |
20/01/2016 | 361, Durnsford Road | SW19 8EF | 720,000 |
19/01/2016 | Flat 3 Waterlily House, Leopold Road | SW19 7JF | 1,085,000 |
18/01/2016 | 98, Nelson Road | SW19 1HX | 740,000 |
18/01/2016 | 13, Newstead Way | SW19 5HR | 1,100,000 |
18/01/2016 | Flat 1 Ambleside, Albert Drive | SW19 6JY | 375,000 |
15/01/2016 | 40, Wandle Bank | SW19 1DW | 765,000 |
15/01/2016 | Flat 10 138, Kingston Road | SW19 1LY | 359,950 |
15/01/2016 | 8, Colwood Gardens | SW19 2DT | 470,000 |
15/01/2016 | 11, Brangwyn Crescent | SW19 2UA | 300,000 |
15/01/2016 | 9, Nursery Road Merton | SW19 3BT | 515,000 |
15/01/2016 | 29, Dundonald Road | SW19 3QH | 590,000 |
15/01/2016 | Flat 5 52, Worple Road Mews | SW19 4DB | 350,000 |
15/01/2016 | Flat 5 3, Calonne Road | SW19 5HH | 725,000 |
15/01/2016 | 70, Esher Gardens | SW19 6BZ | 314,000 |
15/01/2016 | Flat 10 Greenfield House, Tilford Gardens | SW19 6DN | 353,000 |
15/01/2016 | 24, Southdean Gardens | SW19 6NU | 1,336,271 |
14/01/2016 | 13, Hamilton Road | SW19 1JD | 427,500 |
14/01/2016 | 47, Briscoe Road | SW19 2AH | 518,000 |
14/01/2016 | 14 Mulholland House, 77, Hartfield Road | SW19 3ES | 470,000 |
14/01/2016 | Flat 1 18, Merton Hall Road | SW19 3PP | 425,000 |
14/01/2016 | 20, Sycamore Road | SW19 4TP | 475,000 |
14/01/2016 | 107, Selhurst Close | SW19 6AY | 385,000 |
12/01/2016 | 57, Kimble Road | SW19 2AU | 330,000 |
12/01/2016 | 67, Church Road | SW19 5DQ | 1,900,000 |
12/01/2016 | Flat 56 Bassett House, 1, Durnsford Road | SW19 8EA | 370,000 |
08/01/2016 | 5, Latimer Road | SW19 1EW | 595,000 |
08/01/2016 | 68, Victory Road | SW19 1HN | 615,000 |
08/01/2016 | 19, Walpole Road | SW19 2BZ | 510,000 |
08/01/2016 | 49, Cliveden Road | SW19 3RD | 950,000 |
08/01/2016 | 144C, Hartfield Road | SW19 3TG | 530,000 |
08/01/2016 | Flat 6 Brackenbury Lodge, 30, Lingfield Road | SW19 4PU | 1,300,000 |
08/01/2016 | 62B - 62D, Ridgway Place | SW19 4SW | 475,000 |
08/01/2016 | 36, Sycamore Road | SW19 4TP | 575,000 |
08/01/2016 | 52, Sycamore Road | SW19 4TP | 1,074,750 |
08/01/2016 | 69, Albert Drive | SW19 6LB | 1,100,000 |
08/01/2016 | 7, Frimley Close | SW19 6QD | 425,000 |
08/01/2016 | 20, Home Park Road | SW19 7HN | 1,375,000 |
08/01/2016 | 23, Normanton Avenue | SW19 8BA | 1,100,000 |
08/01/2016 | 19, Wellington Road | SW19 8EQ | 1,100,000 |
07/01/2016 | 31, Shelton Road | SW19 3AT | 427,000 |
06/01/2016 | 26, Tintern Close | SW19 1DP | 110,000 |
06/01/2016 | 53, Melbourne Road | SW19 3BB | 960,000 |
06/01/2016 | Flat 3 2, Stanley Road | SW19 8RL | 399,995 |
05/01/2016 | 26, Arthur Road | SW19 7DZ | 2,400,000 |
04/01/2016 | 48, Nelson Road | SW19 1HT | 670,000 |
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
May 16, 2016