Market settles down again after spike in previous month
The surge in activity in prices and turnover during March has proved a false dawn for the local property market.
There were 115 sales in the SW19 post code area reported to the Land Registry in April at an average of £630,448
Of these 14 went for over a million with the highest price achieved being for a house on Southside Common which changed hands for £2,545,000.
April data from the Land Registry shows that the annual price increase in London was 10.9% still well ahead of the rest of the country. The average price in the capital is now £474,544. For England and Wales there was an annual price increase of 5.1% which takes the average property value to £179,817 compared with the peak of £181,014 in November 2007.
The number of completed house sales in England and Wales decreased by 17% to 54,103 compared with 64,994 in February 2014. The number of properties sold in England and Wales for over £1 million decreased by 18% to 722 from 882 a year earlier. Repossessions in England and Wales decreased by 37% to 638 compared with 1,016 in February 2014. In London repossession sales fell by 45% to just 56 properties.
However, the Office for National Statistics (ONS) has produced data which contradicts this with London prices rising by just 4.3% in the year to April the lowest growth rate in two-and-a-half years and below the national average.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
WimbledonSW19.com is the only place that you will find detailed analysis of the Wimbledon property market.
Home Sales in the Wimbledon SW19 Area - April 2015 |
|||
Date |
Address |
Post Code |
Price (£) |
30/04/2015 | 26, College Road | SW19 2BS | 399,000 |
30/04/2015 | 10, University Road | SW19 2BX | 395,000 |
30/04/2015 | 58, Daybrook Road | SW19 3DH | 690,000 |
30/04/2015 | 31, Ridgway Place | SW19 4EW | 1,725,000 |
30/04/2015 | Flat 36 William Harvey House, Whitlock Drive | SW19 6SQ | 297,000 |
30/04/2015 | 82, Alexandra Road | SW19 7LE | 835,000 |
30/04/2015 | Flat 1 Portchester Court, 237, South Park Road | SW19 8RY | 595,000 |
29/04/2015 | 167, Gladstone Road | SW19 1QS | 755,000 |
29/04/2015 | 201, Western Road | SW19 2QD | 375,000 |
29/04/2015 | 52, Henfield Road | SW19 3HH | 515,000 |
29/04/2015 | 35, Braeside Avenue | SW19 3PU | 305,000 |
29/04/2015 | 52, Denmark Road | SW19 4PQ | 795,000 |
29/04/2015 | 27A, Leopold Road | SW19 7BB | 500,000 |
28/04/2015 | 125, Palmerston Road | SW19 1PB | 500,000 |
28/04/2015 | 63, Circle Gardens | SW19 3JT | 765,000 |
28/04/2015 | 3C, Southside Common | SW19 4TG | 2,545,000 |
28/04/2015 | 73, Smithwood Close | SW19 6JH | 348,000 |
27/04/2015 | 1B, Denison Road | SW19 2DJ | 360,000 |
27/04/2015 | 7, Sherwood Road | SW19 3QT | 1,000,000 |
27/04/2015 | First Floor Flat, 10, Home Park Road | SW19 7HN | 440,000 |
27/04/2015 | 335A, Haydons Road | SW19 8LA | 250,000 |
24/04/2015 | 129, Palmerston Road | SW19 1PB | 500,000 |
24/04/2015 | Flat 10 Vertex Apartments, 131, Palmerston Road | SW19 1PB | 385,000 |
24/04/2015 | Ground Floor Flat 5, Pelham Road | SW19 1SU | 385,000 |
24/04/2015 | 20, University Road | SW19 2BX | 399,950 |
24/04/2015 | Flat 19 Andridge Court, 2A, Church Lane | SW19 3JW | 190,000 |
24/04/2015 | 5, Oldfield Road | SW19 4SD | 640,000 |
24/04/2015 | 27, Leeward Gardens | SW19 7QR | 1,200,000 |
24/04/2015 | Flat 5 5, Plough Lane | SW19 8AR | 220,000 |
24/04/2015 | 93, Clarence Road | SW19 8QB | 745,000 |
23/04/2015 | 25, Thornton Road | SW19 4NG | 1,075,000 |
23/04/2015 | 67, Queens Road | SW19 8NP | 1,500,000 |
23/04/2015 | 26, Effra Road | SW19 8PP | 1,090,000 |
22/04/2015 | Flat 19 Lindale, Wimbledon Park Road | SW19 6PQ | 415,000 |
22/04/2015 | Flat 28 Emerson Court, Wimbledon Hill Road | SW19 7PQ | 200,000 |
22/04/2015 | 81, Trinity Road | SW19 8QZ | 565,000 |
21/04/2015 | 1, College Road | SW19 2BP | 390,000 |
21/04/2015 | 34, Milner Road | SW19 3AA | 685,000 |
21/04/2015 | 23, Braeside Avenue | SW19 3PU | 460,000 |
21/04/2015 | 1A, Cromwell Road | SW19 8LE | 345,000 |
20/04/2015 | 8, Cowper Road | SW19 1AB | 740,000 |
20/04/2015 | Flat 127, Palmerston Road | SW19 1PB | 500,000 |
20/04/2015 | 13, Rodney Place | SW19 2LQ | 530,000 |
20/04/2015 | Flat 13 Banning House, Windlesham Grove | SW19 6AF | 388,500 |
20/04/2015 | 104, Cromwell Road | SW19 8NA | 1,500,000 |
17/04/2015 | 37, Laburnum Road | SW19 1BH | 425,000 |
17/04/2015 | 151A, Kingston Road | SW19 1LJ | 200,000 |
17/04/2015 | 88A, Boundary Road | SW19 2AX | 375,000 |
17/04/2015 | 32A, Byegrove Road | SW19 2AY | 400,000 |
17/04/2015 | Flat 14 Cairn House, 115, Devonshire Road | SW19 2EQ | 274,950 |
17/04/2015 | 21, Boscombe Road | SW19 3AX | 840,000 |
17/04/2015 | 10, Chapman Square | SW19 5QR | 1,605,000 |
17/04/2015 | Flat 10 Clevedon Lodge, 87, Augustus Road | SW19 6AS | 420,000 |
17/04/2015 | Flat 7 Clevedon Lodge, 87, Augustus Road | SW19 6AS | 430,080 |
17/04/2015 | 8 Dunarden Court, 15, Inner Park Road | SW19 6EB | 420,000 |
17/04/2015 | Flat 30 Oakman House, Tilford Gardens | SW19 6EP | 300,000 |
17/04/2015 | 31, Lydney Close | SW19 6JN | 385,000 |
17/04/2015 | 13, Frimley Close | SW19 6QD | 425,000 |
17/04/2015 | Flat 25 Lawrie House, 3, Durnsford Road | SW19 8FP | 370,000 |
17/04/2015 | 92, Havelock Road | SW19 8HB | 610,000 |
17/04/2015 | 32, Haydon Park Road | SW19 8JY | 1,060,000 |
17/04/2015 | 148, Faraday Road | SW19 8PB | 543,000 |
17/04/2015 | First Floor Flat 185, Haydons Road | SW19 8TB | 316,000 |
16/04/2015 | Flat 3 74, Pelham Road | SW19 1NY | 421,000 |
16/04/2015 | Flat 19 Vertex Apartments, 131, Palmerston Road | SW19 1PB | 650,000 |
16/04/2015 | 28, Byegrove Road | SW19 2AY | 400,000 |
16/04/2015 | 178, Hartfield Road | SW19 3TQ | 815,000 |
15/04/2015 | 79, Boundary Road | SW19 2AW | 334,950 |
15/04/2015 | Flat 11 Holmbury Court, 66, Cavendish Road | SW19 2EU | 300,000 |
15/04/2015 | 14E, Homefield Road | SW19 4QF | 895,000 |
14/04/2015 | 24, Selhurst Close | SW19 6AZ | 380,000 |
14/04/2015 | 66, Faraday Road | SW19 8PD | 785,000 |
13/04/2015 | 185, Kingston Road | SW19 1LH | 830,000 |
13/04/2015 | 11, Yarborough Road | SW19 2RH | 275,000 |
13/04/2015 | 9, Boscombe Road | SW19 3AX | 890,000 |
13/04/2015 | 237, Queens Road | SW19 8NY | 1,057,000 |
10/04/2015 | 59, Latimer Road | SW19 1EW | 1,100,000 |
10/04/2015 | Flat 12 Downings House, 21, Southey Road | SW19 1ND | 730,000 |
10/04/2015 | 77, Kipling Drive | SW19 1TL | 268,000 |
10/04/2015 | 26, Kimble Road | SW19 2AS | 260,000 |
10/04/2015 | 40, Marlborough Road | SW19 2HG | 685,000 |
10/04/2015 | 34, Park Road | SW19 2HT | 810,000 |
10/04/2015 | 11, Beltane Drive | SW19 5JR | 1,800,000 |
10/04/2015 | Flat 29 Allenswood, Albert Drive | SW19 6JX | 368,000 |
10/04/2015 | 89, Craven Gardens | SW19 8LU | 650,000 |
10/04/2015 | 130, Effra Road | SW19 8PR | 889,000 |
10/04/2015 | Flat D 19, Princes Road | SW19 8RQ | 486,000 |
10/04/2015 | 5C, Princes Road | SW19 8RQ | 339,950 |
10/04/2015 | 64, South Park Road | SW19 8SZ | 1,130,000 |
09/04/2015 | 105, Hardy Road | SW19 1JB | 729,950 |
09/04/2015 | 80, Hamilton Road | SW19 1JF | 936,250 |
09/04/2015 | 26C, Homefield Road | SW19 4QF | 705,000 |
08/04/2015 | 63, Norman Road | SW19 1BW | 490,000 |
08/04/2015 | 44, Herbert Road | SW19 3SH | 1,343,000 |
08/04/2015 | Flat 36 Somerset House, Somerset Road | SW19 5JA | 697,500 |
07/04/2015 | 61, Hardy Road | SW19 1JB | 620,000 |
07/04/2015 | 48, Mostyn Road | SW19 3LN | 500,000 |
07/04/2015 | Flat 21 William Harvey House, Whitlock Drive | SW19 6SQ | 270,000 |
07/04/2015 | 97B, High Street Mews | SW19 7RG | 477,000 |
07/04/2015 | 113, Melrose Avenue | SW19 8AU | 880,916 |
03/04/2015 | 25, Kohat Road | SW19 8LD | 615,000 |
02/04/2015 | Flat 18 Vertex Apartments, 131, Palmerston Road | SW19 1PB | 640,000 |
02/04/2015 | Flat 3 Vertex Apartments, 131, Palmerston Road | SW19 1PB | 555,000 |
02/04/2015 | Flat 7 Vertex Apartments, 131, Palmerston Road | SW19 1PB | 575,000 |
02/04/2015 | 22, Cross Road | SW19 1PF | 392,000 |
02/04/2015 | 1A, Miller Road | SW19 2DB | 260,000 |
02/04/2015 | 4, Alphea Close | SW19 2EP | 326,000 |
02/04/2015 | Flat 65 Vista House, 2, Chapter Way | SW19 2RY | 480,000 |
02/04/2015 | Flat F 101, Victoria Drive | SW19 6PT | 240,000 |
02/04/2015 | Flat 55 Woodside House, Woodside | SW19 7QN | 710,000 |
02/04/2015 | 81, Faraday Road | SW19 8PE | 900,000 |
01/04/2015 | 98, Augustus Road | SW19 6ER | 760,000 |
01/04/2015 | Flat 13 Edgecombe House, Whitlock Drive | SW19 6SL | 313,500 |
01/04/2015 | 62, Clarence Road | SW19 8QE | 715,000 |
01/04/2015 | 12A, South Park Road | SW19 8SU | 985,000 |
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
May 16, 2016