Home prices in SW19 pause for breath after record breaking month
Data from the Land Registry for the month of August suggest there has been some moderation of the recent sharp price rises in the Wimbledon area.
There were 159 sales reported in the SW19 post code area at an average price of £706,451. Prices in July averaged over £800,000, the highest monthly figure on record, but this looks to have been a short term spike rather than an indication of the general trend.
There were 22 properties sold for over £1 million during the month the most expensive of which was a house in Bathgate Road which changed hands for £5,500,000.
The average price in London during the month of August was £467,070 which is up by 21.6% compared with the same month in 2013. For England and Wales as a whole the average is now £177,824 compared with the peak of £181,383 in November 2007 up by 7.2%.
The most up-to-date figures available show that during June 2014 the number of completed house sales in England & Wales increased by 11 per cent to 73,158 compared with 66,123 in June 2013.
The number of properties sold in England and Wales for over £1 million in June 2014 increased by 34 per cent to 1,135 from 848 in June 2013.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
WimbledonSW19.com is the only place that you will find detailed analysis of the Wimbledon property market.
Property Sales in Wimbledon - August 2014 |
||
---|---|---|
Deed Date | Address | Price (£) |
29/08/2014 | 1 Bathgate Road, SW19 5PW | 5,500,000 |
29/08/2014 | 1 Sheridan Road, SW19 3HW | 3,300,000 |
29/08/2014 | 22 Fairlawn Road, SW19 3QR | 1,430,000 |
29/08/2014 | 38 Dundonald Road, SW19 3QN | 1,135,000 |
29/08/2014 | 80 Clarence Road, SW19 8QE | 930,000 |
29/08/2014 | Flat 2, Lyston House, Clifton Road, SW19 4QY | 900,000 |
29/08/2014 | 168 Effra Road, SW19 8QA | 900,000 |
29/08/2014 | 61 Haydon Park Road, SW19 8JH | 840,000 |
29/08/2014 | Apartment 141, 21-33, Worple Road, SW19 4BG | 825,000 |
29/08/2014 | 30 Grasmere Avenue, SW19 3DX | 675,000 |
29/08/2014 | 29 Christchurch Close, Colliers Wood, SW19 2NZ | 583,476 |
29/08/2014 | 4 Oldfield Road, SW19 4SD | 572,500 |
29/08/2014 | 49 Claudia Place, SW19 6ES | 452,000 |
29/08/2014 | 16 Sycamore Road, SW19 4TP | 450,000 |
29/08/2014 | Flat 12, 106 Haydons Road, SW19 1AW | 415,000 |
29/08/2014 | 53 Myrna Close, Colliers Wood, SW19 2HN | 400,000 |
29/08/2014 | 58 Boyd Road, Colliers Wood, SW19 2DG | 385,500 |
29/08/2014 | Flat 32, Buckleigh House, Chaucer Way, Colliers Wood, SW19 1UJ | 385,000 |
29/08/2014 | Flat 41, Buckleigh House, Chaucer Way, Colliers Wood, SW19 1UJ | 365,000 |
29/08/2014 | 2 Kipling Drive, Colliers Wood, SW19 1TW | 345,000 |
29/08/2014 | 94 Keevil Drive, SW19 6TB | 250,000 |
28/08/2014 | 20 Lingfield Road, SW19 4QD | 3,100,000 |
28/08/2014 | 12 Kingsley Road, SW19 8HF | 730,000 |
28/08/2014 | 12 Campen Close, SW19 6PZ | 470,000 |
28/08/2014 | Flat 1, 172 Dorset Road, SW19 3EF | 243,750 |
27/08/2014 | 22 Wilton Grove, SW19 3QX | 1,967,450 |
27/08/2014 | 34 Alwyne Road, SW19 7AB | 1,750,000 |
27/08/2014 | 31 Keswick Avenue, SW19 3JE | 1,250,000 |
27/08/2014 | 20 Church Lane, SW19 3PD | 1,250,000 |
27/08/2014 | 38 Milner Road, SW19 3AA | 840,000 |
27/08/2014 | 7 Boundary Road, Colliers Wood, SW19 2AW | 385,000 |
27/08/2014 | 7 Watson Close, Colliers Wood, SW19 2EL | 330,000 |
26/08/2014 | 84 Mostyn Road, SW19 3LP | 995,000 |
26/08/2014 | Flat 3, The Oaks 84-86, Wimbledon Hill Road, SW19 7PB | 976,000 |
26/08/2014 | 32 Clive Road, Colliers Wood, SW19 2JB | 650,000 |
26/08/2014 | 151 Mostyn Road, SW19 3LS | 555,000 |
26/08/2014 | 53 Grove Road, SW19 1BJ | 490,000 |
26/08/2014 | 1 Thornton Hill, SW19 4HU | 465,000 |
26/08/2014 | Flat 35, Nonsuch House, 31 Chapter Way, Colliers Wood, SW19 2RP | 407,000 |
26/08/2014 | 46 Princes Way, SW19 6QP | 360,000 |
22/08/2014 | 53 Southlands Drive, SW19 5QJ | 1,410,000 |
22/08/2014 | 2 Thornton Road, SW19 4NB | 1,000,000 |
22/08/2014 | 20 Brooklands Avenue, SW19 8ER | 950,000 |
22/08/2014 | 104 Pelham Road, SW19 1PA | 930,000 |
22/08/2014 | The Garden Flat, 33 Woodside, SW19 7AW | 850,000 |
22/08/2014 | 11 Milner Road, SW19 3AB | 738,000 |
22/08/2014 | Flat 6, 10 Lake Road, SW19 7EN | 555,000 |
22/08/2014 | Flat 2, 43 Augustus Road, SW19 6LW | 550,000 |
22/08/2014 | 21 Denison Road, Colliers Wood, SW19 2DJ | 465,000 |
22/08/2014 | 6 Burghley Hall Close, SW19 6TN | 370,000 |
22/08/2014 | 185 Haydons Road, SW19 8TB | 299,990 |
21/08/2014 | 191 Queens Road, SW19 8NX | 1,350,000 |
21/08/2014 | 59 Braemar Avenue, SW19 8AY | 1,160,000 |
21/08/2014 | 14 Newton Road, SW19 3PJ | 860,700 |
21/08/2014 | 36 Kipling Drive, Colliers Wood, SW19 1TW | 336,000 |
21/08/2014 | 87 Runnymede, Colliers Wood, SW19 2RQ | 322,000 |
20/08/2014 | 156 Havelock Road, SW19 8HB | 690,000 |
20/08/2014 | Flat 4, Woodside House, Woodside, SW19 7QN | 600,000 |
20/08/2014 | Apartment 7, 89 Wimbledon Park Side, SW19 5LR | 575,000 |
20/08/2014 | 171 Kipling Drive, Colliers Wood, SW19 1TN | 299,950 |
20/08/2014 | 77 Swanton Gardens, SW19 6BL | 250,000 |
20/08/2014 | Flat 7, William Harvey House, Whitlock Drive, SW19 6SQ | 250,000 |
19/08/2014 | 33 Haydons Road, SW19 1HG | 435,000 |
19/08/2014 | Flat 41, Kingfisher Court, 15 Queensmere Road, SW19 5PE | 375,000 |
19/08/2014 | 78 Morden Road, SW19 3BP | 200,000 |
18/08/2014 | 95 Queens Road, SW19 8NR | 1,440,000 |
18/08/2014 | 70 Melrose Avenue, SW19 8BX | 1,135,000 |
18/08/2014 | 46 Graham Road, SW19 3SR | 875,000 |
18/08/2014 | 242 Durnsford Road, SW19 8DS | 735,000 |
18/08/2014 | Flat 3, 1 Woodside, SW19 7AR | 640,000 |
18/08/2014 | 41 Latimer Road, SW19 1EW | 499,950 |
18/08/2014 | Flat 2, 191 Hartfield Road, SW19 3TH | 385,000 |
18/08/2014 | 24 Winterfold Close, SW19 6LE | 365,000 |
18/08/2014 | Flat 2, 75 Devonshire Road, Colliers Wood, SW19 2EW | 302,000 |
18/08/2014 | 102 Castlecombe Drive, SW19 6RT | 270,000 |
15/08/2014 | 40 St. Mary's Road, SW19 7BP | 1,860,000 |
15/08/2014 | 27 Durnsford Avenue, SW19 8BH | 1,100,000 |
15/08/2014 | 6 Albany Road, SW19 8JD | 749,200 |
15/08/2014 | 10 Norfolk Road, Colliers Wood, SW19 2HE | 747,500 |
15/08/2014 | 23 Birdhurst Road, Colliers Wood, SW19 2HZ | 680,000 |
15/08/2014 | 19c Woodside, SW19 7AR | 620,000 |
15/08/2014 | Flat 9, Blenheim, 80 Parkside, SW19 5LJ | 575,000 |
15/08/2014 | Flat 8, Trafalgar House, 66 Worple Road, SW19 4BP | 570,000 |
15/08/2014 | 157 Mostyn Road, SW19 3LS | 525,000 |
15/08/2014 | 20 Braeside Avenue, SW19 3PT | 500,000 |
15/08/2014 | Flat 9, Stephen Court, Victoria Drive, SW19 6BD | 420,000 |
15/08/2014 | 35 Boundary Road, Colliers Wood, SW19 2AW | 399,000 |
15/08/2014 | Flat 2, 80 Parkside, SW19 5LL | 372,000 |
15/08/2014 | 10a Dryden Road, SW19 8SG | 357,000 |
15/08/2014 | 23 Mountcombe House, Chaucer Way, Colliers Wood, SW19 1UG | 355,000 |
15/08/2014 | Flat 18, Elms Court, Montague Road, SW19 1SZ | 320,000 |
15/08/2014 | 20 Beaumont Road, SW19 6RG | 300,000 |
15/08/2014 | 162 New Close, SW19 2SZ | 190,000 |
14/08/2014 | 77 Vineyard Hill Road, SW19 7JL | 1,643,000 |
14/08/2014 | 29b Pelham Road, SW19 1SU | 420,000 |
14/08/2014 | 165 Kipling Drive, Colliers Wood, SW19 1TN | 275,000 |
13/08/2014 | 15 Murray Road, SW19 4PD | 3,350,000 |
13/08/2014 | 17b Sheridan Road, SW19 3HW | 1,999,900 |
13/08/2014 | 121 Queens Road, SW19 8NS | 1,000,000 |
13/08/2014 | 16 Wandle Bank, Colliers Wood, SW19 1DW | 670,000 |
13/08/2014 | Flat 50, 2 Stanley Road, SW19 8RL | 625,000 |
12/08/2014 | 50 Keswick Avenue, SW19 3JE | 900,000 |
12/08/2014 | Flat 6, Wellesley House, 27 Denmark Avenue, SW19 4HQ | 497,750 |
12/08/2014 | 27 Castlecombe Drive, SW19 6RR | 490,000 |
12/08/2014 | Flat 2, Allenswood, Albert Drive, SW19 6JX | 338,000 |
12/08/2014 | Flat 12, 99 Park Road, Colliers Wood, SW19 2HU | 234,910 |
11/08/2014 | 86 Faraday Road, SW19 8PB | 970,000 |
11/08/2014 | 140 Havelock Road, SW19 8HB | 750,000 |
11/08/2014 | 166 Havelock Road, SW19 8HB | 600,000 |
11/08/2014 | 2 Haven Close, SW19 5JW | 555,000 |
11/08/2014 | 10 Croft Road, SW19 2NF | 500,000 |
11/08/2014 | 44 College Road, Colliers Wood, SW19 2BS | 442,500 |
11/08/2014 | Flat 11, Banning House, Windlesham Grove, SW19 6AF | 350,000 |
11/08/2014 | Flat 116, Reed House, 21 Durnsford Road, SW19 8GW | 315,000 |
11/08/2014 | Flat 7, Vista House, 2 Chapter Way, Colliers Wood, SW19 2RY | 314,000 |
08/08/2014 | 120 Mostyn Road, SW19 3LR | 945,000 |
08/08/2014 | Flat B-C, 23 Stanley Road, SW19 8RE | 579,100 |
08/08/2014 | 5 Milton Road, SW19 8SF | 575,000 |
08/08/2014 | 51 Liberty Avenue, Colliers Wood, SW19 2QS | 550,000 |
08/08/2014 | 11 South Road, SW19 1UU | 470,000 |
08/08/2014 | Flat 14, Kingfisher Court, 15 Queensmere Road, SW19 5PE | 425,000 |
08/08/2014 | 42 Ridley Road, SW19 1EU | 399,000 |
08/08/2014 | Flat 53, Moffat Court, Gap Road, SW19 8JB | 386,000 |
08/08/2014 | Flat 6, Effingham Court, 90 Cavendish Road, Colliers Wood, SW19 2EZ | 379,950 |
08/08/2014 | 17 Tintern Close, SW19 1DP | 325,000 |
08/08/2014 | Flat 2, Dolphin Court 12-16, Southey Road, SW19 1NS | 320,000 |
08/08/2014 | 88 Chobham Gardens, SW19 6EY | 280,000 |
08/08/2014 | 225 Kingston Road, SW19 3NW | 277,000 |
07/08/2014 | Flat 5, Raymond Court, Raymond Road, SW19 4AR | 730,000 |
07/08/2014 | 288a Haydons Road, SW19 8JZ | 365,000 |
07/08/2014 | 61 Chobham Gardens, SW19 6EZ | 312,000 |
07/08/2014 | 7a Warren Road, Colliers Wood, SW19 2HY | 301,500 |
06/08/2014 | Flat 50, Prospect House, 4 Chapter Way, Colliers Wood, SW19 2RZ | 451,000 |
05/08/2014 | 56 Denison Road, Colliers Wood, SW19 2DH | 425,000 |
05/08/2014 | Flat D, 436-438, Durnsford Road, SW19 8DZ | 405,000 |
05/08/2014 | Flat 40, Allenswood, Albert Drive, SW19 6JX | 352,000 |
05/08/2014 | Flat 4, Bonsor House 212-214, Merton Road, SW19 1EQ | 335,000 |
05/08/2014 | Flat 7, Bonsor House 212-214, Merton Road, SW19 1EQ | 335,000 |
05/08/2014 | Flat 3, Bonsor House 212-214, Merton Road, SW19 1EQ | 330,000 |
05/08/2014 | Flat 2, 25 Thornton Hill, SW19 4HU | 225,000 |
04/08/2014 | 44c Cecil Road, SW19 1JT | 499,995 |
04/08/2014 | Flat 1, 106 Haydons Road, SW19 1AW | 410,000 |
04/08/2014 | Flat 7, 106 Haydons Road, SW19 1AW | 410,000 |
04/08/2014 | Flat 6, Bonsor House 212-214, Merton Road, SW19 1EQ | 335,000 |
04/08/2014 | 13 Kipling Drive, Colliers Wood, SW19 1TJ | 310,000 |
01/08/2014 | 38 Lauriston Road, SW19 4TQ | 5,000,000 |
01/08/2014 | 2 Derby Road, SW19 1LP | 861,000 |
01/08/2014 | 3 Lancaster Place, SW19 5DP | 751,000 |
01/08/2014 | 34 Princes Road, SW19 8RB | 615,500 |
01/08/2014 | Flat 4, 4 Thornton Hill, SW19 4HP | 560,000 |
01/08/2014 | Flat 32, Cascades Court 13-19, Hartfield Crescent, SW19 3RL | 515,000 |
01/08/2014 | 93 Haydons Road, SW19 1HH | 510,500 |
01/08/2014 | 34 Braeside Avenue, SW19 3PT | 485,000 |
01/08/2014 | 18 Selhurst Close, SW19 6AZ | 416,000 |
01/08/2014 | 86 Weydown Close, SW19 6JQ | 385,000 |
01/08/2014 | 51 Weydown Close, SW19 6JQ | 352,000 |
01/08/2014 | Flat 14, Nonsuch House, 31 Chapter Way, Colliers Wood, SW19 2RP | 301,075 |
01/08/2014 | 62 Abbey Road, SW19 2NA | 280,000 |
01/08/2014 | Flat 3, Marlborough, Inner Park Road, SW19 6DX | 250,000 |
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
February 24, 2015
|