Record breaking prices achieved in recent months
The latest property sales in the Shepherd's Bush area seem to confirm the continued recovery of local home values.
Sales recorded by the Land Registry so far in October and November 2009 have averaged £475,105. This compares to a third quarter average of £420,143 which in itself represented a significant move up from levels seen earlier in the year.
The most recent months include three sales in Hartswood Road and Ashchurch Park Villas that rank in the all time top twenty by price for the W12 area.
See below for a list of all recent property transactions in the area.
The Land Registry's House Price Index for England and Wales in November showed prices were up by 0.9% during the month bringing the decline down to 0.3% compared to the same period last year.
The figures show that London property is continuing to recover the most rapidly. Prices in the capital are now up by 3.5% compared with the same month last year and rose by 2% in November alone. The average house price in London is £324,231.
Right Move's House Price index, which is based on offered prices rather than sales prices, is showing that prices have moved down again during the winter. Their index for December is down by 2.2% during the month but up by 1.7% compared with last year.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
Recent Property Sales in Shepherd's Bush
Address | Price | Date |
---|---|---|
201, Goldhawk Road, W12 8EP | 800,000 |
30/10/2009 |
96, Emlyn Road, W12 9TA | 310,000 |
30/10/2009 |
19a, Adelaide Grove, W12 0JU | 270,000 |
30/10/2009 |
2, Hemlock Road, W12 0QR | 385,000 |
30/10/2009 |
23, Brading Terrace, W12 8ES | 168,750 |
29/10/2009 |
Flat 226, Lea Court, Emlyn Gardens, W12 9UL | 235,000 |
29/10/2009 |
Flat 17, Campbell House, White City Estate, W12 7PG | 153,000 |
27/10/2009 |
7, Wendell Road, W12 9RT | 365,000 |
23/10/2009 |
Flat 3, Ariel Court, Goldhawk Road, W12 9SR | 282,500 |
23/10/2009 |
1, Bevan Mews, Percy Road, W12 9AJ | 600,000 |
22/10/2009 |
Second Floor Flat, 12, Stowe Road, W12 8BN | 333,000 |
21/10/2009 |
5, Galloway Road, W12 0PH | 437,500 |
20/10/2009 |
The Garden Flat, 69, Askew Crescent, W12 9DW | 310,000 |
20/10/2009 |
Flat C, 24, St Stephens Avenue, W12 8JH | 275,000 |
16/10/2009 |
Flat 4, 41, St Stephens Avenue, W12 8JB | 250,000 |
16/10/2009 |
18, Aldine Street, W12 8AN | 267,500 |
16/10/2009 |
Flat 6, 42, Lime Grove, W12 8EA | 250,000 |
16/10/2009 |
43, Havelock Close, W12 7NQ | 218,000 |
15/10/2009 |
Flat 2, 157, Askew Road, W12 9AU | 193,000 |
14/10/2009 |
Flat 57, Auckland House, White City Estate, W12 7NL | 192,000 |
14/10/2009 |
67, Aylmer Road, W12 9LG | 440,000 |
12/10/2009 |
6, Hartswood Road, W12 9NQ | 1,610,000 |
09/10/2009 |
31, Becklow Gardens, W12 9HD | 213,000 |
09/10/2009 |
48, Aylmer Road, W12 9LQ | 348,500 |
09/10/2009 |
2, Westville Road, W12 9BD | 500,000 |
09/10/2009 |
43, Warbeck Road, W12 8NS | 641,500 |
08/10/2009 |
17, Dunraven Road, W12 7QY | 335,000 |
08/10/2009 |
Flat 58, Bush Court, Shepherds Bush Green, W12 8PL | 218,000 |
07/10/2009 |
Second Floor Flat, 23d, Askew Road, W12 9AD | 197,500 |
05/10/2009 |
96a, Becklow Road, W12 9HJ | 244,000 |
05/10/2009 |
10, Frithville Gardens, W12 7JN | 1,055,000 |
02/10/2009 |
98, Becklow Road, W12 9HJ | 485,000 |
02/10/2009 |
1, Hartswood Road, W12 9NQ | 1,600,000 |
01/10/2009 |
15, Clifton Avenue, W12 9DR | 560,000 | 30/09/2009 |
108, Percy Road, W12 9QB | 1,150,000 | 30/09/2009 |
8, Davisville Road, W12 9SJ | 635,000 | 30/09/2009 |
Upper Ground Floor Flat, 10, Starfield Road, W12 9SW | 330,000 | 30/09/2009 |
24, Binden Road, W12 9RJ | 1,298,000 | 30/09/2009 |
Flat D, 207, Goldhawk Road, W12 8EP | 389,950 | 29/09/2009 |
Ground Floor Flat, 67, Coningham Road, W12 8BS | 240,000 | 29/09/2009 |
Flat 2, 31, Cobbold Road, W12 9LA | 295,000 | 29/09/2009 |
17a, Collingbourne Road, W12 0JG | 300,000 | 25/09/2009 |
Flat 1, 51, Askew Crescent, W12 9DN | 250,000 | 25/09/2009 |
33, Aylmer Road, W12 9LG | 347,000 | 25/09/2009 |
1, Palgrave Road, W12 9NB | 1,460,000 | 23/09/2009 |
11a, Ingersoll Road, W12 7BE | 700,000 | 23/09/2009 |
Flat 96, Phipps House, White City Estate, W12 7QF | 179,000 | 23/09/2009 |
13, Gransden Road, W12 9SA | 675,000 | 21/09/2009 |
127a, Askew Road, W12 9AU | 250,000 | 18/09/2009 |
82, St Stephens Avenue, W12 8JD | 640,000 | 18/09/2009 |
18, Laurence Mews, W12 9AT | 500,000 | 18/09/2009 |
Upper Maisonette, 44, Jeddo Road, W12 9EQ | 420,000 | 18/09/2009 |
Flat A Basement, 24, Askew Road, W12 9BH | 250,000 | 18/09/2009 |
29, St Elmo Road, W12 9EA | 602,500 | 16/09/2009 |
130, Percy Road, W12 9QL | 860,000 | 16/09/2009 |
61, Mayfield Road, W12 9LT | 205,000 | 16/09/2009 |
151, Henchman Street, W12 0BN | 265,000 | 14/09/2009 |
144, Emlyn Road, W12 9TB | 320,000 | 14/09/2009 |
3, Wormholt Terrace, W12 0LB | 400,000 | 11/09/2009 |
75, Percy Road, W12 9PX | 650,000 | 11/09/2009 |
Flat 2, 95, Coningham Road, W12 8BU | 267,500 | 11/09/2009 |
Ground Floor Flat, 25, Gayford Road, W12 9BY | 295,000 | 04/09/2009 |
58, Collingbourne Road, W12 0JQ | 345,000 | 02/09/2009 |
10, Ashchurch Grove, W12 9BT | 1,025,000 | 02/09/2009 |
Flat D, 10, Stowe Road, W12 8BN | 325,000 | 01/09/2009 |
107a, Adelaide Grove, W12 0JX | 305,000 | 28/08/2009 |
2, Ollgar Close, W12 0NF | 265,000 | 28/08/2009 |
41, Aylmer Road, W12 9LG | 400,000 | 28/08/2009 |
83, Westville Road, W12 9AY | 300,000 | 28/08/2009 |
First Floor Flat, 49, Loftus Road, W12 7EH | 162,500 | 28/08/2009 |
Flat 2, 11, Sedgeford Road, W12 0NA | 350,000 | 28/08/2009 |
44c, Askew Road, W12 9BH | 215,000 | 28/08/2009 |
Ground Floor Flat, 49, Loftus Road, W12 7EH | 170,000 | 28/08/2009 |
45, Hilary Road, W12 0QA | 350,000 | 28/08/2009 |
Second And Third Floor Flat, 49, Loftus Road, W12 7EH | 197,500 | 28/08/2009 |
Flat 1, 31, Cobbold Road, W12 9LA | 260,000 | 28/08/2009 |
8, Greenside Road, W12 9JG | 632,500 | 27/08/2009 |
41, Ollgar Close, W12 0NF | 249,950 | 27/08/2009 |
30, Kelmscott Gardens, W12 9DB | 167,000 | 26/08/2009 |
19, Wormholt Road, W12 0LU | 770,100 | 25/08/2009 |
109, Hartswood Road, W12 9NG | 390,000 | 25/08/2009 |
48, Davisville Road, W12 9SJ | 749,950 | 24/08/2009 |
54, Adelaide Grove, W12 0JJ | 550,000 | 24/08/2009 |
153, Hartswood Road, W12 9NG | 360,000 | 24/08/2009 |
18, St Elmo Road, W12 9EA | 641,000 | 21/08/2009 |
5, Ollgar Close, W12 0NF | 270,000 | 21/08/2009 |
55, Bryony Road, W12 0SP | 350,000 | 21/08/2009 |
73c, Cathnor Road, W12 9JB | 350,000 | 21/08/2009 |
48, Hadyn Park Road, W12 9AG | 542,000 | 19/08/2009 |
54, Stowe Road, W12 8BW | 650,000 | 18/08/2009 |
17, Mayfield Road, W12 9LT | 200,000 | 17/08/2009 |
Upper Maisonette, York House, Arminger Road, W12 7BB | 450,000 | 14/08/2009 |
9, Aylmer Road, W12 9LG | 345,000 | 14/08/2009 |
38, Bloemfontein Avenue, W12 7BL | 564,250 | 14/08/2009 |
Flat 4, 271, Uxbridge Road, W12 9DT | 135,000 | 13/08/2009 |
68, Aylmer Road, W12 9LQ | 342,000 | 12/08/2009 |
129, Wendell Road, W12 9SD | 561,000 | 12/08/2009 |
48, Coverdale Road, W12 8JL | 790,000 | 11/08/2009 |
67a, Adelaide Grove, W12 0JX | 245,000 | 07/08/2009 |
31, Galloway Road, W12 0PH | 455,000 | 07/08/2009 |
211, Du Cane Road, W12 0BL | 305,000 | 06/08/2009 |
18, Hadyn Park Road, W12 9AG | 590,000 | 05/08/2009 |
Flat 1, 11, Curwen Road, W12 9AF | 247,249 | 04/08/2009 |
108, Willow Vale, W12 0PB | 330,000 | 03/08/2009 |
7, Glenroy Street, W12 0HF | 475,000 | 31/07/2009 |
33, Braybrook Street, W12 0AR | 265,000 | 31/07/2009 |
23, Rylett Crescent, W12 9RP | 1,315,000 | 31/07/2009 |
27, Hartswood Road, W12 9NE | 2,225,000 | 30/07/2009 |
3, Foxglove Street, W12 0QD | 376,000 | 28/07/2009 |
42, Wendell Road, W12 9RS | 747,500 | 28/07/2009 |
First Floor Flat, 21, Ellerslie Road, W12 7BN | 296,600 | 27/07/2009 |
Lower Ground Floor Flat, 44, St Stephens Avenue, W12 8JH | 350,000 | 27/07/2009 |
107b, Goldhawk Road, W12 8EJ | 234,000 | 24/07/2009 |
23, Erconwald Street, W12 0BP | 245,000 | 24/07/2009 |
131, Hartswood Road, W12 9NG | 330,000 | 24/07/2009 |
51a, Ormiston Grove, W12 0JP | 360,000 | 23/07/2009 |
70, Vespan Road, W12 9QQ | 390,000 | 21/07/2009 |
50, Wormholt Road, W12 0LS | 625,000 | 21/07/2009 |
91, St Elmo Road, W12 9DZ | 250,000 | 21/07/2009 |
32, Hetley Road, W12 8BB | 360,000 | 20/07/2009 |
122, Galloway Road, W12 0PJ | 365,000 | 17/07/2009 |
Ground Floor Flat, 21, Warbeck Road, W12 8NS | 440,000 | 17/07/2009 |
3, Findon Road, W12 9PY | 842,000 | 17/07/2009 |
4, Hadyn Park Road, W12 9AG | 635,000 | 15/07/2009 |
Basement Flat, 75a, Loftus Road, W12 7EL | 335,000 | 13/07/2009 |
10, Greenside Road, W12 9JG | 637,500 | 13/07/2009 |
If you are a member of this site and don't want details of a property that you have bought or sold displayed here just let us know and we will remove it.
Source: Land Registry
March 2, 2010