Where to expect traffic delays in the days ahead
A4020 Uxbridge Road, London, Hammersmith and Fulham | ||
04 February — 06 July | ||
Delays likely Traffic control (multi-way signals) | ||
Works location: Unknown | ||
Works description: IMGA192462. MAJOR LARGE DIAMETER MAINS ABANDONMENT. ABANDON 501M OF 24"GAS MAIN | ||
Responsibility for works: Cadent | ||
Current status: Planned work about to start | ||
Works reference: AZ0071000770041 |
Du Cane Road, London, Hammersmith and Fulham | ||
06 February — 06 February | ||
Delays likely Traffic control (two-way signals) | ||
Works location: Unknown | ||
Works description: PERM REINSTATEMENT IN THE CARRIAGEWAY | ||
Responsibility for works: THAMES WATER | ||
Current status: Planned work about to start | ||
Works reference: MU026002141CNFT--000008 |
Sinclair Road, London, Hammersmith and Fulham | ||
04 February — 15 February | ||
Delays likely Traffic control (multi-way signals) | ||
Works location: Unknown | ||
Works description: MJ Quinns are to install ducting from PCP to DSLAM. | ||
Responsibility for works: Openreach | ||
Current status: Planned work about to start | ||
Works reference: BC005MQ1W0WTKENSGNTON40 |
|
|||||||||||
|
Information supplied by roadworks.org
February 4, 2019
|