Where to expect traffic delays in the days ahead
A4020 Uxbridge Road, London, Hammersmith and Fulham | ||
08 January — 15 January | ||
Delays likely Lane closure | ||
Works location: Unknown | ||
Works description: LAY NEW DOMESTIC SERVICE FROM MAIN IN THE NEARSIDE FOOTWAY FEEDING TO247UXBRIDGE ROAD | ||
Responsibility for works: Cadent | ||
Current status: Planned work about to start | ||
Works reference: AZ0071000774016 |
|
|||||||||||
A219 Wood Lane, London, Hammersmith and Fulham | ||
09 January — 11 January | ||
Delays possible Some carriageway incursion | ||
Works location: Unknown | ||
Works description: W.R.P. - Installation of foundations in preparation for a Bus Stop Post, for and on behalf of Transport For London . Bus Stop Number:- CW20 | ||
Responsibility for works: LONDON TRANSPORT | ||
Current status: Planned work about to start | ||
Works reference: RK00100041463 |
Hammersmith Grove, London, Hammersmith and Fulham | ||
02 January — 20 January | ||
Delays possible Some carriageway incursion | ||
Works location: Unknown | ||
Works description: CONSTRUCTION OF A MINI PUMPING STATION (FLIP) IN THE FOOTWAY & CARRIAGEWAY | ||
Responsibility for works: THAMES WATER | ||
Current status: Advanced planning | ||
Works reference: MU895MGJV/FLIPS/201594 |
Information supplied by roadworks.org
January 8, 2019
|