Ealing Borough tops London league for increase in bus thefts
Figures obtained by the Liberal Democrats on the London Assembly have revealed the extent to which theft has increased on buses. 'Theft from the person' offences, which range from theft of/from a bag (dipping) to items stolen directly from the person, went up 18.5% since 2003/04 from 18,380 to 21,794 in 2005/06. The numbers show that Ealing Borough has had the biggest increase with an increase of 50.5%. Neighbouring boroughs, Harrow and Brent, have also seen big rises (see table at end of article).
Liberal Democrat Policing spokesperson on the London Assembly, Graham Tope, said, "These figures show an alarming increase in Londoners being targeted by pick pockets on buses, especially when theft on the streets is going down. Part of the rise is no doubt due to more people carrying ipods, blackberries and other expensive and easily snatched items..
Ken Livingstones said in response to the Lib Dems questions, "Although thefts on buses are increasing, so are total passenger journeys, and the figures should be considered in this context. The increase in theft allegations is largely due to the increased number of uniformed officers on the bus network, improved recording of crimes as bus related, increased public confidence in policing of the transport network and therefore increased reporting levels and a significant increase in passenger journeys on the network."
Data was not available to show whether or not the increase in crime was actually less than the increase in passengers but the Mayor pointed out that there was only one theft for every 80,000 journeys and and not all allegations result in an actual recorded crime.
Conservative London Assemblyman Tony Arbour is looking for people to contact him on the issue of anti social behaviour on buses. He says that a 50 percent in code red calls made by bus drives specifically relating to anti-social behaviour has occured to September 2006 and this coincides with the first year in which the Mayor's policy of unlimited free travel for young people on London’s buses was implemented.
He added, "The London Assembly Conservatives are not against free travel for under 18s going to school, but at the very least we have to realise that the problem of anti social behaviour on our buses is on the increase and is aggravated by allowing under 18s to travel free on buses at all times, including late nights and weekends, in large gangs. Not wishing to accuse all youngsters of bad behaviour, nevertheless this is a growing problem which must be addressed and the policy reviewed."
He would be very interested to hear from constituents and bus drivers about their own experiences of using the London bus network either by e-mailing tony.arbour@london.gov.uk.
Borough | 2003/04 | 2004/05 | 2005/06 | Change Last Year |
Ealing | 378 | 471 | 709 | 50.5% |
Tower Hamlets | 422 | 451 | 642 | 42.4% |
Harrow | 198 | 211 | 291 | 37.9% |
Brent | 607 | 660 | 896 | 35.8% |
Redbridge | 348 | 321 | 420 | 30.8% |
Camden | 1033 | 1069 | 1398 | 30.8% |
Enfield | 449 | 494 | 634 | 28.3% |
Southwark | 771 | 913 | 1161 | 27.2% |
Islington | 994 | 1249 | 1493 | 19.5% |
Lambeth | 1236 | 1142 | 1347 | 18.0% |
Hillingdon | 377 | 403 | 473 | 17.4% |
Bromley | 323 | 321 | 373 | 16.2% |
Wandsworth | 463 | 429 | 491 | 14.5% |
Hackney | 926 | 1202 | 1361 | 13.2% |
Croydon | 633 | 611 | 684 | 11.9% |
Hammersmith and Fulahm | 387 | 477 | 519 | 8.8% |
Kingston | 164 | 135 | 146 | 8.1% |
Barnet | 573 | 585 | 626 | 7.0% |
Newham | 703 | 686 | 725 | 5.7% |
Waltham Forest | 461 | 532 | 561 | 5.5% |
Barking and Dagenham | 214 | 221 | 230 | 4.1% |
Hounslow | 294 | 226 | 231 | 2.2% |
Richmond | 164 | 149 | 150 | 0.7% |
Lewisham | 780 | 873 | 871 | -0.2% |
Westminster | 2408 | 2726 | 2588 | -5.1% |
Haringey | 1260 | 1379 | 1293 | -6.2% |
Greenwich | 399 | 414 | 383 | -7.5% |
Bexley | 160 | 177 | 163 | -7.9% |
Sutton | 123 | 146 | 133 | -8.9% |
Kensington and Chelsea | 549 | 456 | 410 | -10.1% |
Merton | 278 | 234 | 203 | -13.2% |
Havering | 305 | 219 | 189 | -13.7% |
Total | 18380 | 19582 | 21794 | 11% |
Ward by Ward Crime Figures for Ealing Ealing Common, Hanger Hill, Ealing Broadway, Walpole 12 Months to March 2007 |
||||||||||||
Offences per 1000 population | Ealing Common | Hanger Hill | Ealing Broadway | Walpole | Ealing Borough |
Met Total | ||||||
Burglary | 15.2 | -23.2% | 14.2 | 6.0% | 14.1 | 5.2% | 12.8 | -4.5% | 13.1 | -19.6% | 13.4 | -6.3% |
Criminal Damage | 13 | 2.4% | 8.9 | -42.9% | 16.1 | 3.2% | 14.1 | -9.6% | 16 | 4.6% | 15.6 | -5.5% |
Drugs Offences | 6.9 | 46.8% | 2.9 | -57.4% | 10.3 | 51.5% | 7.7 | 13.2% | 6.8 | 47.8% | 6.8 | 23.6% |
Fraud or Forgery | 7.7 | -35.8% | 3.6 | -30.8% | 4.2 | -19.2% | 2 | -61.5% | 3.9 | -18.8% | 5.2 | -5.5% |
Other Notifiable Offences | 1.1 | 10.0% | 1.3 | 0.0% | 3.2 | 146.2% | 1.4 | 7.7% | 1.4 | 7.7% | 1.3 | 8.3% |
Robbery | 3.9 | -7.1% | 4.9 | -16.9% | 11.8 | 100.0% | 7.1 | 20.3% | 7 | 16.7% | 5.9 | 1.7% |
Sexual Offences | 0.5 | 0.0% | 0.6 | -50.0% | 2 | 66.7% | 1.1 | -8.3% | 1 | 11.1% | 1.2 | 0.0% |
Theft and Handling | 33.7 | -12.5% | 36.5 | -24.3% | 94.2 | 95.4% | 48.6 | 0.8% | 40 | 1.8% | 48.2 | -2.8% |
Violence Against the Person | 17.1 | -9.5% | 8.4 | -65.7% | 37.5 | 53.1% | 18.8 | -23.3% | 23.4 | -0.8% | 24.5 | -3.9% |
Ward by Ward Crime Figures for Ealing |
||||||||||||
Offences per 1000 population | Northfield | Cleveland | Hobbayne | Elthorne | Ealing Borough | Met Total | ||||||
Burglary | 8.9 | -33.6% | 12.3 | -8.2% | 9.4 | -29.9% | 15.3 | 14.2% | 13.1 | -19.6% | 13.4 | -6.3% |
Criminal Damage | 8.8 | -43.6% | 12.2 | -21.8% | 12.5 | -19.9% | 16.5 | 5.8% | 16 | 4.6% | 15.6 | -5.5% |
Drugs Offences | 1.5 | -77.9% | 3.2 | -52.9% | 2.6 | -61.8% | 7.5 | 10.3% | 6.8 | 47.8% | 6.8 | 23.6% |
Fraud or Forgery | 2.8 | -46.2% | 1 | -80.8% | 0.8 | -84.6% | 4.6 | -11.5% | 3.9 | -18.8% | 5.2 | -5.5% |
Other Notifiable Offences | 1 | -23.1% | 1.3 | 0.0% | 1.1 | -15.4% | 2 | 53.8% | 1.4 | 7.7% | 1.3 | 8.3% |
Robbery | 4.2 | -28.8% | 4.9 | -16.9% | 4.4 | -25.4% | 7.2 | 22.0% | 7 | 16.7% | 5.9 | 1.7% |
Sexual Offences | 0.5 | -58.3% | 0.8 | -33.3% | 1.4 | 16.7% | 1.6 | 33.3% | 1 | 11.1% | 1.2 | 0.0% |
Theft and Handling | 23.5 | -51.2% | 28.6 | -40.7% | 22.6 | -53.1% | 42.7 | -11.4% | 40 | 1.8% | 48.2 | -2.8% |
Violence Against the Person | 14.2 | -42.0% | 17.7 | -27.8% | 17 | -30.6% | 31.6 | 29.0% | 23.4 | -0.8% | 24.5 | -3.9% |
May 11, 2007