Mixed Results from Local Train Services
Latest figures from the SRA suggest no major improvement
South West Trains, which operates the Hounslow Loop line service can finally disclaim the title "South Worst" but only because of a major decline in the reliability of Thames Trains. Although recent quarters have shown some improvement less that 3 in four trains are arriving within 5 minutes of schedule on the South West network.
Silverlink, which runs the North London line saw a deterioration in services in the latest quarter particularly off-peak but remains one of the more reliable providers.
Quarterly performance figures show that nationally 81% of trains ran on time (July to September 2003) unchanged over the same period last year National Rail Trends covers the period July 2003 to September 2003. It provides trend data on a range of industry-wide indicators including key figures on rail and freight usage.
SRA Chairman, Richard Bowker said: 'These are mixed results. The overall performance figure remains static and we need to be ruthless in pursuit of improvement and change on behalf of the railway's customers'.
Public Performance Measure by train operating company Percentage of trains arriving on time 2003-04 Q2
- | 2003 - 04 Q2 | 2002 - 03 Q2 | Year to 30 Sept 2003 | Year to 30 June 2003 |
London and SE operators All day | ||||
c2c | 85.7 | 84.3 | 86.3 | 85.9 |
Chiltern Railways | 89.0 | 88.7 | 88.9 | 88.8 |
Connex South Eastern | 79.6 | 84.5 | 78.7 | 80.0 |
First Great Eastern | 85.2 | 89.8 | 87.5 | 88.7 |
Silverlink | 78.3 | 84.7 | 82.9 | 84.5 |
South Central | 81.0 | 82.2 | 76.9 | 77.1 |
South West Trains | 75.8 | 76.1 | 72.7 | 72.7 |
Thames Trains | 74.7 | 80.0 | 76.7 | 78.0 |
Thameslink | 68.6 | 76.0 | 70.5 | 72.4 |
West Anglia Great Northern | 82.5 | 83.0 | 80.3 | 80.5 |
Sector Level | 79.4 | 81.9 | 78.5 | 79.2 |
London and SE operators Peak | ||||
c2c | 86.7 | 83.7 | 85.9 | 85.2 |
Chiltern Railways | 88.1 | 88.8 | 86.1 | 86.3 |
Connex South Eastern | 78.3 | 84.8 | 73.4 | 75.1 |
First Great Eastern | 83.7 | 89.6 | 84.0 | 85.5 |
Silverlink | 83.4 | 81.9 | 85.6 | 85.2 |
South Central | 80.9 | 83.5 | 74.4 | 75.0 |
South West Trains | 76.7 | 79.7 | 71.2 | 71.9 |
Thames Trains | 70.5 | 76.5 | 70.1 | 71.6 |
Thameslink | 68.3 | 74.9 | 66.0 | 67.7 |
West Anglia Great Northern | 79.5 | 79.1 | 74.6 | 74.5 |
Sector Level | 79.3 | 82.1 | 75.5 | 76.3 |
December 11, 2003