Historic night after Wandsworth turns red again
Getting ready to count the votes. Picture: Wandsworth Council
The loss of control of Wandsworth Council by the Conservatives in the 5 May election was partly a result of the loosening of the party's grip on seats in the Putney area.
Perhaps, the biggest surprise came in the East Putney ward where Labour's Finna Ayres took one of the seats with the council leader Ravi Govindia topping the poll. Tory candidate Michael Stevens lost out by 100 votes.
West Putney too saw Labour gains with Jeremy Ambache and Claire Gilbert winning two of the three seats with just cabinet member Steffi Sutters hanging on for the Conservatives.
Suggestions of a Lib Dem surge in Thamesfield ward proved ill-founded but the Conservative majority in one of its safest seats in the borough was reduced.
Labour had little difficulty holding on in the new Roehampton ward but will have been disappointed not to take at least one of the two available seats in Southfields ward falling short by just 60 votes.
West Hill as ever delivered an outlier result with Malcolm Grimston's personal vote ensuring he topped the poll with the highest number of votes not just in the ward but in the whole borough. However, it was here that the Conservatives made their one gain in the area with Daniel Ghossain taking back one of the two other seats from Labour.
East Putney Ward
Candidate | Party | Votes |
Ravi Govindia | Conservative | 2,179 |
Finna Jane Ayres | Labour | 2,147 |
Luigi George Crivelli | Conservative | 2,144 |
All the above elected as Councillors | ||
Michael Robert Stevens | Conservative | 2,047 |
Eileen Ann Flanagan | Labour | 1,907 |
Susan Olech | Labour | 1,727 |
Graham Cooper | Green Party | 702 |
Eleanor Doody | Liberal Democrats | 672 |
Clive Price | Green Party | 440 |
John Morris Williams | Liberal Democrats | 396 |
Mark Lejman | Liberal Democrats | 391 |
West Putney
Candidate | Party | Votes |
Jeremy Noel Ambache | Labour | 2,676 |
Claire Gilbert | Labour | 2,605 |
Stephanie (Steffi) Jayne Sutters | Conservative | 2,534 |
All the above elected as Councillors | ||
Paddy Reid | Conservative | 2,519 |
Ian Peter Lewer | Conservative | 2,409 |
Graham Michael Loveland | Labour | 2,239 |
Tahira Amini | Green Party | 524 |
Joanna Louise Chidgey | Liberal Democrats | 515 |
Julie Estelle | Green Party | 473 |
Cait Hart Dyke | Liberal Democrats | 342 |
Thamesfield Ward
Candidate | Party | Votes |
James Jeffreys | Conservative | 2221 |
Ethan Kane Foster Brooks |
Conservative | 2292 |
John Locker | Conservative | 2212 |
All the above elected as Councillors | ||
Stephen Gibbons | Labour | 1762 |
Chris Locke | Labour | 1768 |
Amanda Gwendolen Diana Robinson | Labour | 1763 |
Gabriel Byng Barton-Singer | Liberal Democrats | 701 |
Paul Benton | Liberal Democrats | 744 |
Becky Grubb | Liberal Democrats | 733 |
Emma Josephine Killick | Green Party | 556 |
Diana Mary McCann | Green Party | 526 |
Penny Bianca Staniaszek | Green Party | 377 |
Electorate: 15,655 |
Roehampton
Candidate | Party | Votes |
Graeme Paul Henderson | Labour | 1,909 |
Matthew George Tiller | Labour | 1,865 |
Jenny May Yates | Labour | 1,855 |
All the above elected as Councillors | ||
Jane Cooper | Conservative | 1,247 |
Ray Chapman | Conservative | 1,183 |
Deen Ossman | Conservative | 1,154 |
Terry Brown | Green Party | 357 |
Henry John Compson | Liberal Democrats | 351 |
Ben Speedy | Liberal Democrats | 312 |
Matthew David Palmer | Green Party | 307 |
Deji Olayinka | Trade Unionist and Socialist Coalition | 98 |
West Putney
Candidate | Party | Votes |
Jeremy Noel Ambache | Labour | 2,676 |
Claire Gilbert | Labour | 2,605 |
Stephanie (Steffi) Jayne SUTTERS | Conservative | 2,534 |
All the above elected as Councillors | ||
Paddy Reid | Conservative | 2,519 |
Ian Peter LEWER | Conservative | 2,409 |
Graham Michael Loveland | Labour | 2,239 |
Tahira Amini | Green Party | 524 |
Joanna Louise Chidgey | Liberal Democrats | 515 |
Julie Estelle | Green Party | 473 |
Cait Hart Dyke | Liberal Democrats | 342 |
Southfields Ward
Name |
Party | Votes |
---|---|---|
Kim Caddy | Conservative | 1,853 |
Guy Humphries | Conservative | 1,763 |
All of the above elected as councillors | ||
Lee Fennell | Labour | 1,702 |
Pablo John | Labour | 1,607 |
Ingrid Ellen Redcliffe | Green | 385 |
Pappathi Durai-Bates | Liberal Democrats | 375 |
Fergal McEntee | Green | 323 |
Fabio Chino Quaradeghini | Liberal Democrats | 261 |
West Hill Ward
Name |
Party | Votes |
---|---|---|
Malcolm Charles Grimston | Independent | 3,689 |
Angela Mary Ireland | Labour | 2,221 |
Daniel Ghossain | Conservative | 1,621 |
All the above elected as Councillors | ||
Daniel Shearer | Labour | 1,557 |
Flavio Souza Ravara | Labour | 1,529 |
Salvatore Murtas | Conservative | 1,363 |
Terry Walsh | Conservative | 1,096 |
Jason Whiffin | Green | 644 |
Hugh Palmer Brown | Liberal Democrats | 305 |
Douglas Marshall Downie | Liberal Democrats | 296 |
Andrew Hinton | Liberal Democrats | 177 |
Value Reading Articles Like This? Help Us Produce More This site remains committed to providing local community news and public interest journalism. Articles such as the one above are integral to what we do. We aim to feature as much as possible on local societies, charities based in the area, fundraising efforts by residents, community-based initiatives and even helping people find missing pets. We've always done that and won't be changing, in fact we'd like to do more. However, the readership that these stories generates is often below that needed to cover the cost of producing them. Our financial resources are limited and the local media environment is intensely competitive so there is a constraint on what we can do. We are therefore asking our readers to consider offering financial support to these efforts. Any money given will help support community and public interest news and the expansion of our coverage in this area. A suggested monthly payment is £8 but we would be grateful for any amount for instance if you think this site offers the equivalent value of a subscription to a daily printed newspaper you may wish to consider £20 per month. If neither of these amounts is suitable for you then contact info@neighbournet.com and we can set up an alternative. All payments are made through a secure web site. One-off donations are also appreciated. Choose The Amount You Wish To Contribute. If you do support us in this way we'd be interested to hear what kind of articles you would like to see more of on the site – send your suggestions to the editor. For businesses we offer the chance to be a corporate sponsor of community content on the site. For £30 plus VAT per month you will be the designated sponsor of at least one article a month with your logo appearing if supplied. If there is a specific community group or initiative you'd like to support we can make sure your sponsorship is featured on related content for a one off payment of £50 plus VAT. All payments are made through a secure web site. |
May 6, 2022