Average home in W6 worth over half a million
The average price of a home in Hammersmith has recovered well so far this year after slumping in the second half of 2011.
The latest figures from the Land Registry show that the average home in W6 cost £559,512 in the first three months of 2012, a rise of 4.8% compared with the same period last year.
Reversing the trend of the previous quarter, houses appear to be doing better than flats.
Terraced houses in particular are benefiting with an astonishing price hike of 49.5% and breaking through the million pound barrier to reach £1,053,287 - compared with £704,380 last quarter.
Values appear to be rising fastest in two areas, W6 0 and W6 9, both of which saw average prices zoom above the million mark.
Flats and maisonettes did not fare so well, with the overall average dropping by 7.1% to £348,740 from £375,257 last quarter and only one area, W6 9 showing a rise.
Semi-detached houses also seemed to dive from £1,042,100 the previous three months to £895,000, though with just three properties changing hands, it is too small a sample to predict any ongoing trends.
In fact the worrying news for estate agents is that, as in neighbouring Shepherd's Bush, the volume of sales was very low with just 88 properties changing hands, compared with 139 in the previous quarter. However, this quarter includes the year's darkest and coldest months when buyers normally stay home, and agents are no doubt hoping the spring sunshine will tempt them back onto the streets.
Looking at the national picture, the March data from Land Registry's flagship House Price Index shows an annual price decrease of 0.6% which takes the average property value in England and Wales to £160,372. London remains the best performing area in the country with prices rising by 0.7% to £343,522 over the same period.
The most up-to-date figures available show that, during January 2012, the number of completed house sales in England and Wales increased by 13% to 42,511 compared to 37,584 in January 2011.
A detail listing of properties sold recently in the area will be appearing in a forthcoming edition of the Hammersmith newsletter.
Hammersmith Property Prices - January - March 2012
Area | Semi-Det | Sales | Terraced | Sales | Flat/Mais | Sales | Total Averages | Total Sales |
---|---|---|---|---|---|---|---|---|
W6 0 | 895000 | 3 | 1155000 | 13 | 338856 | 23 | 653684 | 39 |
W6 7 | 0 | 0 | 0 | 0 | 326636 | 11 | 326636 | 11 |
W6 8 | 0 | 0 | 614166 | 3 | 376944 | 9 | 436250 | 12 |
W6 9 | 0 | 0 | 1052675 | 8 | 360775 | 18 | 573667 | 26 |
Total | 895000 | 3 | 1053287 | 24 | 348740 | 61 | 559512 | 88 |
Last quarter | -14.1% | -40.0% | 49.5% | -40.0% | -7.1% | -35.1% | 13.3% | -36.7% |
Last year | -13.7% | 0.0% | 28.7% | -27.3% | 4.9% | 13.0% | 4.8% | -2.2% |
Last three years | - | - | 47.6% | 33.3% | 20.7% | 281.3% | 8.9% | 158.8% |
Last five years | -10.3% | -40.0% | 49.0% | -51.0% | 14.9% | -35.8% | 21.8% | -40.9% |
Last ten years | 141.2% | -50.0% | 127.1% | -53.8% | 66.6% | -12.9% | 74.7% | -31.3% |
Hammersmith Property Prices - October - December 2011
Area | Semi-Det | Sales | Terraced | Sales | Flat/Mais | Sales | Total Ave. | Total Sales |
---|---|---|---|---|---|---|---|---|
W6 0 | 1042100 | 5 | 811800 | 15 | 383196 | 56 | 511138 | 76 |
W6 7 | 0 | 0 | 676000 | 5 | 371541 | 12 | 461088 | 17 |
W6 8 | 0 | 0 | 639519 | 14 | 344824 | 19 | 469846 | 33 |
W6 9 | 0 | 0 | 610825 | 6 | 400714 | 7 | 497688 | 13 |
Total | 1042100 | 5 | 704380 | 40 | 375257 | 94 | 493956 | 139 |
Last quarter | -24.8% | -28.6% | -18.6% | -18.4% | 8.4% | 23.7% | -16.8% | 5.3% |
Last year | -18.2% | 66.7% | -30.1% | 2.6% | 3.0% | 51.6% | -21.8% | 33.7% |
Last three years | - | - | 4.3% | 60.0% | 28.0% | 168.6% | 9.2% | 131.7% |
Source: Land Registry
May 23, 2012
|