Local property market appears to be drifting downward
Property prices in the W6 area have continued to drift downwards in May according to the latest official figures.
After peaking at over £600,000 in the first quarter the average price has drifted off to just over £500,000. Volumes too seem to be on the decline with only 30 transactions registered for the month.
The average house price for England and Wales in May was £165,314, down by 0.2% from the previous month and up by 8.2% compared with the previous year, and the average house price for London was £338,708, up by 14.2% compared with the same time last year.
The latest reported sales are given in the table below.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
Property Sales in Hammersmith - May 2010
Address | Price | Date |
---|---|---|
2, Basement Flat, Benbow Road, W6 0AG | £450,000 | 28/05/2010 |
Rainville Court, 148, Rainville Road, W6 9HN | £285,000 | 28/05/2010 |
29, Flat 4, Batoum Gardens, W6 7QB | £242,500 | 28/05/2010 |
Caroline House, Flat 14, Queen Caroline Street, W6 9RG | £320,000 | 28/05/2010 |
Hazel House, Flat 1, Sulgrave Road, W6 7QF | £330,000 | 28/05/2010 |
86, Yeldham Road, W6 8JG | £635,000 | 28/05/2010 |
Anns House, 7, Flat 7, Banim Street, W6 0DN | £224,000 | 27/05/2010 |
Queens Mansions, Flat 11, Brook Green, W6 7EB | £500,000 | 27/05/2010 |
68, Cardross Street, W6 0DR | £750,000 | 26/05/2010 |
4, Mulberry Place, W6 9TY | £485,000 | 21/05/2010 |
King Henrys Reach, Flat 41, Manbre Road, W6 9RH | £500,000 | 21/05/2010 |
31, First Floor Flat, Richford Street, W6 7HJ | £295,000 | 21/05/2010 |
2a, Poplar Grove, W6 7RE | £480,000 | 21/05/2010 |
Latymer Court, Flat 225, Hammersmith Road, W6 7JY | £248,000 | 20/05/2010 |
76, Hammersmith Grove, W6 7HA | £1,780,000 | 20/05/2010 |
Kings Court, Flat 25, Hamlet Gardens, W6 0RN | £205,000 | 20/05/2010 |
145, Dalling Road, W6 0ET | £1,000,000 | 19/05/2010 |
94, Dalling Road, W6 0JA | £670,000 | 14/05/2010 |
104, Dalling Road, W6 0JA | £177,500 | 14/05/2010 |
28, Flat 2, Delorme Street, W6 8DT | £300,000 | 13/05/2010 |
13, St James Street, W6 9RW | £670,000 | 12/05/2010 |
14, Bradmore Park Road, W6 0DS | £705,000 | 11/05/2010 |
87, First Floor Flat, Hammersmith Grove, W6 0NQ | £315,000 | 11/05/2010 |
Latymer Court, Flat 340, Hammersmith Road, W6 7LH | £453,500 | 10/05/2010 |
36, Rannoch Road, W6 9SR | £797,000 | 10/05/2010 |
28, Rosedew Road, W6 9ET | £755,000 | 07/05/2010 |
9a, Lamington Street, W6 0HU | £380,000 | 07/05/2010 |
29, Colwith Road, W6 9EY | £400,000 | 07/05/2010 |
Norfolk House, Flat 5, Sulgrave Road, W6 7QT | £249,950 | 06/05/2010 |
57, Biscay Road, W6 8JW | £605,000 | 04/05/2010 |
Source: Land Registry
September 15, 2010
|