Further retrenchment looks likely for local estate agents
Estate agents will be trembling in their boots when they see the latest figures from the Land Registry which show an alarming fall in the number of household property transactions in the area.
In the W5 area turnover has just about halved from the level seen in the same period last year. Only 121 properties changed hands in the area in the first quarter of the year. This must be hitting agents hard and there have already been some withdrawals from the market with marginal players like Lauristons withdrawing from the market.
Prices were down too in the W5 area although from record levels seen at the end of last year. The average W4 home now cost £412,389. This is 3.6% lower than the same period last year.
In West Ealing W13 prices actually rose in the quarter but this appears to have more to do with a change in the mix of the kind of properties that were changing hands. Flat sales halved compared to the previous period whereas the volume of house sales increased.
Prices in London as a whole were up by 10.5% with the average property costing £357,675. London is still seeing the highest levels of increase in the country.
House prices in England and Wales dropped by 0.4 per cent in March compared to February, taking the average price to £184,798. It is the second consecutive monthly fall for England and Wales since August 2005. Over the year prices were up by 3.6%
The numbers are subject to revision as usually some properties are added late to the Land Registry's database.
Ealing Property Prices to March 31st 2008
W5 Post Code Area
Area | Detached | Sales | Semi-Det | Sales | Terraced | Sales | Flat/ Mais |
Sales | Total Ave. | Total Sales | |
---|---|---|---|---|---|---|---|---|---|---|---|
W5 1 | 0 | 0 | 628333 | 9 | 522135 | 7 | 276956 | 7 | 489071 | 23 | |
W5 2 | 0 | 0 | 0 | 0 | 0 | 0 | 409192 | 28 | 409192 | 28 | |
W5 3 | 951666 | 3 | 683428 | 7 | 431250 | 4 | 283608 | 18 | 452154 | 32 | |
W5 4 | 0 | 0 | 381000 | 4 | 426957 | 13 | 252814 | 14 | 342382 | 31 | |
W5 5 | 0 | 0 | 0 | 0 | 0 | 0 | 301464 | 7 | 301464 | 7 | |
Overall | 951666 | 3 | 598150 | 20 | 455433 | 24 | 326360 | 74 | 412389 | 121 | |
|
-28.8% | -75.0% | -11.1% | -23.1% | -9.2% | -51.0% | 5.1% | -36.2% | -11.1% | -40.4% | |
|
-16.0% | -83.3% | 5.4% | -23.1% | 8.0% | -60.0% | 5.7% | -44.8% | -3.6% | -49.2% |
W13 Post Code Area
Area | Semi-Det | Sales | Terraced | Sales | Flat/Mais | Sales | Total Ave |
Total Sales | |
---|---|---|---|---|---|---|---|---|---|
W13 0 | 479000 | 5 | 417291 | 12 | 272511 | 25 | 338459 | 42 | |
W13 8 | 744571 | 7 | 492400 | 5 | 334690 | 15 | 470161 | 27 | |
W13 9 | 607500 | 3 | 449394 | 19 | 255718 | 16 | 380328 | 38 | |
Total | 628633 | 15 | 444666 | 36 | 284368 | 56 | 386562 | 107 | |
|
11.6% | 25.0% | -1.2% | 9.1% | 0.6% | -55.6% | 15.5% | -37.4% | |
|
14.8% | -40.0% | 16.7% | 9.1% | 25.8% | -1.8% | 10.0% | -9.3% |
Data in this report is subject to crown copyright protection.
May 29, 2008
|