Labour increase majority but Conservatives worst fears not realised
Labour have increased their majority on Ealing Council after winning four more seats but none of the main parties appear to have much cause for celebration.
With the voting in all 23 wards now declared, Labour have 57 councillors, Conservatives 8 and the Liberal Democrats 4. Labour had been hoping for bigger gains but the result will be perhaps more disappointing for the Lib Dems who had expected to increase their representation in the borough particularly in Ealing Common but it was Labour who took one of the seats in this ward from the Conservatives. Joanna Dabrowska held on to make the ward a three way split. Just 350 votes divided nine candidates in Ealing Common.
The two other gains were made by Labour in Northfield ward where only David Millican managed to hang on by less than 100 votes for the Conservatives.
Labour took the seat they didn't hold in Cleveland ward which was widely expected. They failed to pose much of a threat in Ealing Broadway ward which had been a target for them and the Tories held on comfortably in Hanger Hill.
The result matched those across London in which Labour did increase their vote but not to the extent that enabled them to gain control of any more local authorities.
Ealing Common | ||
---|---|---|
Name of candidate | Description | Number of votes |
ANAND Praveen Kamlesh | Labour | 1572 |
BALL Jon Timothy Ashby | Liberal Democrat | 1729 |
DABROWSKA Joanna Klara | Conservative | 1531 |
All above elected | ||
DUALE Abdi | Labour | 1368 |
HARTNESS Barry Matthew | Conservative | 1292 |
JASSAL Sindy | Labour | 1356 |
O'DONNELL Craig William | Liberal Democrat | 1345 |
PATTEN Timothy Robin | Conservative | 1331 |
SANDERS Mark Kevin | Liberal Democrat | 1216 |
VAN DER SPUY Daniel Adriaan | Green | 496 |
ZYCHOWSKI Alex | Independent | 385 |
Turnout: 45.58% | ||
Electorate: 10,390 |
Northfield |
||
---|---|---|
Name of candidate | Description | Number of votes |
BLOCK Fay | Labour | 2422 |
DRISCOLL Paul William | Labour | 2249 |
MILLICAN David | Conservative | 2112 |
All above elected | ||
KINGSTON Ian Arthur George | Labour | 2038 |
CONTI Fabio | Conservative | 1872 |
MULLINS Theresa Maria | Conservative | 1839 |
MOORE Darren Roger | Green | 1109 |
HURST Leslie Ronald | Liberal Democrat | 556 |
MITCHELL John William | Liberal Democrat | 538 |
HUGHES Gavin | Liberal Democrat | 432 |
Turnout: 53.17% | ||
Electorate: 9,808 |
Cleveland | ||
---|---|---|
Name of candidate | Description | Number of votes |
BURKE Linda Mary | Labour | 2323 |
LUSUARDI Carlo | Labour | 2245 |
ANJUM Sitarah | Labour | 2187 |
All above elected | ||
PROUD Ian Philip | Conservative | 1696 |
GRANT Isobel Lucy | Conservative | 1634 |
PAICE Liz | Conservative | 1606 |
FRUZZA Francesco Rossano | Liberal Democrat | 1227 |
BALDWIN-TROTT Jo | Liberal Democrat | 985 |
ZISSIMOS Athena | Liberal Democrat | 813 |
DOUGLAS Ian Robert Stanley | Green | 575 |
Turnout: 49.90% | ||
Electorate: 10,623 |
Ealing Broadway | ||
---|---|---|
Name of candidate | Description | Number of votes |
STAFFORD Alexander Paul Thomas | Conservative | 1968 |
YOUNG Anthony Christopher Bowes | Conservative | 1955 |
KUMAR Seema | Conservative | 1860 |
All above elected | ||
OFFSIDE-KEIVANI Lainya Gillian | Labour | 1450 |
PEARCE Nick | Labour | 1416 |
BASTIN Colin | Labour | 1365 |
ONSTAD Joyce Wangui | Liberal Democrat | 789 |
HANS Meena | Green | 642 |
SALAUN Patrick | Liberal Democrat | 627 |
SHAW Toran Jorane | Liberal Democrat | 572 |
Turnout: 41.3% | ||
Electorate: 10,641 |
Hanger Hill | ||
---|---|---|
Name of candidate | Description | Number of votes |
MORRISSEY Joy Inboden | Conservative | 2002 |
SUMNER Nigel Robert | Conservative | 1876 |
STAFFORD Gregory James | Conservative | 1864 |
All above elected | ||
WALLACE Catherine Ann | Labour | 1380 |
AHMED Shabir | Labour | 1319 |
BAKSH Kassem Mohammad | Labour | 1179 |
CROSSLAND Kate | Green | 552 |
MILLER Tony | Liberal Democrat | 522 |
WRIGHT Jane Louise | Liberal Democrat | 484 |
GERAKARIS-MICHANITZIS Maria Vasso Aspasia | Liberal Democrat | 457 |
KOLCZYNSKA Anna Maria | Duma Polska = Polish Pride | 199 |
CHWESIUK Tomasz Przemyslaw | Duma Polska = Polish Pride | 136 |
WIKTORSKI Adam | Duma Polska = Polish Pride | 131 |
Turnout: 40.46% | ||
Electorate: 10,397 |
May 4, 2018