![]()
Northfield Ward
Councillors
David Millican (Conservative)
Address: C/o Conservative Members' Room, Ealing Town Hall
Surgery: 2nd Saturday of the month, 10.30am-12 noon, Northfields Community Centre, 71a Northcroft Road, Ealing W13.
Contact tel: (020) 8810 1989
Email: david.millican@ealing.gov.uk
Mark Reen (Conservative)
Address: C/o Conservative Members' Room, Ealing Town Hall
Surgery: 2nd Saturday of the month, 10.30am-12 noon, Northfields Community Centre, 71a Northcroft Road, Ealing W13.
Contact tel: (020) 8825 7887
Email: mark.reen@ealing.gov.uk
Theresa Mullins (Conservative)
Details to be added
Election Result May 22nd 2014
No Change - Turnout - 44.92%
| Candidate’s name | Description | Votes | Elected |
|---|---|---|---|
| MILLICAN David | Conservative | 1944 |
Yes |
| MULLINS Theresa Maria | Conservative | 1655 |
Yes |
| REEN Mark Ian | Conservative | 1594 |
Yes |
| TOMLINSON Anna Janina | Labour | 1484 |
|
| SMITH Peter | Labour | 1449 |
|
| VARMA Surinder Nath | Labour | 1220 |
|
| CHAPMAN Nicholas Andrew | Green Party Lead Candidate | 703 |
|
| DE LA MOTTE Bruni | The Green Party | 615 |
|
| ANTHONY Simon Ronald | The Green Party | 582 |
|
| KENDRICK Susan Margaret | Liberal Democrat | 389 |
|
| CALLAGHAN Martin James | Liberal Democrat | 384 |
|
| WALSH Ray | UKIP | 305 |
|
| GETTLESON Mike | Liberal Democrat | 265 |
|
| Total | 9828 |
Ward Results for Local Election May 2010
| Name of candidate | Description | Number of votes |
|---|---|---|
| MILLICAN David | Conservative | 3114 elected |
| REEN Mark | Conservative | 2812 elected |
| TAYLOR Philip John Veasey | Conservative | 2731 elected |
| WOODS Anthony Adrian | Labour | 1808 |
| KENDRICK Susan Margaret | Liberal Democrats | 1807 |
| ROTH Mez Derakhshan | Labour | 1605 |
| DHESI Navnit Kaur | Labour | 1586 |
| SHAW Toran Jorane | Liberal Democrats | 1396 |
| THORNHILL Peter Geoffrey | Liberal Democrats | 1296 |
| ALLAIN Ryan Arthur | Green Party | 981 |
Ward Results for Local Election May 2006
| Candidate | Party | No. of votes |
| Millican, David | Conservative | 1942 elected |
| Reen, Mark Ian | Conservative | 1845 elected |
| Taylor, Philip John Veasey | Conservative | 1801 elected |
| Gavan, Kieron Martin | Labour | 1022 |
| Woodroofe, Simon Robert | Labour | 949 |
| Majumdar, Margaret Jean | Labour | 948 |
| Kendrick, Susan Margaret | Liberal Democrat Focus Team | 869 |
| McNeill, Marion Hilary | Liberal Democrat Focus Team | 804 |
| Thornhill, Peter Geoffrey | Liberal Democrat Focus Team | 743 |
| Tomlinson, Isobel Jane | Green Party | 903 |
Conservatives win three seat from Labour. Turnout: 42.80%
Ward Results for Local Election May 2006
| Candidate | Party | No. of votes |
| Millican, David | Conservative | 1942 elected |
| Reen, Mark Ian | Conservative | 1845 elected |
| Taylor, Philip John Veasey | Conservative | 1801 elected |
| Gavan, Kieron Martin | Labour | 1022 |
| Woodroofe, Simon Robert | Labour | 949 |
| Majumdar, Margaret Jean | Labour | 948 |
| Kendrick, Susan Margaret | Liberal Democrat Focus Team | 869 |
| McNeill, Marion Hilary | Liberal Democrat Focus Team | 804 |
| Thornhill, Peter Geoffrey | Liberal Democrat Focus Team | 743 |
| Tomlinson, Isobel Jane | Green Party | 903 |
Conservatives win three seat from Labour. Turnout: 42.80%