![]()
Cleveland Ward
Councillors
Lynne Murray (Labour)
Ian Proud (Conservative)
David Rodgers (Labour)
Election Result 22 May 2014
Change - Labour take two seats from Conservatives
Turnout - 42.29%
| Candidate's name | Description | Votes | Elected |
|---|---|---|---|
| MURRAY Lynne | Labour | 1826 |
yes |
| PROUD Ian Philip | Conservative | 1766 |
yes |
| RODGERS David | Labour | 1641 |
yes |
| DIOGO Pedro | Labour | 1592 |
|
| WILLIAMS Vanessa Julie | Conservative | 1578 |
|
| SALISBURY John Robert | Conservative | 1530 |
|
| SUMMERSGILL Freya Caroline | The Green Party | 804 |
|
| FRUZZA Francesco Rossano Alberto | Liberal Democrat | 748 |
|
| MAYCOCK John Bernard | Liberal Democrat | 449 |
|
| SANDERS Humaira | Liberal Democrat | 422 |
|
| Total | 10460 |
Ward Results for Local Election May 2010
| Name of candidate | Description | Number of votes |
| GRANT Isobel Lucy | Conservative | 2783 Elected |
| POPHAM John Anthony | Conservative | 2778 Elected |
| STAFFORD Gregory James | Conservative | 2629 Elected |
| FRUZZA Francesco Rossano | Liberal Democrat Focus Team | 2181 |
| BELL Hermia Mary Marguerite Rose | Labour | 1862 |
| KELLY Anthony John | Labour | 1783 |
| MAYCOCK John Bernard | Liberal Democrat Focus Team | 1669 |
| AHMED Munir | Labour | 1648 |
| PURKISS Gary William | Liberal Democrat Focus Team | 1637 |
| SEIBE Astra Inara | Green Party | 602 |
Conservatives hold all three wards. Turnout: 66.71%
By Election Result July 2007
| Candidate | Party | Votes |
| Gregory Stafford | Conservative | 1519 elected |
| Francesco Fruzza | Liberal Democrat | 1288 |
| Munir Ahmed | Labour | 539 |
| John Doyle | The Green Party | 165 |
The by election was called following the death of Brian Castle.
Tributes to Brian Castle
Ealing Councillor dies suddenly of a heart attack at just 51.
Ward Results for Local Election May 2006
| Candidate | Party | No. of votes |
| Gibb, Ian | Conservative | 1854 elected |
| Castle, Brian Hendley | Conservative | 1846 elected |
| Popham, John Anthony | Conservative | 1823 elected |
| Fruzza, Francesco Rossano Alberto | Liberal Democrat | 1735 |
| Purkiss, Gary William | Liberal Democrat | 1514 |
| Rowley, Simon James | Liberal Democrat | 1513 |
| Bell, Hermia Mary Marguerite Rose | Labour | 896 |
| Ahmed, Munir | Labour | 845 |
| Ahmed, Omer Mahamoud Sheikh | Labour | 761 |
| Seibe, Astra Inara | The Green Party | 446 |
Conservatives hold all three wards. Turnout: 46.63%