House on Bedford Road becomes Chiswick's sixth most expensive
Chiswick property sale prices have averaged over a million pounds in the second half of the year so far according to the Land Registry.
There have been 73 sales reported since the end of June at an average of £1,065,000. For the previous nine months the market has been quite static with the average hovering around the £900,000 mark. More data will be released next month which could confirm if prices are indeed moving to higher levels.
Of the 73 sales, two were for over £4 million, eight exceeded £2 million and thirty went for over £1 million. The most expensive property sale in the period was a house on Bedford Road which changed hands for £4.8 million making it the sixth most expensive home in the W4 post code area.
The average price in London during the month of July was £457,072 which is up by 19.3% compared with the same month in 2013. For England and Wales as a whole the average is now £175,653 compared with the peak of £181,442 in November 2007 up by 7.2%.
The most up-to-date figures available show that during May 2014 the number of completed house sales in England & Wales increased by 10 per cent to 72,900 compared with 66,325 in May 2013.
The number of properties sold in England and Wales for over £1 million in May 2014 increased by 32 per cent to 1,032 from 779 in May 2013.
The number of properties sold in England and Wales for over £1 million in August 2013 increased by 27 per cent to 1,104 from 871 in August 2012
If you want to receive regular updates on the Chiswick property market with informed comment from the best local agents sign up for our weekly e-mail newsletter by .
ChiswickW4.com is the only place that you will find detailed analysis of the Chiswick property market. Over 10,000 property details are viewed on the site each month.
July/August 2014 Property Sales in Chiswick
Deed Date | Address | Price (£) |
---|---|---|
29/08/2014 | 142a Southfield Road, W4 1AW | 660,000 |
29/08/2014 | Flat 13, 214 Chiswick High Road, W4 1PD | 499,950 |
29/08/2014 | 27 Prebend Gardens, W4 1TN | 2,000,000 |
29/08/2014 | 116 Duke Road, W4 2DF | 1,200,000 |
29/08/2014 | 150 Staveley Gardens, W4 2SQ | 595,000 |
29/08/2014 | 37 Stile Hall Gardens, W4 3BT | 1,800,000 |
29/08/2014 | 15 Chiswick Village, W4 3BY | 372,150 |
29/08/2014 | 269 Chiswick Village, W4 3DF | 367,500 |
29/08/2014 | 162 Chiswick Village, W4 3DG | 420,000 |
29/08/2014 | 29 Burlington Road, W4 4BQ | 3,500,000 |
29/08/2014 | 71 St. Albans Avenue, W4 5JS | 1,450,000 |
29/08/2014 | 53b Duke Road, W4 2BA | 800,000 |
28/08/2014 | 2 The Orchard, W4 1JX | 6,649,410 |
28/08/2014 | 9 Devonshire Gardens, W4 3TN | 2,750,000 |
28/08/2014 | 69 St. Albans Avenue, W4 5JS | 1,266,000 |
28/08/2014 | 59a Wellesley Road, W4 3AR | 600,000 |
27/08/2014 | 3 Queen Annes Gardens, W4 1TU | 3,950,000 |
27/08/2014 | 4a Queen Annes Gardens, W4 1TU | 2,950,000 |
27/08/2014 | 16 Huntingdon Gardens, W4 3HX | 433,000 |
27/08/2014 | 27 Windrush Close, Bolton Road, W4 3TQ | 430,000 |
26/08/2014 | 59 Linden Gardens, W4 2EW | 1,300,000 |
26/08/2014 | 9a Brooks Road, W4 3BJ | 460,000 |
26/08/2014 | 49 Grove Park Gardens, W4 3RY | 1,150,000 |
22/08/2014 | 6 Blandford Road, W4 1DU | 1,500,000 |
22/08/2014 | 21 Brackley Road, W4 2HW | 1,360,000 |
22/08/2014 | 26 Eastbury Grove, W4 2JZ | 1,000,000 |
22/08/2014 | 158 Chiswick Village, W4 3DG | 520,000 |
22/08/2014 | 9 Burnaby Gardens, W4 3DS | 675,000 |
22/08/2014 | 24 Ernest Gardens, W4 3QU | 586,000 |
22/08/2014 | 14 Gunnersbury Close, Chiswick High Road, W4 4AH | 450,000 |
22/08/2014 | 13 Watchfield Court, Sutton Court Road, W4 4NB | 770,000 |
22/08/2014 | 34 Kingswood Road, W4 5ET | 468,000 |
22/08/2014 | 57a Eastbury Grove, W4 2JT | 620,000 |
20/08/2014 | 47 Riverview Grove, W4 3QL | 985,000 |
20/08/2014 | 11 Walpole Gardens, W4 4HG | 3,885,000 |
19/08/2014 | Flat 17, Dewsbury Court 44-66, Chiswick Road, W4 5RA | 290,000 |
18/08/2014 | 72 Paxton Road, W4 2QX | 1,125,000 |
18/08/2014 | 6 Chiswick Village, W4 3BY | 400,000 |
18/08/2014 | 58 Staveley Road, W4 3ES | 1,350,000 |
18/08/2014 | 9, Beaumont Court, Sutton Lane North, W4 4LE | 575,000 |
18/08/2014 | 53 Graham Road, W4 5DR | 650,000 |
18/08/2014 | 45 St. Albans Avenue, W4 5JS | 1,315,000 |
18/08/2014 | Flat B, 32 Balfern Grove, W4 2JX | 875,000 | 15/08/2014 | 43 Elliott Road, W4 1PF | 1,210,000 |
15/08/2014 | 42 Airedale Avenue, W4 2NW | 2,035,000 |
15/08/2014 | Flat 11, Sutton Court Mansions, Grove Park Terrace, W4 3JH | 450,000 |
15/08/2014 | 48 Strand On The Green, W4 3PW | 1,402,000 |
15/08/2014 | 3 Wellesley Road, W4 4BJ | 799,500 |
14/08/2014 | Flat D, 56 Grove Park Gardens, W4 3RZ | 482,860 |
14/08/2014 | 2 Spencer Road, W4 3SN | 1,050,000 |
14/08/2014 | 9 Thames Village, Hartington Road, W4 3UE | 575,000 |
14/08/2014 | 69 Thames Village, Hartington Road, W4 3UF | 635,000 |
14/08/2014 | 9 Copenhagen Gardens, W4 5NN | 750,000 |
07/08/2014 | 50 Wolseley Gardens, W4 3LS | 1,000,000 |
06/08/2014 | Flat 2, 34 Prebend Gardens, W4 1TW | 605,000 |
05/08/2014 | 13 Saville Road, W4 5HG | 900,000 |
04/08/2014 | 36 Sutton Lane South, W4 3JT | 1,650,000 |
01/08/2014 | Flat 4, Nicholas Court, Corney Reach Way, W4 2TS | 450,000 |
01/08/2014 | 73 Chiswick Village, W4 3BZ | 330,000 |
01/08/2014 | 46 Wilmington Avenue, W4 3HA | 700,000 |
31/07/2014 | 15 Esmond Road, W4 1JG | 2,610,000 |
31/07/2014 | 5 Mayfield Avenue, W4 1PN | 2,000,000 |
31/07/2014 | 115 Watchfield Court, Sutton Court Road, W4 4ND | 430,500 |
31/07/2014 | 11 Ivy Crescent, W4 5NG | 810,000 |
30/07/2014 | 33, St. Catherines Court, Bedford Road, W4 1UH | 595,000 |
30/07/2014 | 246 Chiswick Village, W4 3DF | 382,500 |
29/07/2014 | 7 Ivy Crescent, W4 5NG | 825,000 |
28/07/2014 | 21 Cornwall Grove, W4 2LB | 1,185,000 |
25/07/2014 | Flat 10, Chesterman Court, Corney Reach Way, W4 2TP | 407,775 |
25/07/2014 | 38 St. Thomas Road, W4 3LD | 631,500 |
25/07/2014 | 23 Wavendon Avenue, W4 4NP | 1,650,000 |
24/07/2014 | 16 Rusthall Avenue, W4 1BP | 2,407,000 |
24/07/2014 | 2 Saville Road, W4 5HQ | 517,500 |
23/07/2014 | 16, Millers Court, Chiswick Mall, W4 2PF | 1,480,000 |
23/07/2014 | 38 Fairlawn Grove, W4 5EH | 552,000 |
22/07/2014 | 1 Coombe Road, W4 2HR | 1,585,000 |
22/07/2014 | 19 Clarence Road, W4 3AS | 761,000 |
22/07/2014 | 13 Wavendon Avenue, W4 4NP | 1,700,000 |
21/07/2014 | 6 Brackley Terrace, W4 2HJ | 1,025,000 |
21/07/2014 | 115 St. Albans Avenue, W4 5JS | 1,137,750 |
18/07/2014 | Flat C, 72 Chiswick High Road, W4 1SY | 666,000 |
18/07/2014 | 78 Dukes Avenue, W4 2AF | 4,250,000 |
18/07/2014 | 42 Burlington Lane, W4 2RR | 875,000 |
18/07/2014 | Flat 24, Chesterman Court, Corney Reach Way, W4 2TP | 615,000 |
17/07/2014 | Flat 99, Homecross House, 21 Fishers Lane, W4 1YB | 375,000 |
17/07/2014 | 37 Wavendon Avenue, W4 4NT | 1,950,000 |
16/07/2014 | 3 Elmwood Road, W4 3DY | 750,000 |
16/07/2014 | 1a Fauconberg Road, W4 3JZ | 477,500 |
16/07/2014 | Flat 1, 59 Barrowgate Road, W4 4QT | 510,000 |
15/07/2014 | 65 Duke Road, W4 2BN | 1,172,500 |
15/07/2014 | Flat 1, Dewsbury Court 44-66, Chiswick Road, W4 5RA | 275,000 |
14/07/2014 | 28 Blenheim Road, W4 1ET | 2,300,000 |
14/07/2014 | Flat 12, Willow Court, Corney Reach Way, W4 2TW | 540,000 |
14/07/2014 | Flat 1, Afroze Court, 16 Cambridge Road North, W4 4AA | 390,000 |
14/07/2014 | 337 Chiswick High Road, W4 4HS | 375,000 |
14/07/2014 | 28a Priory Road, W4 5JA | 850,000 |
11/07/2014 | 40 Hatfield Road, W4 1AF | 1,150,000 |
11/07/2014 | 40 Rusthall Avenue, W4 1BP | 1,999,999 |
11/07/2014 | 54 Ramillies Road, W4 1JN | 1,630,000 |
11/07/2014 | Flat 28, Chesterman Court, Corney Reach Way, W4 2TP | 775,000 |
10/07/2014 | 53 Dale Street, W4 2BY | 1,127,500 |
10/07/2014 | 16 Heathfield Gardens, W4 4JY | 1,499,999 |
10/07/2014 | 10 Silver Crescent, W4 5SE | 1,695,000 |
09/07/2014 | 45 Upham Park Road, W4 1PQ | 750,000 |
09/07/2014 | 23, Churchdale Court, Harvard Road, W4 4EE | 424,950 |
08/07/2014 | Flat 57, Homecross House, 21 Fishers Lane, W4 1YA | 275,000 |
07/07/2014 | 2 Whitehall Gardens, W4 3LT | 1,080,000 |
07/07/2014 | Flat 3, 36 Harvard Road, W4 4EA | 436,000 |
04/07/2014 | 38 Fauconberg Road, W4 3JU | 330,000 |
04/07/2014 | 5, Sandra Court, Spencer Road, W4 3SU | 425,000 |
04/07/2014 | 56d Linden Gardens, W4 2EH | 498,500 |
03/07/2014 | 71 Whitehall Park Road, W4 3NB | 1,360,000 |
03/07/2014 | 198 Southfield Road, W4 5LD | 675,000 |
02/07/2014 | Flat 8, Magdalen House, Devonshire Street, W4 2AY | 530,000 |
01/07/2014 | 1 Bedford Road, W4 1HU | 4,800,000 |
01/07/2014 | 34 Sutton Court Road, W4 4NH | 2,150,000 |
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
March 24, 2015
|