July House Sales in Chiswick


Details of transactions during the month

Another strong month of sales during July. Two properties in Bedford Park, on the Orchard and Woodstock Road, reaching prices placing them in the top ten most expensive properties sold in the Chiswick area.

Full details of property price trends are in our report on the property market to September 2006.

Date Address Post code Price
31-Jul-06 60, Whellock Road W4 1DZ £580,000
31-Jul-06 16, Riverview Grove W4 3QJ £475,000
31-Jul-06 19, Flat 2, Wellesley Road W4 4BU £375,000
31-Jul-06 9, Flat 26, Devonhurst Place W4 4JB £335,000
31-Jul-06 26, Wavendon Avenue W4 4NR £430,000
31-Jul-06 18c, Copenhagen Gardens W4 5NN £250,000
28-Jul-06 7, Greenend Road W4 1AS £585,000
28-Jul-06 40, Flat 4, Woodstock Road W4 1UF £305,000
28-Jul-06 12, Reckitt Road W4 2BT £575,000
28-Jul-06 61, Cranbrook Road W4 2LJ £675,000
28-Jul-06 30, Ground Floor Flat, Stile Hall Gardens W4 3BU £510,000
28-Jul-06 8, Spring Grove W4 3NH £400,000
28-Jul-06 6, Grove Park Terrace W4 3QG £745,000
28-Jul-06 3, Riverview Road W4 3QH £485,000
28-Jul-06 5, Flat 4, Bolton Road W4 3TE £172,500
28-Jul-06 2, Ellesmere Road W4 4QQ £299,950
28-Jul-06 161, St Albans Avenue W4 5JT £353,000
28-Jul-06 44 66 Dewsbury Court, Flat 1, Chiswick Road W4 5RA £199,950
28-Jul-06 41, Flat 1, Thorney Hedge Road W4 5SB £250,000
28-Jul-06 1a Chiswick Court, Flat C, Silver Crescent W4 5SF £249,950
27-Jul-06 145, Rusthall Avenue W4 1BL £705,000
27-Jul-06 36, British Grove South W4 2PU £385,000
27-Jul-06 44, Wolseley Gardens W4 3LS £665,000
27-Jul-06 134, Thames Road W4 3RQ £202,500
27-Jul-06 14, Station Gardens W4 3SR £340,000
27-Jul-06 85, Wavendon Avenue W4 4NT £1,250,000
27-Jul-06 44, Kingswood Road W4 5ET £500,000
27-Jul-06 223, Wilkinson Way W4 5XL £184,000
26-Jul-06 Arlington Park Mansions, Flat 24a, Sutton Lane North W4 4HE £249,999
26-Jul-06 Beaumont Court, 38, Sutton Lane North W4 4LE £300,000
26-Jul-06 1, Seymour Road W4 5ES £595,000
26-Jul-06 19, Antrobus Road W4 5HY £470,000
26-Jul-06 85, Rothschild Road W4 5NT £670,000
25-Jul-06 3, Flat C, Brooks Road W4 3BJ £310,000
25-Jul-06 64, Grove Park Terrace W4 3JL £550,000
24-Jul-06 21 Homecross House, Flat 54, Fishers Lane W4 1YA £160,000
24-Jul-06 6, Cranbrook Road W4 2LH £545,000
24-Jul-06 8a, Cambridge Road North W4 4AA £194,000
21-Jul-06 19, Rusthall Avenue W4 1BW £1,330,000
21-Jul-06 49, Marlborough Crescent W4 1HG £930,000
21-Jul-06 37, The Orchard W4 1JZ £2,500,000
21-Jul-06 51, Grantham Road W4 2RT £447,500
21-Jul-06 16 Afroze Court, Flat 1, Cambridge Road North W4 4AA £248,000
21-Jul-06 9, Flat 39, Devonhurst Place W4 4JB £315,000
21-Jul-06 8, Bridgman Road W4 5BD £264,000
21-Jul-06 52, Weston Road W4 5NJ £249,950
20-Jul-06 47, Elliott Road W4 1PF £619,250
20-Jul-06 9a, Wolseley Gardens W4 3LY £347,000
20-Jul-06 26, Hearne Road W4 3NJ £468,000
20-Jul-06 15, Flat 2, Sutton Court Road W4 4NN £227,000
18-Jul-06 18, Priory Avenue W4 1TY £328,000
18-Jul-06 81, Sutton Court W4 3JF £235,000
18-Jul-06 66, Sutton Court W4 3JF £380,000
18-Jul-06 57, Magnolia Road W4 3QZ £487,500
18-Jul-06 17, Florence Road W4 5DP £256,000
18-Jul-06 4a, Clovelly Road W4 5DS £250,000
18-Jul-06 17a, Thorney Hedge Road W4 5SB £322,500
17-Jul-06 27, Greenend Road W4 1AP £500,000
17-Jul-06 73, Southfield Road W4 1BB £335,000
17-Jul-06 56, Woodstock Road W4 1EQ £3,250,000
17-Jul-06 40, Corney Road W4 2RA £490,000
14-Jul-06 31, Blandford Road W4 1DX £700,000
14-Jul-06 34, Mayfield Avenue W4 1PW £976,000
14-Jul-06 Ross House, Flat 4, Chiswick High Road W4 1TS £315,000
14-Jul-06 28, Flat 2, Coombe Road W4 2HR £233,000
14-Jul-06 16, Cranbrook Road W4 2LH £607,500
14-Jul-06 8, Cranbrook Road W4 2LH £397,000
14-Jul-06 77, Airedale Avenue W4 2NN £1,200,000
14-Jul-06 The Gatehouse, Flat 8, Hogarth Lane W4 2QN £415,000
14-Jul-06 56, Hartington Road W4 3TX £825,000
14-Jul-06 41, Flat 6, Burlington Road W4 4BE £165,000
14-Jul-06 7, Thorney Hedge Road W4 5SB £315,000
13-Jul-06 28, Antrobus Road W4 5HY £627,500
12-Jul-06 15, Dartmouth Place W4 2RH £420,000
12-Jul-06 80, Bollo Lane W4 5LT £294,000
11-Jul-06 65, Speldhurst Road W4 1BY £510,000
11-Jul-06 21 Homecross House, Flat 25, Fishers Lane W4 1YA £190,000
11-Jul-06 1 Chiswick Green Studios, Flat 45, Evershed Walk W4 5BW £300,000
11-Jul-06 33 35 Barons Gate, Unit 3, Rothschild Road W4 5HT £399,500
10-Jul-06 13, Flat C, Queen Annes Grove W4 1HW £305,254
10-Jul-06 30 Heston House, 20, Wellesley Road W4 4BN £210,000
10-Jul-06 49, Watchfield Court W4 4NB £340,000
07-Jul-06 17, Prebend Gardens W4 1TN £935,000
07-Jul-06 98, Dukes Avenue W4 2AF £799,950
07-Jul-06 13, Glebe Street W4 2BD £545,000
07-Jul-06 32, Flat A, Balfern Grove W4 2JX £300,055
07-Jul-06 26, Deans Close W4 3LX £194,000
07-Jul-06 52, Waldeck Road W4 3NP £455,000
07-Jul-06 42, Magnolia Road W4 3QN £450,000
06-Jul-06 27, Oxford Gardens W4 3BN £400,000
06-Jul-06 Burlington Court, Flat 4c, Spencer Road W4 3SY £198,000
06-Jul-06 15, Beaumont Road W4 5AL £270,000
06-Jul-06 68, Antrobus Road W4 5NQ £576,000
05-Jul-06 116, Chiswick Village W4 3BZ £264,000
05-Jul-06 Isis Court, 6, Grove Park Road W4 3SA £395,000
05-Jul-06 59a, Bollo Lane W4 5LU £272,000
04-Jul-06 132, Sutton Court W4 3EF £230,000
04-Jul-06 8, Berrymede Road W4 5JF £682,500
03-Jul-06 11, The Avenue W4 1HA £1,252,000
03-Jul-06 140, Chiswick Village W4 3DQ £203,119
03-Jul-06 136, Sutton Court Road W4 3HT £785,000
03-Jul-06 15c, The Top Floor Flat, Fauconberg Road W4 3JZ £246,000
03-Jul-06 9, Whitehall Gardens W4 3LT £600,000
03-Jul-06 188, Thames Road W4 3QR £570,000
03-Jul-06 46, Grange Road W4 4DD £870,000
03-Jul-06 Stanley Villas, Sutton Lane North W4 4HF £762,500
03-Jul-06 33, Alfred Close W4 5UW £120,000

If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.

Source: Land Registry

May 6, 2008