Chiswick looks set to become less leafy as Council replants elsewhere
A report presented to a recent Area Committee has revealed details of trees in Chiswick that have been selected for felling (see table at end of article).
102 trees in the three wards in Chiswick under Hounslow Council are due to be removed. Another 64 have already been felled.
Residents in Oxford Gardens earlier this year launched a petition for felled trees to be replaced after a seemingly healthy cherry tree was removed from their road without any notification.
Hounslow Council have stated that there is no money in their budget for the replacement of trees but cash from the Mayor of London's Street Tree planting fund has been allocated to the borough for planting.
This will be spent mainly in Brentford and Feltham as the Council is aiming to equalise the number of trees in the various areas of the Borough. The report states, " The spread of street trees is uneven across the Borough with over three times more in the Chiswick area as compared with the rest of the borough."
ChiswickW4.com have asked the Council to provide the number of tree plantings and removals in each area of the borough over the last two years and a projection for the current year but we have yet to receive a reply.
The report states that 357 trees were planted in the West Area of the borough and 302 in Brentford during the two years to March 2011. There is no comparable number for Chiswick although 25 trees were planted in the area in the year to March 2012. These were mainly funded by Section 106 money which is paid by developers as a condition of being granted planning permission. Given the number of removals there seems to be a high possibility that the number of trees is falling.
Cllr. John Todd, who represents Chiswick Homefields ward said, "The Last Conservative administration planted 1000 trees throughout Hounslow. The Chiswick Area Forum S106 sub committee are endeavouring to obtain the necessary funding to replace as many of the trees as possible. We know Chiswick residents endorse this strategy."
There are currently over 12,000 trees in the borough. The Council has a tree sponsorship scheme for residents who want to sponsor a street tree in their area. It costs £412 including the cost of the tree, planting, and maintenance for three years.
Trees in Chiswick Programmed for Removal
Location | Site | Species | Condition | |
---|---|---|---|---|
Op 6 | Belmont Road | Sorbus Aucuparia `beissneri` | Poor | Fungal fruiting bodies @ Base |
Nr Footbridge At End Of Bridge | Bridge Street | Prunus Avium | Poor | Basal Cavity |
opp 27 | Burlington Gardens | Gleditsia Triacanthos | Poor | Leaning into road |
Os 2 (memorial Homes) | Burlington Lane | Prunus Cerasifera`pissardii` | Poor | Lost/Broken leader |
os 77 | Burlington Lane | Aesculus Hippocastanum | Fair | Crown Decay |
Os 25/27 | Burnaby Gardens | Fraxinus Oxycarpa`raywood` | Poor | Branch/trunkseam |
Os 10/12 | Chesterfield Road | Sorbus Aucuparia | Poor | Crown Decay |
Os 246 | Chiswick High Road | Platanus X Hispanica | Fair | Basal Cavity |
Op 2a | Devonshire Gardens | Taxus Baccata | Poor | Basal Decay |
Os 11/13 | Dukes Avenue | Tilia Europaea | Poor | Basal Cavity |
Op 70/72 | Dukes Avenue | Tilia Euchlora | Poor | Fungal fruiting bodies @ Base |
Os 22 | Fairfax Road | Acer Platanoides `schwedleri` | Poor | Basal Cavity |
Os 25-30/31-36 Flanders Mansion | Flanders Road | Prunus Kanzan | Poor | Bark Wounds |
Op 35 | Fraser Street | Malus Robusta | Poor | Bark necrosis |
Os 19/21 | Geraldine Road | Prunus Unidentified Species | Fair | Leaning Tree |
Os 26 | Geraldine Road | Malus Tschonoskii | Poor | Basal Decay |
Ro 07-12 7-12 Churchdale Court | Grosvenor Road | Aesculus Hippocastanum | Poor | Bark necrosis |
Os 25 | Grove Park Gardens | Betula Pendula | Poor | Crown Decay |
Os 20/22 | Grove Park Gardens | Prunus Kanzan | Poor | Stem Decay |
Ro No. Nought Strand On Green | Grove Park Road | Prunus Avium | Poor | Basal Decay |
Os 8/10 | Grove Park Terrace | Betula Pendula `tristis` | Poor | Dying |
Op 68 Os Surgery | Grove Park Terrace | Betula Pendula `tristis` | Poor | Crown Decay |
Near Jc Chertsey Rd | Hartington Road | Aesculus Hippocastanum | n/a | Dying |
Left of Jnc The Lindens | Hartington Road | Prunus Dulcis | Poor | Dying |
Right of Jnc Coniston Close | Hartington Road | Sorbus Aucuparia | Poor | Basal Decay |
Os 38 | Hartington Road | Malus Baccata | Poor | Fungal fruiting bodies @ Base |
os 17/19 | Harvard Road | Liquidambar Styraciflua | Poor | Lost/Broken leader |
Jc Fauconb` Rd | Hazledene Road | Robinia Pseudoacacia | Poor | None recorded.. |
Lo 76 | Hazledene Road | Betula Pendula | Poor | Crown Decay |
Os 20/22 | Hazledene Road | Prunus Kanzan | Fair | Dying |
Os 12/14 | Hazledene Road | Acer Platanoides `schwedleri` | Fair | Bark Exudation |
Os 28/30 | Kinnaird Avenue | Prunus Unidentified Species | Fair | ganoderma at base |
Os 3 | Lawford Road | Crataegus Oxycantha | Poor | Die back |
Os 1b | Magnolia Road | Sorbus X Thuringiaca `fastigia | Poor | Crown Decay |
Os 6 | Milnthorpe Road | Prunus Kanzan | Poor | Fungal fruiting bodies @ Base |
Milnthorpe Road | Prunus Unidentified Species | Poor | Basal Decay | |
So 45 G.west Rd Near Junction | Milnthorpe Road | Prunus Kanzan | Poor | Bark Wounds |
Milnthorpe Road | Prunus Kanzan | Poor | Crown Decay | |
Lo 33-40 33-40 Prebend Mansion | Netheravon Road | Acer Pseudoplatanus | Poor | Basal Cavity |
Os 103 | Netheravon Road South | Prunus Kanzan | Poor | Basal and trunk suckers |
Os 121 | Park Road | Acer Platanoides `schwedleri` | Fair | None recorded.. |
Op 1 | Park Road North | Fraxinus Excelsior | Poor | Basal Decay |
Os 120/122 | Princes Avenue | Sorbus Intermedia | Poor | Basal Cavity |
Os 94/96 | Princes Avenue | Betula Pendula `tristis` | Poor | Deadwood >30mm |
Re Pinkham Mansions | Regent Street | Prunus Avium | Poor | Crown Decay |
Os 48 | Silver Crescent | Tilia Europaea | Poor | Dying - tree has been poisoned. |
So 38 Spencer Road | Station Gardens | Prunus Cerasifera`pissardii` | Poor | Die back |
lo school entrance | Staveley Road | Aesculus Hippocastanum | Poor | Dying |
Os 41 | Stile Hall Gardens | Malus X Purpurea | Poor | Stem Decay |
os 83 | Stile Hall Gardens | Prunus Dulcis | Poor | Basal Decay |
Op 109 | Strand-on-the-green | Betula Pendula | Poor | Basal Decay |
Side of 102 Nr park entrance | Strand-on-the-green | Prunus Avium | Poor | Fungal fruiting bodies @ Base |
Os 18 | Sutton Court Road | Sorbus X Thuringiaca `fastigia | Poor | Dying |
Os 194 | Sutton Court Road | Sorbus Aria `decaisneana` | Poor | Crown Decay |
Os 174/176 | Sutton Court Road | Sorbus Intermedia | Poor | Dying |
Ad Grove Pk Brg Immediately Un | Sutton Court Road | Acer Pseudoplatanus | Poor | Dying |
Os 164/166 | Sutton Court Road | Sorbus Aria `lutescens` | Poor | Basal Decay - sounds hollow |
Sutton Court Road | Platanus X Hispanica | Poor | Dying | |
OS Egerton House, on Green | Sutton Court Road | Fraxinus Excelsior | Poor | Lost/Broken leader |
Os 118-124 | Thames Road | Prunus Serrulata | Poor | Fungal fruiting bodies @ Base |
os 31 | The Lindens | Prunus Avium | Poor | Stem Decay |
Os 57/59 | The Ridgeway | Prunus X Hillieri `spire` | Poor | Basal Cavity |
Os 29/31 | Wavendon Avenue | Acer Platanoides `schwedleri` | Fair | Stem Decay |
Os 36/38 | Wavendon Avenue | Acer Platanoides `schwedleri` | Poor | Basal Cavity |
Os 51 | Wavendon Avenue | Acer Pseudoplatanus Leopoldii | Poor | Basal Cavity |
Os 11/13 | Whitehall Gardens | Alnus Incana | Poor | Fungal fruiting bodies @ Base |
Os 17/19 | Wilmington Avenue | Malus Hupehensis | Poor | Fungal fruiting bodies @ Base |
1Os School | Burlington Lane | Prunus Cerasifera`pissardii` | Poor | Crown Decay |
Os 21 | Grove Park Terrace | Betula Pendula | Poor | Crown Decay |
. | Regent Street | Acer Pseudoplatanus | Fair | Crossing branches |
Regent Street | Quercus Robur | Fair | Stem Cavity | |
So 114 Park Rd | Staveley Road | Prunus Kanzan | Poor | Dying |
Os 27/29 | Whitehall Gardens | Alnus Incana | Poor | Crown Decay |
0So 40 40 Wolseley G | Whitehall Park Road | Betula Pendula | Poor | Bark Wounds |
Ad 95 | Airedale Avenue | Robinia Sorbus Intermedia | Poor | Basal Cavity |
Os 18/20 | Alwyn Avenue | Pseudoacacia | Poor | Basal Cavity |
So 55 Homefield Road | Beverley Road | Tilia Platyphyllos | Poor | point of fungal body. holding |
So 47 Turnham Green Terrace | Chardin Road | Sorbus Aucuparia | Poor | Stem Cavity |
Os 13 | Chatsworth Road | Laburnum Anagyroides | Poor | Basal Decay |
lo 15 | Chesterfield Road | Liriodendron Tulipifera | Poor | Basal Cavity |
SO 28 Hartington Close | Coniston Close | Acer Pseudoplatanus | Fair | Die back |
Os 21/23 | Dale Street | Tilia Europaea | Poor | Basal Cavity |
Os 27 | Dukes Avenue | Tilia Europaea | Poor | Basal Cavity |
Os 36/38 | Dukes Avenue | Tilia Europaea | Poor | Basal Decay |
os 82/84 | Dukes Avenue | Tilia Europaea | Poor | Basal Cavity |
Os 34/36 | Elmwood Road | Acer Negundo | Poor | Crown Decay |
Os 16 | Elmwood Road | Malus Unidentified Species | Poor | Basal Decay |
Ro 01-06 1-6 Churchdale Court | Grosvenor Road | Tilia Platyphyllos | Poor | Basal Decay |
Os 2/3 Campden 2/3 Campden Ter | Linden Gardens | Tilia Europaea | Poor | Basal Cavity |
opp lo 11 bridgestreet | Mills Row | Betula Pendula | Poor | Leaning Tree - tree leaning into |
Os 7/9 | Oxford Gardens | Prunus Cerasifera`pissardii` | Poor | Raised roots/buttressing |
Os 24/26 | Oxford Gardens | Prunus Cerasifera`pissardii` | Poor | Basal Decay |
os 104 | Princes Avenue | Sorbus Intermedia | Poor | Stem Cavity |
Os 75/77 | Sutton Court Road | Sorbus Aria | Poor | Stem Cavity |
opp 168 | Sutton Court Road | X Cupresocyparis Leylandii | Fair | Unsuitable |
opp168 | Sutton Court Road | X Cupresocyparis Leylandii | Fair | Unsuitable |
os 29 | The Lindens | Malus Baccata | Poor | Fungal fruiting bodies @ Base |
August 9, 2012
|