GCSEs for Local Secondary Schools
A Levels for Local Secondary Schools
School | A/AS Level Point Score (per student) | ||||||
---|---|---|---|---|---|---|---|
2012 | 2011 | 2010 | 2009 | ||||
Acton High School | Comp | M | n/a | n/a | n/a | n/a | |
Arts Educational | Ind | M | 852.8 | 656.7 | 698.6 | 716.6 | |
Barbara Speake | Ind | M | n/a | n/a | n/a | n/a | |
Brentford School for Girls | Comp | G | 673.3 | 627.6 | 701.1 | 542.3 | |
Cardinal Vaughan | RC | B | 884 | 876.3 | 898 | 882.9 | |
Chiswick Community | Comp | M | 715.6 | 732.8 | 652.5 | 661.5 | |
Ealing Independent College | Ind | M | 819.2 | 671.3 | 740.9 | 744.4 | |
Ellen Wilkinson School | Comp | G | 673.8 | 709.9 | 689.4 | 705.7 | |
Francis Holland | Ind | G | 860.3 | 944.5 | 981.3 | 885.9 | |
Francis Holland, Clarence Gate | Ind | G | 893.3 | 855.7 | 950.1 | 906.6 | |
Godolphin and Latymer | Ind | G | 1110.6 | 1023.2 | 1052.6 | 1011.4 | |
Gumley House | RC | G | 917.4 | 864.2 | 766.0 | 794.1 | |
Gunnersbury Catholic School | RC | B | 797.2 | 796.9 | 811.4 | 782.6 | |
Hampton School | Ind | M | 1154.9 | 1218.2 | 1239.5 | 1319.7 | |
Ibstock Place | Ind | M | 867.2 | 804.1 | 836.3 | 800.3 | |
International School of London | Ind | M | - | 952.6 | 818.8 | 562.1 | |
Isleworth and Syon | Comp | B | 657.8 | 656.9 | 679.0 | 624.5 | |
King Fahad Academy | Ind | M | 380.0 |
- |
664.8 |
- |
|
Lady Eleanor Holles | Ind | G | 1247.8 | 1281.2 | 1234.3 | 1161.6 | |
Lady Margaret School | CofE | G | 820.8 | 878.7 | 851.0 | 900.0 | |
Latymer Upper | Ind | M | 1041.3 | 1015.7 | 1000.9 | 998.8 | |
London Oratory | RC | B | 852.1 |
885.2 |
827.1 |
856.2 |
|
Notting Hill and Ealing | Ind | G | 981.0 | 977.7 | 981.3 | 934.5 | |
Putney High | Ind | G | 961.9 | 1030.8 | 1024.2 | 915.0 | |
Sacred Heart HS | RC | G | n/a | n/a | n/a | n/a | |
St. Augustine's Priory | Ind | G | 839.5 | 863.3 | 886.4 | 824.1 | |
St. Benedict's School | Ind | M | 855.1 | 824.3 | 827.9 | 840.7 | |
St. Paul's Girls | Ind | G | 1071.3 | 1064.2 | 1066.7 | 1080.7 | |
St. Paul's School | Ind | B | 1115.2 | 1116.6 | 1132.8 | 1053.1 | |
The Green School | CofE | G | 712.5 | 729.4 | 751.9 | 727.6 | |
The Harrodian | Ind | M | 819.5 | 808.4 | 828.1 | 836.9 | |
Twyford CofE High School | CofE | M | 829.9 | 824.3 | 798.5 | 799.4 | |
Westminster School | Ind | M | 1124.4 | 1135.6 | 1127.6 | 1102.9 | |
LEA Ave (Ealing) | - | - | 747.3 |
744.1 |
741.8 |
724.5 |
|
LEA Ave (Hammersmith and Fulham) | - | - | 648.6 |
671.5 |
676.4 |
684.3 |
|
LEA Ave (Hounslow) | - | - | 704.2 |
712.2 |
701.8 |
700.1 |
|
National (England) | - | - | 733.0 |
746.0 |
744.9 |
739.3 |
January 29, 2015