Crime in Brentford on the Way Down


But rise in drugs offences a cause for concern

The latest crime figures from the Metropolitan Police provide a generally encouraging picture for the local area. Over the last year there has been a double digit decrease in offences across the borough and within the Brentford area specifically most types of crime are on the way down.

For Hounslow Borough as a whole there were significant falls in burglary, gun-enabled crime and violence against the person. There was a marginal increase in robberies on individuals.

In general crime in local wards is now below the Borough average and that for the whole of the Metropolitan Police area. Only Syon ward experiences a higher rate than average most notable for violence against the person. More locally there seems to have been greater success against robbery which fell by 31% in Brentford ward and burglary, which was down in most wards. Violence against the person was also down sharply in the local area.

There was a sharp increase in drugs related offences in Brentford and Osterley & Spring Grove. However, part of the apparent increase may have been the result of a crackdown following the shooting of a man in Green Dragon Lane in what is widely believed to be a drug related crime.

Ward by ward crime figures for the Brentford area
12 Months to March 2007
Offences per 1000 population Brentford Syon Osterley &
Spring Grove
Isleworth Hounslow Met Total
Burglary 12.9 -25.0% 15.4 -30.9% 10.8 -32.9% 10.1 27.8% 12.1 -12.9% 13.4 -6.3%
Criminal Damage 16.1 -14.8% 22.8 -17.1% 12.7 0.0% 13.5 -13.5% 17.5 -1.7% 15.6 -5.5%
Drugs Offences 6.4 77.8% 3.9 -17.0% 3.8 58.3% 2.1 16.7% 4 11.1% 6.8 23.6%
Fraud or Forgery 5.3 -20.9% 1.9 -36.7% 5 -71.9% 4.3 -56.6% 4.3 -41.9% 5.2 -5.5%
Other Notifiable Offences 0.5 -28.6% 1.6 33.3% 1.5 87.5% 0.8 14.3% 1 -9.1% 1.3 8.3%
Robbery 2.9 -31.0% 3.9 11.4% 2.6 -10.3% 3.1 14.8% 3.9 2.6% 5.9 1.7%
Sexual Offences 1.2 0.0% 1.7 30.8% 0.5 -16.7% 1.1 -8.3% 1.3 8.3% 1.2 0.0%
Theft and Handling 41.6 3.5% 50.2 -11.8% 38.7 -10.2% 31.7 -8.6% 40.9 -1.9% 48.2 -2.8%
Violence Against the Person 24.1 -13.0% 34 -7.6% 15.5 -19.7% 18.1 -25.8% 25.1 -10.7% 24.5 -3.9%

Crime Figures for Hounslow Borough
12 months to March 07
Number of Offences Hounslow Met Total
Total Crimes 24485 -10.1% 921779 -6.3%
Homicide 4 -20.0% 168 -4.0%
Violence Against the Person (Total) 5502 -14.5% 182355 -7.6%
Rape 78 9.9% 2304 -3.9%
Other Sexual 196 -8.0% 7001 -11.3%
Robbery (Total) 869 3.3% 45771 1.0%
Robbery (Person) 822 5.0% 42460 0.0%
Robbery (Business) 47 -19.0% 3311 17.0%
Burglary (Total) 2594 -13.0% 96728 -6.6%
Burglary Residential 1671 -9.6% 59933 -6.6%
Burglary Non-Residential 923 -18.6% 36795 -6.5%
Gun Enabled Crime 57 -30.5% 3375 -11.3%
Motor Vehicle Crime 4114 -2.9% 129736 -5.8%
Domestic Crime 1935 -14.9% 54746 -9.4%
Racist Crime 383 -33.2% 9976 -11.9%
Homophobic Crime 19 -52.5% 1184 -8.5%

 

April 19, 2007