London still only place to experience increase in property value
Property prices in Acton are still climbing and latest figures reveal them to be just short of an all time high.
The amount of properties changing hands has increased in this second quarter - with 15 more transactions that the previous quarter.
This has largely been due to a big leap in the number of terraced houses sold - nearly 3 times as many between April and June compared to January to March.
The average price of a property is now 363,389 which reflects a 7.8% increase.
The June data from Land Registry's flagship House Price Index shows an annual price decrease of -2.5 per cent which takes the average property value in England and Wales to £161,479. The monthly change from May to June is 0.0 per cent.
London is the only region in England and Wales to have experienced an increase in its average property value over the last 12 months with a movement of 0.8%. Over the same period property prices in the North East were down by 7.1%. This brings the average price in London to £339,480 compare to £161,479 in England and Wales as a whole.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
In a forthcoming edition of the ActonW3.com newsletter there will be a complete listing of recent property sales in the area. To register to receive it .
Acton Property Prices - April to June 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Area | Semi-Det | Sales | Terraced | Sales | Flat/Mais | Sales | Total Averages | Total Sales |
W3 0 | 410833 | 3 | 496428 | 7 | 294166 | 6 | 404531 | 16 |
W3 6 | 621666 | 6 | 542285 | 14 | 276892 | 14 | 447014 | 34 |
W3 7 | 541785 | 7 | 435857 | 7 | 236086 | 26 | 324543 | 40 |
W3 8 | 0 | 0 | 450625 | 4 | 262196 | 15 | 301865 | 19 |
W3 9 | 0 | 0 | 0 | 0 | 252135 | 7 | 252135 | 7 |
Total | 547187 | 16 | 497515 | 32 | 257024 | 68 | 363389 | 116 |
Change in Quarter | -7.3% | -20.0% | 5.6% | 166.7% | 12.8% | 11.5% | 7.8% | 24.7% |
Change in year | 9.1% | -40.7% | 14.5% | 28.0% | 2.1% | -11.7% | 7.1% | -10.1% |
Change in three years | -4.2% | 6.7% | -0.6% | 190.9% | -6.3% | 15.3% | 2.1% | 36.5% |
Change in five years | 16.2% | -61.0% | 23.3% | -22.0% | 24.6% | -39.3% | 18.2% | -41.1% |
Acton Property Prices - Jan to Mar 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Area | Semi-Det | Sales | Terraced | Sales | Flat/Mais | Sales | Total Averages | Total Sales |
W3 0 | 459300 | 5 | 526083 | 6 | 0 | 0 | 495727 | 11 |
W3 6 | 0 | 0 | 415866 | 6 | 233376 | 17 | 280982 | 23 |
W3 7 | 588990 | 5 | 0 | 0 | 224614 | 19 | 300526 | 24 |
W3 8 | 544200 | 5 | 0 | 0 | 227900 | 11 | 326744 | 16 |
W3 9 | 767900 | 5 | 0 | 0 | 225782 | 14 | 368445 | 19 |
Total | 590098 | 20 | 470975 | 12 | 227916 | 61 | 337167 | 93 |
Change in Quarter | 0.0% | -13.0% | 0.8% | -47.8% | -10.8% | -29.9% | -6.9% | -31.6% |
Change in year | 3.7% | -20.0% | 18.4% | -50.0% | -5.1% | -32.2% | 3.2% | -33.1% |
Change in three years | -0.4% | -25.9% | 1.9% | -45.5% | -18.2% | -33.7% | -8.2% | -34.0% |
Change in five years | 28.4% | -33.3% | 37.9% | -68.4% | 10.0% | -48.3% | 22.4% | -50.0% |
August 23 2011
|