Notification of imminent roadworks in the area
| A40/A4000 Western Avenue, Acton, Ealing | ||
| 17 July — 18 July | ||
| Delays likely Lane closure | ||
| Works location: A40/A4000 | ||
| Works description: Cpp Block Closure Wb# Testing Lights& Bollards, Bulk Clean & Change, Sweeping, Gully & Beany Block Cleaning, Barrier Works, Grass Cutting, Sign Cleaning, Debris Patrols Nearside Lane Closures With Offside Lane Running - All Vehicle Movements Maintained Eb 2300 To 0500 Slip No Nw12-0316 | ||
| Responsibility for works: Transport For London | ||
| Current status: Advanced planning | ||
| A40/A4000 Western Avenue, Acton, Ealing | ||
| 17 July — 18 July | ||
| Delays likely Lane closure | ||
| Works location: A40/A4000 | ||
| Works description: Cpp Block Closure Wb# Testing Lights& Bollards, Bulk Clean & Change, Sweeping, Gully & Beany Block Cleaning, Barrier Works, Grass Cutting, Sign Cleaning, Debris Patrols Nearside Lane Closures With Offside Lane Running - All Vehicle Movements Maintained Wb 2300 To 0500 Slip No Nw12-0316 | ||
| Responsibility for works: Transport For London | ||
| Current status: Advanced planning | ||
| A40/A4000 Western Avenue, Acton, Ealing | ||
| 18 July — 22 July | ||
| Delays possible Some carriageway incursion | ||
| Works location: A40/A4000 | ||
| Works description: Replace 1 Jointbox Frame And Cover(S) (725mm X 225mm) In Footway | ||
| Responsibility for works: BT | ||
| Current status: Planned work about to start | ||
| A4000 High Street, Acton, Ealing | ||
| 17 July — 18 July | ||
| Delays possible Some carriageway incursion | ||
| Works location: A4000 | ||
| Works description: Blocked Tee In Footway For New Residential Supply. | ||
| Responsibility for works: Virgin Media | ||
| Current status: Planned work about to start | ||
| B490 Acton Lane, Acton, Ealing | ||
| 17 July — 21 July | ||
| Delays possible Some carriageway incursion | ||
| Works location: B490 | ||
| Works description: Gs(Iu)R Cut Off - Gas Service Disconnection With Excavation Under Ourmandatory Obligation To Comply With Gas Safety Regulations 1994. Excavate, Disconnect Domestic Gas Supply And Reinstate | ||
| Responsibility for works: National Grid Gas Plc | ||
| Current status: Planned work about to start | ||
| B490 Winchester Street, Acton, Ealing | ||
| 17 July — 21 July | ||
| Delays possible Some carriageway incursion | ||
| Works location: B490 | ||
| Works description: Carry Out Installation Of Boundary Box In Footway In Footway. Ourintention Is To Complete The Permanent Reinstatement In The Samephase | ||
| Responsibility for works: Thames Water | ||
| Current status: Planned work about to start | ||
| East Acton Lane, Acton, Ealing | ||
| 18 July — 21 July | ||
| Delays possible Some carriageway incursion | ||
| Works location: - | ||
| Works description: - | ||
| Responsibility for works: BT | ||
| Current status: Planned work about to start | ||
| A40 Old Oak Common Lane, Acton, Ealing | ||
| 17 July — 21 July | ||
| Delays unlikely Some carriageway incursion | ||
| Works location: A40 | ||
| Works description: Locate And Excavate 1 Blockage In Existing Duct | ||
| Responsibility for works: BT | ||
| Current status: Planned work about to start | ||
|
||||||||||
|
||||||||||
|
||||||||||
17th July 2014
| Tweets by @actonw3com |